| S.No. | State/UT Name | No. of Districts | No. of District Panchayat | No. of District Level Traditional Bodies | No. of Sub-districts | No. of Development Blocks | No. of Intermediate Panchayat | No. of Intermediate Level Traditional Bodies | * No. of Villages | No. of Village Panchayat | No. of Village level Traditional Bodies | No. of Traditional Local Bodies (District/Intermediate/Village Level TLB) | No. of Urban Bodies | No. of Cantonment Board |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andaman And Nicobar Islands | 3 | 2 | N.A | 9 | 9 | 7 | 7 | 559 | 70 | 194 | 201 | 1 | N.A |
| 2 | Andhra Pradesh | 26 | 13 | N.A | 686 | 668 | 660 | N.A | 17957 | 13325 | N.A | N.A | 124 | N.A |
| 3 | Arunachal Pradesh | 27 | 27 | N.A | 209 | 129 | N.A | N.A | 5485 | 2108 | N.A | N.A | 35 | N.A |
| 4 | Assam | 35 | 27 | 3 | 160 | 243 | 182 | N.A | 28867 | 2192 | 465 | 468 | 115 | N.A |
| 5 | Bihar | 38 | 38 | N.A | 537 | 537 | 534 | N.A | 47973 | 8053 | N.A | N.A | 270 | 1 |
| 6 | Chandigarh | 1 | N.A | N.A | 1 | 1 | N.A | N.A | 0 | N.A | N.A | N.A | 1 | N.A |
| 7 | Chhattisgarh | 33 | 33 | N.A | 251 | 146 | 146 | N.A | 20662 | 11693 | N.A | N.A | 191 | N.A |
| 8 | Delhi | 11 | N.A | N.A | 33 | 0 | N.A | N.A | 222 | N.A | N.A | N.A | 4 | 1 |
| 9 | Goa | 2 | 2 | N.A | 12 | 12 | N.A | N.A | 429 | 191 | N.A | N.A | 14 | N.A |
| 10 | Gujarat | 34 | 33 | N.A | 300 | 250 | 248 | N.A | 19059 | 14623 | N.A | N.A | 178 | 1 |
| 11 | Haryana | 22 | 22 | N.A | 143 | 143 | 143 | N.A | 7090 | 6230 | N.A | N.A | 87 | 1 |
| 12 | Himachal Pradesh | 12 | 12 | N.A | 190 | 91 | 81 | N.A | 21592 | 3615 | N.A | N.A | 60 | 7 |
| 13 | Jammu And Kashmir | 20 | 20 | N.A | 208 | 285 | 285 | N.A | 6857 | 4291 | N.A | N.A | 78 | 2 |
| 14 | Jharkhand | 24 | 24 | N.A | 264 | 264 | 264 | N.A | 32737 | 4347 | N.A | N.A | 49 | 1 |
| 15 | Karnataka | 31 | 31 | N.A | 240 | 237 | 238 | N.A | 30767 | 5949 | N.A | N.A | 317 | 1 |
| 16 | Kerala | 14 | 14 | N.A | 78 | 152 | 152 | N.A | 1666 | 941 | N.A | N.A | 93 | 1 |
| 17 | Ladakh | 2 | 2 | N.A | 15 | 31 | 31 | N.A | 248 | 193 | N.A | N.A | 2 | N.A |
| 18 | Lakshadweep | 1 | 1 | N.A | 10 | 10 | N.A | N.A | 27 | 10 | N.A | N.A | N.A | N.A |
| 19 | Madhya Pradesh | 55 | 52 | N.A | 440 | 313 | 313 | N.A | 57444 | 23011 | N.A | N.A | 413 | 4 |
| 20 | Maharashtra | 36 | 34 | N.A | 358 | 352 | 351 | N.A | 44782 | 27976 | N.A | N.A | 410 | 7 |
| 21 | Manipur | 16 | 6 | 6 | 65 | 70 | N.A | N.A | 3850 | 161 | 3651 | 3657 | 27 | N.A |
| 22 | Meghalaya | 12 | N.A | 3 | 56 | 56 | N.A | N.A | 7185 | N.A | 6880 | 6883 | 11 | 1 |
| 23 | Mizoram | 11 | N.A | N.A | 28 | 28 | N.A | N.A | 884 | N.A | 854 | 854 | 23 | N.A |
| 24 | Nagaland | 17 | N.A | N.A | 120 | 76 | N.A | N.A | 1671 | N.A | 1326 | 1326 | 39 | N.A |
| 25 | Odisha | 30 | 30 | N.A | 317 | 314 | 314 | N.A | 53741 | 6794 | N.A | N.A | 115 | N.A |
| 26 | Puducherry | 2 | N.A | N.A | 8 | 4 | 10 | N.A | 129 | 108 | N.A | N.A | 5 | N.A |
| 27 | Punjab | 23 | 23 | N.A | 97 | 154 | 154 | N.A | 13014 | 13236 | N.A | N.A | 166 | 3 |
| 28 | Rajasthan | 41 | 33 | N.A | 426 | 362 | 361 | N.A | 51235 | 11070 | N.A | N.A | 321 | N.A |
| 29 | Sikkim | 6 | 6 | N.A | 19 | 34 | N.A | N.A | 485 | 199 | N.A | N.A | 7 | N.A |
| 30 | Tamil Nadu | 38 | 36 | N.A | 317 | 388 | 388 | N.A | 18652 | 12480 | N.A | N.A | 649 | 2 |
| 31 | Telangana | 33 | 31 | N.A | 621 | 621 | 565 | N.A | 11308 | 12760 | N.A | N.A | 163 | 1 |
| 32 | The Dadra And Nagar Haveli And Daman And Diu | 3 | 3 | N.A | 3 | 3 | N.A | N.A | 101 | 42 | N.A | N.A | 3 | N.A |
| 33 | Tripura | 8 | 8 | 1 | 23 | 58 | 35 | 40 | 898 | 607 | 587 | 628 | 27 | N.A |
| 34 | Uttar Pradesh | 75 | 75 | N.A | 350 | 826 | 826 | N.A | 110274 | 57695 | N.A | N.A | 770 | 13 |
| 35 | Uttarakhand | 13 | 13 | N.A | 129 | 95 | 95 | N.A | 17343 | 7817 | N.A | N.A | 107 | 9 |
| 36 | West Bengal | 23 | 22 | 1 | 346 | 345 | 345 | N.A | 41006 | 3339 | N.A | 1 | 128 | 3 |
| Total | 778 | 673 | 14 | 7069 | 7307 | 6728 | 47 | 676199 | 255126 | 13957 | 14018 | 5003 | 59 |
