State Wise Parliament/Assembly Constituency to local body mapping status

Expand to view district wise status State Name Total No. Of Districts No. Of Districts completed mapping Percentage(%) of Districts completed mapping
[+] Andaman And Nicobar Islands 3 0 0%
[+] Andhra Pradesh 26 0 0%
[+] Arunachal Pradesh 25 0 0%
[+] Assam 35 0 0%
[+] Bihar 38 0 0%
[+] Chandigarh 1 0 0%
[+] Chhattisgarh 33 0 0%
[+] Delhi 11 0 0%
[+] Goa 2 0 0%
[+] Gujarat 33 0 0%
[+] Haryana 22 0 0%
[+] Himachal Pradesh 12 0 0%
[+] Jammu And Kashmir 20 0 0%
[+] Jharkhand 24 0 0%
[+] Karnataka 31 0 0%
[+] Kerala 14 0 0%
[+] Ladakh 2 0 0%
[+] Lakshadweep 1 0 0%
[+] Madhya Pradesh 55 0 0%
[+] Maharashtra 36 0 0%
[+] Manipur 16 0 0%
[+] Meghalaya 12 0 0%
[+] Mizoram 11 0 0%
[+] Nagaland 16 0 0%
[+] Odisha 30 0 0%
[+] Puducherry 4 0 0%
[+] Punjab 23 0 0%
[+] Rajasthan 50 0 0%
[+] Sikkim 6 0 0%
[+] Tamil Nadu 38 0 0%
[+] Telangana 33 0 0%
[+] The Dadra And Nagar Haveli And Daman And Diu 3 0 0%
[+] Tripura 8 0 0%
[+] Uttarakhand 13 0 0%
[+] Uttar Pradesh 75 0 0%
[+] West Bengal 23 0 0%