Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Role | Last Login Date |
---|---|---|---|---|
1 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
2 | N.Sulaiman | Revenue | Checker | 12/01/2024 02:41 |
3 | Mohammed Yunus M | Panchayati Raj | Checker | 28/03/2024 10:25 |
4 | Nagendra | Rural Devlopment | Maker | 11/03/2024 12:57 |
5 | Mushini Nagaraju | Urban Developement | Maker | 25/10/2024 11:48 |
6 | CHAKALA BALAJI | Rural Devlopment | Checker | 01/10/2024 11:35 |
7 | Rompicharla Nagendra | Panchayati Raj | Checker | 25/10/2024 11:45 |
8 | Panabaka Rachana | Revenue | Checker | 21/10/2024 06:15 |
9 | A Siva Rama Krishna | Revenue | Maker | 08/10/2024 02:23 |
10 | Turaga Satya Surya Nagalaxmi Gayathri Srinivas | Urban Developement | Checker | 30/01/2024 03:43 |
11 | Rodo Bui | Urban Developement | Checker | 10/07/2024 03:46 |
12 | Rodo Bui | Rural Devlopment | Checker | 15/07/2024 01:30 |
13 | Rodo Bui | Panchayati Raj | Checker | 15/07/2024 01:22 |
14 | Rodo Bui | Revenue | Checker | 10/07/2024 03:43 |
15 | Abhijit Misra | Rural Devlopment | Maker | 18/03/2024 12:53 |
16 | Basabi Thakuria | Traditional/Tribal Body | Checker | 13/06/2024 01:46 |
17 | Basabi Thakuria | Panchayati Raj | Checker | 31/08/2024 05:21 |
18 | Tankeswar Das | Urban Developement | Checker | 28/08/2024 05:14 |
19 | Gayatri Pathak | Revenue | Checker | 18/09/2024 12:34 |
20 | Abhijit Misra | Panchayati Raj | Maker | 02/11/2024 03:45 |
21 | Basabi Thakuria | Rural Devlopment | Checker | 16/05/2024 05:42 |
22 | LGD | Traditional/Tribal Body | Maker | 22/11/2023 02:47 |
23 | SHARAD KUMAR | Panchayati Raj | Maker | 04/01/2024 12:22 |
24 | Md Nawazish Akhtar | Revenue | Checker | 29/10/2024 01:07 |
25 | Ravi Ranjan | Urban Developement | Maker | 27/09/2024 12:11 |
26 | ABHITOSH KUMAR | Revenue | Maker | 04/11/2024 01:15 |
27 | sunil kumar | Rural Devlopment | Checker | 18/09/2024 03:35 |
28 | Rahul Barman | Urban Developement | Checker | 01/11/2023 04:50 |
29 | Kalpana Kumari | Panchayati Raj | Checker | 22/11/2023 03:50 |
30 | Smt Roopali Gupta | Panchayati Raj | Maker | 08/10/2024 03:17 |
31 | SANTOSH KUMAR DEWANGAN | Revenue | Checker | 04/11/2024 12:09 |
32 | Nitin Kawdo | Panchayati Raj | Checker | 06/05/2024 11:21 |
33 | SANKET KUMAR SHARMA | Urban Developement | Checker | 28/10/2024 11:42 |
34 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 12/04/2024 04:35 |
35 | Nitin Kawdo | Rural Devlopment | Checker | 08/10/2024 04:54 |
36 | HIMANSHU KUMAR SAHU | Panchayati Raj | Checker | 24/09/2024 07:07 |
37 | ARVIND SINGH | Revenue | Maker | 04/11/2024 11:13 |
38 | Gautami Shetye | Panchayati Raj | Maker | 01/08/2023 04:51 |
39 | ANDREW SAVIO WILFRED DE SOUZA | Urban Developement | Checker | 02/08/2023 03:45 |
40 | Gautami Shetye | Revenue | Maker | 01/06/2023 03:12 |
41 | Gautami Shetye | Rural Devlopment | Checker | 01/06/2023 03:34 |
42 | Gautami Mayuresh Shetye | Revenue | Checker | 27/10/2023 02:24 |
43 | Krishnakant Sakharam Pangam | Panchayati Raj | Checker | 27/10/2023 03:49 |
44 | Gautami Shetye | Rural Devlopment | Maker | 01/06/2023 02:52 |
45 | Aghara Rohitkumar Dhanajibhai | Revenue | Checker | 10/10/2024 12:13 |
46 | Khetia Rupal Jayeshkumar | Urban Developement | Checker | 16/10/2024 04:08 |
47 | Dayanand parmar | Panchayati Raj | Maker | 21/10/2024 03:23 |
48 | NILESH KUMAR DUBEY | Rural Devlopment | Maker | 02/08/2023 03:21 |
49 | Nishant Tejabhai Desai | Panchayati Raj | Checker | 23/10/2024 03:21 |
50 | N R DUBY | Revenue | Maker | 11/08/2023 01:16 |
51 | Veenus Nathalia | Rural Devlopment | Checker | |
52 | Rajiv Sehdev | Urban Developement | Checker | 04/11/2024 03:37 |
53 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
54 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
55 | Veenus Nathalia | Panchayati Raj | Checker | 25/09/2024 12:58 |
56 | Harish Kumar | Revenue | Checker | 15/10/2024 03:16 |
57 | Promila Dhiman | Revenue | Checker | 25/05/2024 02:15 |
58 | Jayant Khanna | Panchayati Raj | Maker | 22/07/2023 12:13 |
59 | Jagan Thakur | Urban Developement | Checker | 10/06/2024 10:58 |
60 | Kapil Dev | Revenue | Maker | 29/07/2024 02:17 |
61 | Anu Verma | Urban Developement | Maker | 10/06/2024 02:03 |
62 | Kamini Gupta | Revenue | Checker | 11/06/2024 04:52 |
63 | Vijay Bragta | Rural Devlopment | Checker | 29/10/2024 11:44 |
64 | Vijay Bragta | Panchayati Raj | Checker | 19/09/2024 03:51 |
65 | Sanjay Gupta | Urban Developement | Checker | |
66 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 20/08/2024 12:36 |
67 | Tarsem Chand | Revenue | Checker | 25/10/2024 10:21 |
68 | Mohd Afzal Bhat | Rural Devlopment | Checker | 20/08/2024 11:00 |
69 | Khalid Majeed | Panchayati Raj | Checker | 12/07/2024 10:35 |
70 | Mohd Afzal Bhat | Rural Devlopment | Maker | 16/04/2024 01:06 |
71 | Mansoor Ahmad | Urban Developement | Maker | 17/05/2024 02:17 |
72 | Bishnu kant roy | Urban Developement | Checker | 10/07/2024 01:22 |
73 | Pankaj Kumar | Urban Developement | Maker | 09/02/2024 12:23 |
74 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 03/11/2023 12:35 |
75 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
76 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 26/07/2024 05:43 |
77 | Subha Kalyan | Rural Devlopment | Maker | 06/02/2024 03:23 |
78 | Mohammed Imtiyaz | Rural Devlopment | Checker | 09/02/2024 11:22 |
79 | Mohammed Imtiyaz | Panchayati Raj | Checker | 19/09/2024 10:15 |
80 | Subha Kalyan | Panchayati Raj | Maker | 17/09/2024 02:47 |
81 | Jagadeesh A | Urban Developement | Maker | 22/08/2024 05:54 |
82 | Shivakumara K H | Urban Developement | Checker | 25/09/2024 12:38 |
83 | PRAMODINI P MARALI | Revenue | Checker | 24/09/2024 10:19 |
84 | Madhu K | Revenue | Checker | 03/09/2024 02:29 |
85 | Sunil G K | Panchayati Raj | Checker | 25/06/2024 12:59 |
86 | Murtaza | Rural Devlopment | Checker | |
87 | Thinless Norboo | Revenue | Checker | 12/06/2024 03:01 |
88 | Punchok Paldan | Urban Developement | Checker | |
89 | Syed Sajad Qadri | Panchayati Raj | Checker | 08/12/2023 02:46 |
90 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
91 | Rakesh Kumar | Rural Devlopment | Checker | 17/01/2024 12:54 |
92 | Dinesh Ratan Gautam | Revenue | Maker | 22/10/2024 04:40 |
93 | Devendra Kumar Vyas | Urban Developement | Checker | 29/10/2024 03:27 |
94 | Avilash Soni | Urban Developement | Maker | 25/10/2024 04:48 |
95 | Veerendra Kumar Tripathi | Panchayati Raj | Checker | 15/10/2024 01:29 |
96 | Vijay Verma | Panchayati Raj | Maker | 28/10/2024 05:21 |
97 | Vijay Verma | Rural Devlopment | Maker | 15/10/2024 02:52 |
98 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 19/04/2024 11:16 |
99 | Digpal Singh Kushwah | Revenue | Checker | 15/10/2024 12:43 |
100 | SUDHAKAR GIRE | Revenue | Maker | 11/10/2023 11:53 |
101 | Sanket Gore | Rural Devlopment | Maker | 03/09/2024 11:21 |
102 | admanashik | Urban Developement | Maker | 25/07/2024 04:06 |
103 | Kaustubh Sudhakar Rane | Rural Devlopment | Checker | 07/08/2024 11:09 |
104 | Kaustubh Sudhakar Rane | Panchayati Raj | Checker | 09/10/2024 04:15 |
105 | Savita Perke | Revenue | Maker | 19/09/2024 02:22 |
106 | Sanket Gore | Panchayati Raj | Maker | 25/10/2024 04:53 |
107 | GANESH KHETRE | Revenue | Maker | 04/10/2024 11:47 |
108 | SHAMAL KAKDE | Revenue | Maker | 09/10/2024 01:03 |
109 | SACHIN BHAISADE | Revenue | Maker | 14/10/2024 06:08 |
110 | archana patne | Revenue | Maker | 09/02/2024 11:20 |
111 | SARITA SUNIL NARKE | Revenue | Checker | 08/10/2024 03:09 |
112 | Shinde Dilip Dnyandev | Urban Developement | Checker | 09/09/2024 05:44 |
113 | KRISHNA PASTE | Revenue | Maker | 09/10/2024 10:05 |
114 | Avinash Kute | Urban Developement | Maker | 24/09/2024 04:28 |
115 | Snehlata Kumbhar | Urban Developement | Maker | 03/10/2024 01:59 |
116 | Nilesh Kale | Urban Developement | Maker | 25/10/2024 04:59 |
117 | Archana Badge | Urban Developement | Maker | 30/07/2024 04:22 |
118 | SuvarnaThoke | Urban Developement | Maker | 03/09/2024 08:08 |
119 | Seema Shijagurumayum | Panchayati Raj | Checker | |
120 | Nameirakpam Surjit | Panchayati Raj | Maker | 03/08/2023 01:41 |
121 | Pebam Nganthoiba | Urban Developement | Maker | 14/10/2024 02:27 |
122 | Laishram Bobi Singh | Urban Developement | Checker | 19/08/2024 04:02 |
123 | Peter Kapam | Traditional/Tribal Body | Maker | 25/06/2024 02:29 |
124 | IROM UTAMCHAND SINGH | Rural Devlopment | Maker | 25/06/2024 02:18 |
125 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | 16/01/2024 01:37 |
126 | Chandam Bobo Singh | Revenue | Checker | 07/06/2024 04:39 |
127 | RA RANSING | Traditional/Tribal Body | Checker | 22/11/2023 12:47 |
128 | Ratan Paul | Revenue | Maker | 30/10/2024 01:25 |
129 | Iaraphunlin Diengdoh | Revenue | Checker | 07/10/2024 11:57 |
130 | Iaraphunlin Diengdoh | Rural Devlopment | Checker | 07/10/2024 04:24 |
131 | Ratan Paul | Traditional/Tribal Body | Maker | 17/09/2024 11:39 |
132 | Ratan Paul | Rural Devlopment | Maker | 18/10/2024 03:49 |
133 | Iaraphunlin Diengdoh | Traditional/Tribal Body | Checker | 07/10/2024 12:59 |
134 | Malsawmzuala | Urban Developement | Checker | 04/10/2023 12:09 |
135 | JOHN LALNUNSANGA | Revenue | Checker | 13/09/2024 02:35 |
136 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 12/09/2024 02:16 |
137 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 25/10/2024 09:50 |
138 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 11/07/2023 09:52 |
139 | sentiyatet jamir | Revenue | Checker | 29/10/2024 11:19 |
140 | Swedesenuo Natso | Panchayati Raj | Checker | 18/07/2023 03:14 |
141 | LOVITOLI K ACHUMI | Urban Developement | Checker | 28/05/2024 02:51 |
142 | Sentiyatet Jamir | Rural Devlopment | Checker | 03/10/2024 12:20 |
143 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 25/09/2024 02:21 |
144 | ASHOK SEKHAR SAMAL | Panchayati Raj | Maker | 25/10/2024 04:42 |
145 | Manoranjan Pattanaik | Revenue | Checker | 14/10/2024 04:14 |
146 | SASANKA SEKHAR BHUMIJ | Revenue | Maker | 23/10/2024 03:23 |
147 | MAHESWAR SWAIN | Panchayati Raj | Checker | 07/08/2024 03:36 |
148 | PRASANTA KUMAR PUHAN | Urban Developement | Maker | 30/10/2024 01:25 |
149 | RABINDRA KUMAR SAHU | Urban Developement | Checker | 17/10/2024 06:25 |
150 | MAHESWAR SWAIN | Rural Devlopment | Checker | 18/06/2024 05:30 |
151 | Sankaran | Rural Devlopment | Checker | 13/09/2024 10:13 |
152 | Shakthyvel | Urban Developement | Checker | 23/08/2024 09:57 |
153 | Shakthyvel | Panchayati Raj | Checker | 04/09/2024 05:43 |
154 | Youvaraj R | Panchayati Raj | Maker | 28/10/2024 03:09 |
155 | COUMARANE | Revenue | Checker | 29/10/2024 11:05 |
156 | Jatinder Singh Brar | Panchayati Raj | Checker | 06/09/2024 11:57 |
157 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
158 | Rajinder Rai | Urban Developement | Checker | 05/08/2024 12:19 |
159 | Lavneet Kaur | Panchayati Raj | Maker | 04/11/2024 12:24 |
160 | Sunita Thakur | Revenue | Checker | 29/10/2024 09:55 |
161 | Lavneet Kaur | Rural Devlopment | Checker | 09/10/2024 03:48 |
162 | Lekhraj Jagrat | Urban Developement | Checker | 20/09/2024 12:36 |
163 | HEMANT KUMAWAT | Rural Devlopment | Maker | 19/09/2024 03:05 |
164 | MONIKA RAJ | Urban Developement | Maker | 07/08/2024 11:46 |
165 | BORTDRLR | Revenue | Maker | 30/08/2024 10:24 |
166 | Indrajeet Singh | Rural Devlopment | Checker | 18/09/2024 02:38 |
167 | Indrajeet Singh | Panchayati Raj | Checker | 18/10/2024 03:26 |
168 | HEMANT KUMAWAT | Panchayati Raj | Maker | 22/10/2024 11:39 |
169 | Mohd.Salim Khan | Revenue | Checker | 30/10/2024 03:32 |
170 | Nipendra pradhan | Rural Devlopment | Checker | 01/02/2024 03:25 |
171 | Yash Gurung | Revenue | Checker | 02/11/2023 03:35 |
172 | Dhondup Yonzon | Urban Developement | Checker | 21/02/2024 12:36 |
173 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 07/07/2023 02:08 |
174 | PIRAMANAYAGAM S | Panchayati Raj | Maker | 30/10/2024 04:38 |
175 | K ACHAIYA | Urban Developement | Checker | 05/03/2024 04:45 |
176 | APCMA | Urban Developement | Maker | 04/07/2024 10:54 |
177 | Piramanayagam S | Panchayati Raj | Checker | 14/10/2024 04:43 |
178 | Jayaramachandran V | Revenue | Checker | 12/08/2024 02:35 |
179 | M KUMAR | Revenue | Maker | 10/04/2024 04:19 |
180 | Piramanayagam S | Rural Devlopment | Checker | 21/08/2024 12:49 |
181 | Vempali Sainath | Urban Developement | Checker | 26/03/2024 12:30 |
182 | Gadam Rajaiah | Panchayati Raj | Checker | 10/10/2024 05:03 |
183 | Gadam Rajaiah | Rural Devlopment | Checker | 21/03/2024 03:17 |
184 | Rajaiah | Panchayati Raj | Maker | 06/11/2023 12:47 |
185 | Mihir Joshi | Panchayati Raj | Checker | 09/10/2024 11:17 |
186 | Joydeep Chakraborty | Urban Developement | Maker | 01/12/2023 03:41 |
187 | Amitabha Chakma | Urban Developement | Checker | 02/12/2023 10:51 |
188 | Tapas Chaudhuri | Revenue | Checker | |
189 | Anurag Sen | Panchayati Raj | Checker | 31/10/2024 05:09 |
190 | Anil Singh Garbyal | Revenue | Checker | 10/09/2024 11:49 |
191 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 07/06/2024 11:26 |
192 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 10/05/2024 03:21 |
193 | Vinod kumar | Urban Developement | Checker | 22/06/2024 12:33 |
194 | Pravina Choudhry | Rural Devlopment | Checker | 08/12/2023 02:07 |
195 | MOHAN THAKUR | Urban Developement | Maker | 10/06/2024 05:15 |
196 | ASHOK KUMAR | Revenue | Checker | 20/09/2024 10:16 |
197 | Mohan Thakur | Urban Developement | Checker | 21/08/2024 01:43 |
198 | AVADHESH KUMAR PATEL | Panchayati Raj | Checker | 04/11/2024 04:55 |
199 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 12/08/2024 01:21 |
200 | Shuvayu Chowdhury | Rural Devlopment | Checker | 10/07/2024 01:40 |
201 | RAJDEEP SEN | Urban Developement | Maker | 28/06/2024 04:38 |
202 | JOLY CHAUDHURI | Urban Developement | Checker | 04/07/2024 10:39 |
203 | Shuvayu Chowdhury | Revenue | Checker | 16/05/2024 01:36 |
204 | SUBHOMOY GANGOPADHYAY | Panchayati Raj | Maker | 30/07/2024 12:08 |
205 | Shuvayu Chowdhury | Panchayati Raj | Checker | 12/03/2024 10:13 |
206 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 12/03/2024 03:17 |
S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|---|
1 | 884797 | Uttar Pradesh | The Status of the Village 'Kutulpur' (Code:207834) has been changed to Un-inhabitant from Inhabitant. | CHANDAULI | 2024-11-04 17:59:24.279628 |
2 | 884796 | Uttar Pradesh | The Status of the Village 'Hayatpur' (Code:208017) has been changed to Un-inhabitant from Inhabitant. | CHANDAULI | 2024-11-04 17:59:02.156233 |
3 | 884794 | Uttar Pradesh | The Status of the Village 'Sumarpatti Bhichuk' (Code:207768) has been changed to Un-inhabitant from Inhabitant. | CHANDAULI | 2024-11-04 17:58:38.457475 |
4 | 884763 | Uttar Pradesh | Change in the covered area for the Village Panchayat 'Basaniya' (Code:57753). | AVADHESH KUMAR PATEL | 2024-11-04 17:54:25.020796 |
5 | 884711 | Uttar Pradesh | Change in the covered area for the Village Panchayat 'Hetimpur' (Code:57783). | AVADHESH KUMAR PATEL | 2024-11-04 17:47:37.433426 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)