
Government of India | Ministry of Panchayati Raj Local Government Directory
| S No | Responsible Officer Name | Department | Role | Last Login Date |
|---|---|---|---|---|
| 1 | Bijoy Kumar Das | Panchayati Raj | Checker | 27/10/2025 11:41 |
| 2 | N.Sulaiman | Revenue | Checker | 22/08/2025 05:36 |
| 3 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
| 4 | DESHAM LAXMA REDDY | Revenue | Checker | 19/01/2026 05:40 |
| 5 | Rompicharla Nagendra | Panchayati Raj | Checker | 04/03/2026 12:26 |
| 6 | Sri Ch Krishna Murthy | Revenue | Maker | 21/01/2026 11:40 |
| 7 | Turaga Satya Surya Nagalaxmi Gayathri Srinivas | Urban Developement | Checker | 30/01/2024 03:43 |
| 8 | Nagendra | Rural Devlopment | Maker | 24/02/2026 03:06 |
| 9 | CHAKALA BALAJI | Rural Devlopment | Checker | 12/02/2026 10:40 |
| 10 | MushiniNagaraju | Urban Developement | Maker | 27/02/2026 02:45 |
| 11 | Rodo Bui | Rural Devlopment | Checker | 20/01/2025 02:35 |
| 12 | Rodo Bui | Urban Developement | Checker | 21/01/2025 05:25 |
| 13 | Rodo Bui | Revenue | Checker | 17/11/2025 01:31 |
| 14 | Nabam Rajesh | Panchayati Raj | Checker | 02/02/2026 03:46 |
| 15 | Abhijit Misra | Panchayati Raj | Checker | 24/02/2026 12:50 |
| 16 | Sujata Bhagawati | Panchayati Raj | Checker | 22/12/2025 12:17 |
| 17 | Pujashree Hazarika | Panchayati Raj | Checker | 06/08/2025 03:50 |
| 18 | Biswajit Das Gupta | Rural Devlopment | Checker | 04/03/2026 01:12 |
| 19 | Sumi Pratiti Kalita | Panchayati Raj | Checker | 30/01/2026 05:09 |
| 20 | Biswajit Das Gupta | Panchayati Raj | Checker | 19/02/2026 06:52 |
| 21 | Basabi Thakuria | Traditional/Tribal Body | Checker | 17/11/2025 05:26 |
| 22 | Rohonjit Borah | Panchayati Raj | Checker | 06/08/2025 11:45 |
| 23 | MADHAVI BORO | Urban Developement | Maker | 30/06/2025 11:34 |
| 24 | Heramba Kalita | Panchayati Raj | Checker | 17/07/2025 11:24 |
| 25 | Tankeswar Das | Urban Developement | Checker | 09/02/2026 01:43 |
| 26 | Randeep Baishya | Panchayati Raj | Checker | 25/07/2025 12:21 |
| 27 | Abhijit Misra | Panchayati Raj | Maker | 11/09/2025 03:13 |
| 28 | Kulendra Barman | Panchayati Raj | Checker | 01/08/2025 02:50 |
| 29 | Banashree Rabha | Panchayati Raj | Checker | 13/02/2026 12:43 |
| 30 | Abhijit Misra | Rural Devlopment | Maker | 30/01/2026 02:11 |
| 31 | Basabi Thakuria | Panchayati Raj | Checker | 27/08/2025 12:18 |
| 32 | Gayatri Pathak | Revenue | Checker | 17/01/2026 01:38 |
| 33 | Basabi Thakuria | Rural Devlopment | Checker | 19/01/2026 11:30 |
| 34 | Subhash Kumar Sharma | Panchayati Raj | Checker | 18/02/2026 04:04 |
| 35 | SHARAD KUMAR | Panchayati Raj | Maker | 09/03/2026 11:45 |
| 36 | Ravi Ranjan | Urban Developement | Maker | 09/03/2026 03:50 |
| 37 | Md Nawazish Akhtar | Revenue | Checker | 02/01/2026 04:18 |
| 38 | ABHITOSH KUMAR | Revenue | Maker | 16/02/2026 02:02 |
| 39 | Devendra Suman | Urban Developement | Checker | 16/02/2026 11:11 |
| 40 | sunil kumar | Rural Devlopment | Checker | 04/09/2025 10:18 |
| 41 | ARVIND SINGH | Revenue | Maker | 27/01/2026 01:28 |
| 42 | Avinash Kumar Masram | Panchayati Raj | Checker | 08/04/2025 02:45 |
| 43 | HARSH VARDHAN SINGH | Revenue | Checker | 29/01/2026 04:04 |
| 44 | Smt Roopali Gupta | Panchayati Raj | Maker | 02/03/2026 10:24 |
| 45 | Nitin Kawdo | Rural Devlopment | Checker | 27/02/2026 03:05 |
| 46 | HIMANSHU KUMAR SAHU | Panchayati Raj | Checker | 27/02/2026 12:41 |
| 47 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 12/04/2024 04:35 |
| 48 | SANKET KUMAR SHARMA | Urban Developement | Checker | 11/03/2026 03:25 |
| 49 | Nitin Kawdo | Panchayati Raj | Checker | 14/10/2025 02:48 |
| 50 | Shubham Bhartu | Panchayati Raj | Maker | 23/01/2026 04:59 |
| 51 | Shubham Sadashiv Bhartu | Panchayati Raj | Checker | 23/01/2026 04:55 |
| 52 | Celina Rodrigues | Revenue | Maker | 23/01/2026 10:54 |
| 53 | Siddesh Yogiraj Shikerkar | Urban Developement | Maker | 30/01/2026 04:28 |
| 54 | Siddhesh Yogiraj Shikerkar | Urban Developement | Checker | 02/02/2026 10:18 |
| 55 | Celina Maria De Souza | Revenue | Checker | 23/01/2026 10:45 |
| 56 | Siddesh Surya Kerkar | Rural Devlopment | Checker | 27/01/2026 09:57 |
| 57 | LIKHIYA JAYSUKH NARBHERAMBHAI | Rural Devlopment | Checker | 30/01/2026 12:03 |
| 58 | Likhiya Jaysukh Narbherambhai | Revenue | Checker | 26/02/2026 04:53 |
| 59 | NAYANA M DESAI | Revenue | Maker | 02/03/2026 05:39 |
| 60 | J N LIKHIYA | Rural Devlopment | Maker | 27/12/2025 06:01 |
| 61 | Nishant Tejabhai Desai | Panchayati Raj | Checker | 27/02/2026 05:50 |
| 62 | Rami Prakashkumar Parshotambhai | Urban Developement | Checker | 09/03/2026 11:31 |
| 63 | Dayanand parmar | Panchayati Raj | Maker | 13/11/2025 04:48 |
| 64 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
| 65 | Rahul Verma | Revenue | Checker | 12/03/2026 04:03 |
| 66 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
| 67 | Meenu | Rural Devlopment | Checker | 13/03/2026 01:18 |
| 68 | Rajiv Sehdev | Urban Developement | Checker | 06/03/2026 10:08 |
| 69 | Veenus Nathalia | Panchayati Raj | Checker | 13/03/2026 11:43 |
| 70 | Jayant Khanna | Panchayati Raj | Maker | 22/07/2023 12:13 |
| 71 | Sanjay Bhagwati | Urban Developement | Checker | 19/12/2025 12:29 |
| 72 | Kamini Gupta | Revenue | Checker | 07/02/2025 03:08 |
| 73 | Kapil Dev | Revenue | Maker | 11/03/2026 04:13 |
| 74 | Vijay Bragta | Rural Devlopment | Checker | 10/03/2026 01:53 |
| 75 | kapil dev | Revenue | Maker | 21/02/2025 10:33 |
| 76 | Vijay Bragta | Panchayati Raj | Checker | 10/03/2026 01:03 |
| 77 | Anupam Sood | Revenue | Checker | 12/03/2026 02:37 |
| 78 | Anu Verma | Urban Developement | Maker | 29/01/2026 03:43 |
| 79 | Khalid Majeed | Panchayati Raj | Checker | 12/07/2024 10:35 |
| 80 | Tarsem Chand | Revenue | Checker | 30/12/2025 12:46 |
| 81 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 18/02/2026 06:02 |
| 82 | Dinash sepolia | Urban Developement | Maker | 11/03/2026 02:54 |
| 83 | Mohd Afzal Bhat | Rural Devlopment | Checker | 05/06/2025 04:28 |
| 84 | Malik Mohammad Ashfaq | Panchayati Raj | Checker | 25/10/2025 10:57 |
| 85 | Abdul Qyume | Urban Developement | Checker | 11/03/2026 12:44 |
| 86 | Mohd Afzal Bhat | Rural Devlopment | Maker | 18/02/2026 06:11 |
| 87 | Vijay Kant Kumar | Revenue | Maker | 06/11/2025 03:33 |
| 88 | Bishnu kant roy | Urban Developement | Checker | 01/02/2026 06:19 |
| 89 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 12/03/2026 01:01 |
| 90 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 12/03/2026 04:23 |
| 91 | Nutan Kumari | Revenue | Checker | 02/02/2026 02:58 |
| 92 | Pankaj Kumar | Urban Developement | Maker | 09/02/2024 12:23 |
| 93 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
| 94 | Mohammed Imtiyaz | Rural Devlopment | Checker | 19/12/2025 02:28 |
| 95 | Shivakumara K H | Urban Developement | Checker | 13/02/2026 04:35 |
| 96 | Jagadeesh A | Urban Developement | Maker | 22/08/2024 05:54 |
| 97 | Subha Kalyan | Rural Devlopment | Maker | 23/07/2025 04:59 |
| 98 | PRAMODINI P MARALI | Revenue | Checker | 09/03/2026 10:40 |
| 99 | Mohammed Imtiyaz | Panchayati Raj | Checker | 09/03/2026 03:55 |
| 100 | Subha Kalyan | Panchayati Raj | Maker | 17/09/2025 02:40 |
| 101 | Madhu K | Revenue | Checker | 30/01/2026 02:10 |
| 102 | G K SUNIL | Rural Devlopment | Maker | 16/01/2026 05:40 |
| 103 | Sajeev P S | Urban Developement | Checker | 23/02/2026 10:46 |
| 104 | ANILKUMAR R | Panchayati Raj | Maker | 09/03/2026 04:02 |
| 105 | Sunil G K | Panchayati Raj | Checker | 28/02/2026 03:54 |
| 106 | SUNIL G K | Rural Devlopment | Checker | 20/01/2026 03:41 |
| 107 | Thinless Norboo | Revenue | Checker | 08/07/2025 12:19 |
| 108 | Mohd Baqir | Rural Devlopment | Checker | 30/01/2026 11:04 |
| 109 | Syed Sajad Qadri | Panchayati Raj | Checker | 30/01/2026 10:35 |
| 110 | Rakesh Kumar | Rural Devlopment | Checker | 17/01/2024 12:54 |
| 111 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
| 112 | Deepak Gautam | Panchayati Raj | Checker | 12/03/2026 02:54 |
| 113 | Digpal Singh Kushwah | Revenue | Checker | 02/02/2026 06:00 |
| 114 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 22/02/2025 08:41 |
| 115 | Vijay Verma | Rural Devlopment | Maker | 12/03/2026 03:02 |
| 116 | Dinesh Ratan Gautam | Revenue | Maker | 24/02/2026 03:13 |
| 117 | Vijay Verma | Panchayati Raj | Maker | 11/03/2026 03:30 |
| 118 | Ajay Kumar Goyal | Urban Developement | Checker | 12/03/2026 01:57 |
| 119 | Avilash Soni | Urban Developement | Maker | 10/03/2026 12:08 |
| 120 | admanashik | Urban Developement | Maker | 10/03/2026 01:05 |
| 121 | Arun Gayke | Urban Developement | Maker | 10/03/2026 03:55 |
| 122 | SUDHAKAR GIRE | Revenue | Maker | 12/01/2026 11:45 |
| 123 | Sneha Khot | Rural Devlopment | Maker | 02/02/2026 10:42 |
| 124 | KRISHNA PASTE | Revenue | Maker | 31/12/2025 11:28 |
| 125 | SACHIN BHAISADE | Revenue | Maker | 12/01/2026 12:43 |
| 126 | GANESH KHETRE | Revenue | Maker | 06/10/2025 04:55 |
| 127 | Snehal Amol Adsul | Rural Devlopment | Checker | 06/01/2026 10:41 |
| 128 | Savita Perke | Revenue | Maker | 30/12/2025 05:01 |
| 129 | Snehal Amol Adsul | Panchayati Raj | Checker | 24/02/2026 11:07 |
| 130 | Avinash Kute | Urban Developement | Maker | 10/03/2026 02:12 |
| 131 | Karan Chipde | Urban Developement | Maker | 04/03/2026 03:29 |
| 132 | SHAMAL KAKDE | Revenue | Maker | 13/03/2026 04:14 |
| 133 | Snehlata Kumbhar | Urban Developement | Maker | 11/03/2026 06:11 |
| 134 | Sachin Ghadage | Panchayati Raj | Maker | 13/03/2026 12:20 |
| 135 | PARAG PAWAR | Urban Developement | Maker | 06/03/2026 01:26 |
| 136 | archana patne | Revenue | Maker | 13/03/2026 12:26 |
| 137 | Vikas Mahadu Gajare | Revenue | Checker | 09/03/2026 10:34 |
| 138 | Nigam Madhavrao Gaigole | Urban Developement | Checker | 10/03/2026 06:20 |
| 139 | Pebam Nganthoiba | Urban Developement | Maker | 03/07/2025 05:53 |
| 140 | Laishram Bobi Singh | Urban Developement | Checker | 27/11/2025 02:09 |
| 141 | Chandam Bobo Singh | Revenue | Maker | 16/05/2025 12:52 |
| 142 | Peter Kapam | Traditional/Tribal Body | Maker | 24/02/2026 03:05 |
| 143 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | 10/04/2025 02:00 |
| 144 | RA RANSING | Traditional/Tribal Body | Checker | 12/01/2026 02:39 |
| 145 | Nameirakpam Surjit | Panchayati Raj | Maker | 10/02/2026 11:55 |
| 146 | Chandam Bobo Singh | Revenue | Checker | 03/07/2025 02:15 |
| 147 | IROM UTAMCHAND SINGH | Rural Devlopment | Maker | 06/11/2025 11:36 |
| 148 | Kshetrimayum Umananda Singh | Panchayati Raj | Checker | 10/02/2026 12:06 |
| 149 | Iaraphunlin Diengdoh | Traditional/Tribal Body | Checker | 28/01/2026 01:46 |
| 150 | Iaraphunlin Diengdoh | Rural Devlopment | Checker | 15/12/2025 02:04 |
| 151 | Ratan Paul | Traditional/Tribal Body | Maker | 16/02/2026 05:08 |
| 152 | Ratan Paul | Rural Devlopment | Maker | 28/01/2026 12:40 |
| 153 | Ratan Paul | Revenue | Maker | 22/01/2026 02:35 |
| 154 | Iaraphunlin Diengdoh | Revenue | Checker | 28/01/2026 12:17 |
| 155 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 04/11/2025 12:37 |
| 156 | JOHN LALNUNSANGA | Revenue | Checker | 06/01/2026 10:53 |
| 157 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 18/02/2026 04:40 |
| 158 | C Lalduhzuali | Urban Developement | Checker | 10/03/2026 01:57 |
| 159 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 23/01/2026 03:58 |
| 160 | Sentiyatet Jamir | Rural Devlopment | Checker | 06/03/2026 11:49 |
| 161 | Swedesenuo Natso | Panchayati Raj | Checker | 23/04/2025 01:10 |
| 162 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 10/03/2026 01:07 |
| 163 | LOVITOLI K ACHUMI | Urban Developement | Checker | 10/07/2025 02:57 |
| 164 | sentiyatet jamir | Revenue | Checker | 06/03/2026 11:52 |
| 165 | MAHESWAR SWAIN | Rural Devlopment | Checker | 18/06/2024 05:30 |
| 166 | Jatindra Kumar Patra | Revenue | Checker | 06/09/2025 10:52 |
| 167 | Pritam Kumar Bishee | Revenue | Maker | 12/02/2026 11:39 |
| 168 | SURYA NARAYAN DASH | Panchayati Raj | Checker | 10/03/2026 01:05 |
| 169 | Rashmi Ranjan Rout | Revenue | Checker | 05/03/2026 06:09 |
| 170 | SASANKA SEKHAR BHUMIJ | Revenue | Maker | 04/12/2025 04:19 |
| 171 | Laxmi Nayak | Revenue | Maker | 11/02/2026 03:09 |
| 172 | RABINDRA KUMAR SAHU | Urban Developement | Checker | 13/03/2026 05:42 |
| 173 | PRASANTA KUMAR PUHAN | Urban Developement | Maker | 12/03/2026 04:17 |
| 174 | ASHOK SEKHAR SAMAL | Panchayati Raj | Maker | 09/03/2026 03:37 |
| 175 | Youvaraj. R | Urban Developement | Maker | 06/01/2026 09:47 |
| 176 | COUMARANE | Revenue | Checker | 29/11/2024 01:18 |
| 177 | Shakthyvel | Urban Developement | Checker | 24/01/2025 05:04 |
| 178 | Youvaraj R | Panchayati Raj | Maker | 12/02/2026 05:30 |
| 179 | Sankaran | Rural Devlopment | Checker | 06/11/2025 11:36 |
| 180 | Shakthyvel | Panchayati Raj | Checker | 28/01/2025 03:49 |
| 181 | A Nowsath | Rural Devlopment | Maker | 10/03/2026 10:59 |
| 182 | Lavneet Kaur | Rural Devlopment | Checker | 24/02/2026 09:45 |
| 183 | Rajwinder Kaur | Urban Developement | Maker | 20/03/2025 11:27 |
| 184 | Lavneet Kaur | Panchayati Raj | Maker | 13/03/2026 11:55 |
| 185 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
| 186 | Harmandeep Singh | Panchayati Raj | Checker | 10/03/2026 01:28 |
| 187 | Lehmber Dass | Revenue | Checker | 25/07/2025 03:07 |
| 188 | Rajinder Rai | Urban Developement | Checker | 27/01/2026 11:28 |
| 189 | Vikas Goyal | Panchayati Raj | Maker | 27/01/2026 12:02 |
| 190 | Lekhraj Jagrat | Urban Developement | Checker | 28/01/2026 06:01 |
| 191 | ASHOK KUMAR MEENA | Urban Developement | Checker | 10/03/2026 10:13 |
| 192 | Chetan Prakash Sharma | Panchayati Raj | Maker | 04/03/2026 04:37 |
| 193 | Ravindra Kumar | Revenue | Checker | 10/03/2026 04:55 |
| 194 | PAVAN | Panchayati Raj | Maker | 01/01/2026 02:44 |
| 195 | RUCHI MITTAL | Rural Devlopment | Checker | 16/02/2026 01:20 |
| 196 | Chandraveer Singh | Revenue | Maker | 13/03/2026 03:30 |
| 197 | ruchi mittal | Panchayati Raj | Checker | 13/03/2026 03:23 |
| 198 | Rajendra Kumar Meena | Panchayati Raj | Maker | 05/03/2026 05:19 |
| 199 | PUSHPENRDA SINGH | Panchayati Raj | Maker | 24/12/2025 02:39 |
| 200 | MONIKA RAJ | Urban Developement | Maker | 10/03/2026 12:04 |
| 201 | PURAN | Panchayati Raj | Maker | 29/12/2025 12:23 |
| 202 | Rakesh Kumar Meena | Panchayati Raj | Maker | 26/12/2025 03:16 |
| 203 | Sourabh Bamnia | Revenue | Checker | 13/03/2026 05:31 |
| 204 | DEENA SHARMA | Panchayati Raj | Maker | 26/12/2025 11:42 |
| 205 | Hemant Kumawat | Rural Devlopment | Maker | 21/02/2026 12:27 |
| 206 | Ravi Panwar | Panchayati Raj | Checker | 13/03/2026 10:52 |
| 207 | Hemant Kumawat | Panchayati Raj | Maker | 05/03/2026 04:22 |
| 208 | Dhondup Yonzon | Urban Developement | Checker | 21/02/2024 12:36 |
| 209 | Yash Gurung | Revenue | Checker | 23/09/2025 11:21 |
| 210 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 21/07/2025 02:18 |
| 211 | Nipendra pradhan | Rural Devlopment | Checker | 03/07/2025 11:05 |
| 212 | Alli V | Revenue | Checker | 03/02/2026 03:24 |
| 213 | E Devi | Rural Devlopment | Checker | 05/03/2026 04:17 |
| 214 | K ACHAIYA | Urban Developement | Checker | 09/03/2026 04:49 |
| 215 | M KUMAR | Revenue | Maker | 03/02/2026 03:12 |
| 216 | APCMA | Urban Developement | Maker | 10/03/2026 12:26 |
| 217 | E Devi | Panchayati Raj | Maker | 03/02/2026 03:07 |
| 218 | Dhinakaran Sivashanmugam | Panchayati Raj | Checker | 06/03/2026 07:02 |
| 219 | KANCHERLA SABITHA | Revenue | Checker | 06/08/2025 04:04 |
| 220 | Gadam Rajaiah | Panchayati Raj | Checker | 13/03/2026 02:59 |
| 221 | Vempali Sainath | Urban Developement | Checker | 25/02/2026 03:49 |
| 222 | Gadam Rajaiah | Rural Devlopment | Checker | 20/02/2026 01:02 |
| 223 | Bhavani Prasad | Panchayati Raj | Checker | 25/08/2025 05:21 |
| 224 | Rajaiah | Panchayati Raj | Maker | 16/12/2024 10:00 |
| 225 | Mihir Joshi | Panchayati Raj | Checker | 18/12/2025 06:08 |
| 226 | Anurag Sen | Panchayati Raj | Checker | 24/02/2026 12:17 |
| 227 | Animesh Debbarma | Rural Devlopment | Checker | 17/02/2026 02:52 |
| 228 | Nepal Nath | Urban Developement | Checker | 23/02/2026 05:48 |
| 229 | Tapas Chaudhuri | Revenue | Checker | 19/12/2025 02:18 |
| 230 | Sumitra Debnath | Traditional/Tribal Body | Checker | 10/12/2025 05:02 |
| 231 | Joydeep Chakraborty | Urban Developement | Maker | 17/11/2025 12:27 |
| 232 | Sonia Pant | Revenue | Checker | 26/02/2026 03:03 |
| 233 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 26/02/2026 03:48 |
| 234 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 26/02/2026 02:42 |
| 235 | Sushil Kumar | Urban Developement | Checker | 06/10/2025 12:56 |
| 236 | AVADHESH KUMAR PATEL | Panchayati Raj | Checker | 28/11/2025 02:24 |
| 237 | Pravina Choudhry | Rural Devlopment | Checker | 08/12/2023 02:07 |
| 238 | Shivakant Mishra | Urban Developement | Checker | 17/02/2026 01:36 |
| 239 | Saroj Umashankar Ramsaran | Revenue | Checker | 16/02/2026 05:42 |
| 240 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 07/02/2026 11:19 |
| 241 | Shuvayu Chowdhury | Rural Devlopment | Checker | 30/01/2026 12:08 |
| 242 | Shuvayu Chowdhury | Panchayati Raj | Checker | 30/01/2026 11:54 |
| 243 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 12/03/2024 03:17 |
| 244 | Shuvayu Chowdhury | Revenue | Checker | 30/01/2026 11:45 |
| 245 | SUBHOMOY GANGOPADHYAY | Panchayati Raj | Maker | 13/08/2025 02:30 |
| 246 | RAJDEEP SEN | Urban Developement | Maker | 02/02/2026 02:14 |
| 247 | JOLY CHAUDHURI | Urban Developement | Checker | 26/11/2025 11:40 |
| S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
|---|---|---|---|---|---|
| 1 | 1005068 | Rajasthan | Village, Village Name Keshav Nagar with Village Code 961103 is formed in the State Rajasthan, District Jalore, Sub District Bagora. | Sourabh Bamnia | 2026-03-13 18:02:10.986887 |
| 2 | 1005066 | Rajasthan | Village, Village Name Khichdo Ki Dhani with Village Code 961102 is formed in the State Rajasthan, District Jalore, Sub District Chitalwana. | Sourabh Bamnia | 2026-03-13 18:00:42.644458 |
| 3 | 1005063 | Rajasthan | Village, Village Name Madhasar with Village Code 961101 is formed in the State Rajasthan, District Jalore, Sub District Chitalwana. | Sourabh Bamnia | 2026-03-13 17:59:23.683654 |
| 4 | 1005060 | Rajasthan | Village, Village Name Mewasa with Village Code 961100 is formed in the State Rajasthan, District Jalore, Sub District Bhadrajun. | Sourabh Bamnia | 2026-03-13 17:57:15.812702 |
| 5 | 1005057 | Rajasthan | Village, Village Name Naino Ki Dhani with Village Code 961099 is formed in the State Rajasthan, District Jalore, Sub District Chitalwana. | Sourabh Bamnia | 2026-03-13 17:55:03.334339 |

To Consume Web Services, Report LGD Issues and get LGD Notifications

View/Download Entities (States, Districts, Sub-districts...)