Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Role | Last Login Date |
---|---|---|---|---|
1 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
2 | N.Sulaiman | Revenue | Checker | 12/01/2024 02:41 |
3 | Bijoy Kumar Das | Panchayati Raj | Checker | 05/03/2025 07:19 |
4 | DESHAM LAXMA REDDY | Revenue | Checker | 20/12/2024 10:51 |
5 | Rompicharla Nagendra | Panchayati Raj | Checker | 06/05/2025 05:09 |
6 | Turaga Satya Surya Nagalaxmi Gayathri Srinivas | Urban Developement | Checker | 30/01/2024 03:43 |
7 | Smt D Ramadevi | Revenue | Maker | 12/12/2024 01:23 |
8 | Nagendra | Rural Devlopment | Maker | 11/03/2024 12:57 |
9 | Mushini Nagaraju | Urban Developement | Maker | 10/12/2024 03:10 |
10 | CHAKALA BALAJI | Rural Devlopment | Checker | 01/10/2024 11:35 |
11 | Rodo Bui | Rural Devlopment | Checker | 20/01/2025 02:35 |
12 | Rodo Bui | Panchayati Raj | Checker | 28/04/2025 05:14 |
13 | Rodo Bui | Urban Developement | Checker | 21/01/2025 05:25 |
14 | Rodo Bui | Revenue | Checker | 30/01/2025 01:22 |
15 | Sumi Pratiti Kalita | Panchayati Raj | Checker | 25/04/2025 12:57 |
16 | Banashree Rabha | Panchayati Raj | Checker | 09/05/2025 02:34 |
17 | Basabi Thakuria | Rural Devlopment | Checker | 21/11/2024 12:56 |
18 | Abhijit Misra | Panchayati Raj | Maker | 07/05/2025 07:21 |
19 | Rohonjit Borah | Panchayati Raj | Checker | 07/05/2025 05:06 |
20 | Tankeswar Das | Urban Developement | Checker | 18/04/2025 09:50 |
21 | Basabi Thakuria | Traditional/Tribal Body | Checker | 08/05/2025 05:36 |
22 | Abhijit Misra | Rural Devlopment | Maker | 09/05/2025 03:19 |
23 | Basabi Thakuria | Panchayati Raj | Checker | 03/05/2025 11:21 |
24 | LGD | Traditional/Tribal Body | Maker | 22/11/2023 02:47 |
25 | Biswajit Das Gupta | Panchayati Raj | Checker | 09/05/2025 04:57 |
26 | Heramba Kalita | Panchayati Raj | Checker | 24/04/2025 04:54 |
27 | Sujata Bhagawati | Panchayati Raj | Checker | 10/04/2025 04:13 |
28 | Kulendra Barman | Panchayati Raj | Checker | 17/03/2025 05:40 |
29 | Randeep Baishya | Panchayati Raj | Checker | 23/04/2025 03:08 |
30 | Abhijit Misra | Panchayati Raj | Checker | 07/05/2025 03:34 |
31 | Gayatri Pathak | Revenue | Checker | 06/05/2025 06:35 |
32 | sunil kumar | Rural Devlopment | Checker | 21/03/2025 02:46 |
33 | SHARAD KUMAR | Panchayati Raj | Maker | 28/02/2025 12:58 |
34 | ABHITOSH KUMAR | Revenue | Maker | 22/04/2025 01:42 |
35 | Md Nawazish Akhtar | Revenue | Checker | 08/04/2025 05:32 |
36 | Ravi Ranjan | Urban Developement | Maker | 08/04/2025 02:04 |
37 | Subhash Kumar Sharma | Panchayati Raj | Checker | 26/04/2025 10:13 |
38 | Rahul Barman | Urban Developement | Checker | 08/04/2025 02:07 |
39 | SANTOSH KUMAR DEWANGAN | Revenue | Checker | 13/03/2025 11:07 |
40 | ARVIND SINGH | Revenue | Maker | 29/04/2025 12:22 |
41 | Smt Roopali Gupta | Panchayati Raj | Maker | 29/04/2025 11:22 |
42 | Nitin Kawdo | Panchayati Raj | Checker | 06/05/2024 11:21 |
43 | SANKET KUMAR SHARMA | Urban Developement | Checker | 07/05/2025 10:35 |
44 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 12/04/2024 04:35 |
45 | HIMANSHU KUMAR SAHU | Panchayati Raj | Checker | 02/05/2025 04:24 |
46 | Nitin Kawdo | Rural Devlopment | Checker | 13/03/2025 11:24 |
47 | Avinash Kumar Masram | Panchayati Raj | Checker | 08/04/2025 02:45 |
48 | Krishnakant Sakharam Pangam | Panchayati Raj | Checker | 27/10/2023 03:49 |
49 | Gautami Shetye | Rural Devlopment | Checker | 01/06/2023 03:34 |
50 | Gautami Mayuresh Shetye | Revenue | Checker | 27/10/2023 02:24 |
51 | Gautami Shetye | Panchayati Raj | Maker | 01/08/2023 04:51 |
52 | Gautami Shetye | Revenue | Maker | 01/06/2023 03:12 |
53 | Gautami Shetye | Rural Devlopment | Maker | 01/06/2023 02:52 |
54 | ANDREW SAVIO WILFRED DE SOUZA | Urban Developement | Checker | 02/08/2023 03:45 |
55 | Liyaquat Khan Shamrsh Khan Pathan | Urban Developement | Checker | 02/05/2025 11:51 |
56 | NILESH KUMAR DUBEY | Rural Devlopment | Maker | 02/08/2023 03:21 |
57 | Likhiya Jaysukh Narbherambhai | Revenue | Checker | 25/04/2025 03:03 |
58 | Dayanand parmar | Panchayati Raj | Maker | 01/05/2025 07:14 |
59 | Nishant Tejabhai Desai | Panchayati Raj | Checker | 23/04/2025 05:12 |
60 | N R DUBY | Revenue | Maker | 11/08/2023 01:16 |
61 | Harish Kumar | Revenue | Checker | 18/03/2025 04:24 |
62 | Meenu | Rural Devlopment | Checker | 18/03/2025 01:39 |
63 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
64 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
65 | Veenus Nathalia | Panchayati Raj | Checker | 30/04/2025 10:16 |
66 | Rajiv Sehdev | Urban Developement | Checker | 05/05/2025 03:44 |
67 | Anupam Sood | Revenue | Checker | 30/04/2025 03:23 |
68 | Kapil Dev | Revenue | Maker | 01/05/2025 03:30 |
69 | Vijay Bragta | Panchayati Raj | Checker | 01/04/2025 05:42 |
70 | Vijay Bragta | Rural Devlopment | Checker | 02/12/2024 04:45 |
71 | Jayant Khanna | Panchayati Raj | Maker | 22/07/2023 12:13 |
72 | Anu Verma | Urban Developement | Maker | 10/06/2024 02:03 |
73 | kapil dev | Revenue | Maker | 21/02/2025 10:33 |
74 | Jagan Thakur | Urban Developement | Checker | 11/11/2024 05:20 |
75 | Kamini Gupta | Revenue | Checker | 07/02/2025 03:08 |
76 | Khalid Majeed | Panchayati Raj | Checker | 12/07/2024 10:35 |
77 | Mohd Afzal Bhat | Rural Devlopment | Maker | 27/12/2024 02:16 |
78 | Malik Mohammad Ashfaq | Panchayati Raj | Checker | 25/04/2025 03:51 |
79 | Mohd Afzal Bhat | Rural Devlopment | Checker | 20/08/2024 11:00 |
80 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 03/05/2025 11:07 |
81 | Tarsem Chand | Revenue | Checker | 04/12/2024 03:47 |
82 | Dinash sepolia | Urban Developement | Maker | 06/05/2025 12:44 |
83 | Sanjay Gupta | Urban Developement | Checker | |
84 | Bishnu kant roy | Urban Developement | Checker | 10/07/2024 01:22 |
85 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 03/11/2023 12:35 |
86 | Nutan Kumari | Revenue | Checker | 09/04/2025 03:30 |
87 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
88 | Vijay Kant Kumar | Revenue | Maker | 07/04/2025 11:00 |
89 | Pankaj Kumar | Urban Developement | Maker | 09/02/2024 12:23 |
90 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 09/04/2025 02:46 |
91 | Shivakumara K H | Urban Developement | Checker | 08/01/2025 04:34 |
92 | PRAMODINI P MARALI | Revenue | Checker | 03/05/2025 04:48 |
93 | Subha Kalyan | Rural Devlopment | Maker | 13/12/2024 05:15 |
94 | Jagadeesh A | Urban Developement | Maker | 22/08/2024 05:54 |
95 | Mohammed Imtiyaz | Rural Devlopment | Checker | 17/12/2024 12:32 |
96 | Subha Kalyan | Panchayati Raj | Maker | 11/02/2025 03:31 |
97 | Mohammed Imtiyaz | Panchayati Raj | Checker | 18/01/2025 03:31 |
98 | Madhu K | Revenue | Checker | 13/01/2025 03:21 |
99 | Sunil G K | Panchayati Raj | Checker | 24/04/2025 03:58 |
100 | Thinless Norboo | Revenue | Checker | 16/01/2025 04:07 |
101 | Murtaza | Rural Devlopment | Checker | 23/01/2025 03:50 |
102 | Syed Sajad Qadri | Panchayati Raj | Checker | 27/01/2025 11:14 |
103 | Punchok Paldan | Urban Developement | Checker | |
104 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
105 | Rakesh Kumar | Rural Devlopment | Checker | 17/01/2024 12:54 |
106 | Digpal Singh Kushwah | Revenue | Checker | 08/05/2025 06:00 |
107 | Vijay Verma | Panchayati Raj | Maker | 08/05/2025 12:50 |
108 | Veerendra Kumar Tripathi | Panchayati Raj | Checker | 08/05/2025 05:40 |
109 | Avilash Soni | Urban Developement | Maker | 25/04/2025 11:13 |
110 | Devendra Kumar Vyas | Urban Developement | Checker | 22/04/2025 12:54 |
111 | Vijay Verma | Rural Devlopment | Maker | 08/05/2025 05:42 |
112 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 22/02/2025 08:41 |
113 | Dinesh Ratan Gautam | Revenue | Maker | 06/05/2025 12:33 |
114 | Sanket Gore | Rural Devlopment | Maker | 03/04/2025 11:27 |
115 | KRISHNA PASTE | Revenue | Maker | 09/10/2024 10:05 |
116 | Shinde Dilip Dnyandev | Urban Developement | Checker | 09/05/2025 03:34 |
117 | Sanket Gore | Panchayati Raj | Maker | 09/05/2025 03:11 |
118 | admanashik | Urban Developement | Maker | 25/07/2024 04:06 |
119 | Snehlata Kumbhar | Urban Developement | Maker | 03/10/2024 01:59 |
120 | SACHIN BHAISADE | Revenue | Maker | 07/05/2025 06:11 |
121 | Archana Badge | Urban Developement | Maker | 30/07/2024 04:22 |
122 | SHAMAL KAKDE | Revenue | Maker | 05/05/2025 11:20 |
123 | SARITA SUNIL NARKE | Revenue | Checker | 17/03/2025 05:42 |
124 | Snehal Amol Adsul | Panchayati Raj | Checker | 25/02/2025 04:18 |
125 | Avinash Kute | Urban Developement | Maker | 09/05/2025 03:30 |
126 | Savita Perke | Revenue | Maker | 19/09/2024 02:22 |
127 | Snehal Amol Adsul | Rural Devlopment | Checker | 11/02/2025 04:14 |
128 | Nilesh Kale | Urban Developement | Maker | 25/10/2024 04:59 |
129 | GANESH KHETRE | Revenue | Maker | 12/02/2025 03:20 |
130 | archana patne | Revenue | Maker | 17/04/2025 01:27 |
131 | SuvarnaThoke | Urban Developement | Maker | 05/02/2025 06:23 |
132 | SUDHAKAR GIRE | Revenue | Maker | 11/10/2023 11:53 |
133 | Nameirakpam Surjit | Panchayati Raj | Maker | 07/04/2025 04:00 |
134 | Pebam Nganthoiba | Urban Developement | Maker | 04/04/2025 02:49 |
135 | Laishram Bobi Singh | Urban Developement | Checker | 15/04/2025 10:55 |
136 | Peter Kapam | Traditional/Tribal Body | Maker | 10/04/2025 12:02 |
137 | IROM UTAMCHAND SINGH | Rural Devlopment | Maker | 11/04/2025 02:07 |
138 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | 10/04/2025 02:00 |
139 | Chandam Bobo Singh | Revenue | Checker | 11/04/2025 02:32 |
140 | RA RANSING | Traditional/Tribal Body | Checker | 10/04/2025 11:57 |
141 | Seema Shijagurumayum | Panchayati Raj | Checker | 29/04/2025 11:14 |
142 | Chandam Bobo Singh | Revenue | Maker | 10/04/2025 04:42 |
143 | Ratan Paul | Traditional/Tribal Body | Maker | 05/05/2025 01:02 |
144 | Iaraphunlin Diengdoh | Traditional/Tribal Body | Checker | 28/04/2025 11:04 |
145 | Iaraphunlin Diengdoh | Rural Devlopment | Checker | 21/04/2025 10:49 |
146 | Ratan Paul | Rural Devlopment | Maker | 21/04/2025 11:15 |
147 | Ratan Paul | Revenue | Maker | 08/05/2025 02:45 |
148 | Iaraphunlin Diengdoh | Revenue | Checker | 03/04/2025 01:31 |
149 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 23/01/2025 01:11 |
150 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 30/04/2025 09:43 |
151 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 29/04/2025 04:34 |
152 | JOHN LALNUNSANGA | Revenue | Checker | 29/04/2025 04:58 |
153 | Malsawmzuala | Urban Developement | Checker | 04/10/2023 12:09 |
154 | Sentiyatet Jamir | Rural Devlopment | Checker | 05/05/2025 10:51 |
155 | LOVITOLI K ACHUMI | Urban Developement | Checker | 28/05/2024 02:51 |
156 | sentiyatet jamir | Revenue | Checker | 30/04/2025 03:04 |
157 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 05/05/2025 10:40 |
158 | Swedesenuo Natso | Panchayati Raj | Checker | 23/04/2025 01:10 |
159 | Rashmi Ranjan Rout | Revenue | Checker | 30/04/2025 12:44 |
160 | MAHESWAR SWAIN | Panchayati Raj | Checker | 09/05/2025 03:24 |
161 | Pritam Kumar Bishee | Revenue | Maker | 08/05/2025 02:01 |
162 | MAHESWAR SWAIN | Rural Devlopment | Checker | 18/06/2024 05:30 |
163 | ASHOK SEKHAR SAMAL | Panchayati Raj | Maker | 09/05/2025 03:31 |
164 | SASANKA SEKHAR BHUMIJ | Revenue | Maker | 07/05/2025 10:41 |
165 | Laxmi Nayak | Revenue | Checker | 07/05/2025 12:16 |
166 | PRASANTA KUMAR PUHAN | Urban Developement | Maker | 01/05/2025 09:56 |
167 | RABINDRA KUMAR SAHU | Urban Developement | Checker | 22/04/2025 02:45 |
168 | Shakthyvel | Urban Developement | Checker | 24/01/2025 05:04 |
169 | COUMARANE | Revenue | Checker | 29/11/2024 01:18 |
170 | Shakthyvel | Panchayati Raj | Checker | 28/01/2025 03:49 |
171 | Sankaran | Rural Devlopment | Checker | 24/01/2025 04:44 |
172 | Youvaraj R | Panchayati Raj | Maker | 10/02/2025 03:01 |
173 | Youvaraj. R | Urban Developement | Maker | 25/01/2025 02:07 |
174 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
175 | Jatinder Singh Brar | Panchayati Raj | Checker | 05/05/2025 03:22 |
176 | Rajinder Rai | Urban Developement | Checker | 11/03/2025 09:30 |
177 | Lavneet Kaur | Rural Devlopment | Checker | 11/04/2025 04:24 |
178 | Rajwinder Kaur | Urban Developement | Maker | 20/03/2025 11:27 |
179 | Inderjit Singh | Revenue | Checker | 20/03/2025 11:45 |
180 | Lavneet Kaur | Panchayati Raj | Maker | 05/05/2025 09:53 |
181 | BORTDRLR | Revenue | Maker | 04/04/2025 12:56 |
182 | ruchi mittal | Panchayati Raj | Checker | 12/05/2025 04:51 |
183 | Indrajeet Singh | Rural Devlopment | Checker | 24/01/2025 03:26 |
184 | HEMANT KUMAWAT | Rural Devlopment | Maker | 23/04/2025 01:07 |
185 | Kanishk Saini | Revenue | Checker | 04/04/2025 05:13 |
186 | BORTDR | Revenue | Maker | 09/05/2025 04:26 |
187 | Indrajeet Singh | Panchayati Raj | Checker | 05/02/2025 04:11 |
188 | HEMANT KUMAWAT | Panchayati Raj | Maker | 09/05/2025 12:49 |
189 | Lekhraj Jagrat | Urban Developement | Checker | 30/04/2025 05:08 |
190 | MONIKA RAJ | Urban Developement | Maker | 12/05/2025 04:18 |
191 | Dhondup Yonzon | Urban Developement | Checker | 21/02/2024 12:36 |
192 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 07/07/2023 02:08 |
193 | Nipendra pradhan | Rural Devlopment | Checker | 01/02/2024 03:25 |
194 | Yash Gurung | Revenue | Checker | 02/11/2023 03:35 |
195 | E Devi | Rural Devlopment | Checker | 07/05/2025 06:21 |
196 | M KUMAR | Revenue | Maker | 10/04/2024 04:19 |
197 | E Devi | Panchayati Raj | Checker | 07/05/2025 06:22 |
198 | K ACHAIYA | Urban Developement | Checker | 05/05/2025 05:09 |
199 | APCMA | Urban Developement | Maker | 05/05/2025 03:32 |
200 | E Devi | Panchayati Raj | Maker | 15/04/2025 09:58 |
201 | Jayaramachandran V | Revenue | Checker | 12/08/2024 02:35 |
202 | Gadam Rajaiah | Panchayati Raj | Checker | 08/04/2025 11:20 |
203 | Vempali Sainath | Urban Developement | Checker | 10/12/2024 01:02 |
204 | Gadam Rajaiah | Rural Devlopment | Checker | 08/04/2025 11:23 |
205 | Rajaiah | Panchayati Raj | Maker | 16/12/2024 10:00 |
206 | Bhavani Prasad | Panchayati Raj | Checker | 14/02/2025 08:21 |
207 | Mihir Joshi | Panchayati Raj | Checker | 26/12/2024 11:19 |
208 | Joydeep Chakraborty | Urban Developement | Maker | 01/12/2023 03:41 |
209 | Amitabha Chakma | Urban Developement | Checker | 02/12/2023 10:51 |
210 | Tapas Chaudhuri | Revenue | Checker | |
211 | Anurag Sen | Panchayati Raj | Checker | 01/05/2025 02:33 |
212 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 07/06/2024 11:26 |
213 | Sonia Pant | Revenue | Checker | 09/05/2025 02:58 |
214 | Sushil Kumar | Urban Developement | Checker | 24/04/2025 11:11 |
215 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 05/05/2025 03:28 |
216 | Pravina Choudhry | Rural Devlopment | Checker | 08/12/2023 02:07 |
217 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 26/11/2024 11:54 |
218 | MOHAN THAKUR | Urban Developement | Maker | 10/06/2024 05:15 |
219 | Mohan Thakur | Urban Developement | Checker | 11/11/2024 05:16 |
220 | Saroj Umashankar Ramsaran | Revenue | Checker | 15/04/2025 10:20 |
221 | AVADHESH KUMAR PATEL | Panchayati Raj | Checker | 24/04/2025 01:27 |
222 | Shuvayu Chowdhury | Panchayati Raj | Checker | 30/04/2025 02:10 |
223 | Shuvayu Chowdhury | Revenue | Checker | 30/04/2025 03:05 |
224 | JOLY CHAUDHURI | Urban Developement | Checker | 04/03/2025 03:39 |
225 | Shuvayu Chowdhury | Rural Devlopment | Checker | 19/03/2025 04:36 |
226 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 12/03/2024 03:17 |
227 | SUBHOMOY GANGOPADHYAY | Panchayati Raj | Maker | 18/03/2025 01:37 |
228 | RAJDEEP SEN | Urban Developement | Maker | 04/03/2025 04:17 |
S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|---|
1 | 925933 | Assam | Change in the covered area for the Village Panchayat 'Futuri' (Code:106815). | Biswajit Das Gupta | 2025-05-09 16:58:59.257999 |
2 | 925918 | Maharashtra | Change in the covered area for the Municipal Corporations 'Greater Mumbai' (Code:251488). | Shinde Dilip Dnyandev | 2025-05-09 15:36:15.517979 |
3 | 925914 | Uttarakhand | The additional details of the District 'Pauri Garhwal' (Code:52) has been changed | Sonia Pant | 2025-05-09 15:14:57.277172 |
4 | 925912 | Assam | The Village Panchayat 'Sapartari Makeli Katahi' is renamed as 'Futuri' (Code:106815). | Biswajit Das Gupta | 2025-05-09 15:02:10.706472 |
5 | 925899 | Assam | The Localbody 'Tiloinagar' (Code:106280) is reactivated with effect from 09/05/2025. | Biswajit Das Gupta | 2025-05-09 14:40:46.262034 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)