Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Role | Last Login Date |
---|---|---|---|---|
1 | N.Sulaiman | Revenue | Checker | 24/11/2023 03:04 |
2 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
3 | Mohammed Yunus M | Panchayati Raj | Checker | 24/11/2023 03:38 |
4 | Nagendra | Rural Devlopment | Checker | |
5 | Panabaka Rachana | Revenue | Checker | 17/10/2023 10:36 |
6 | Mushini Nagaraju | Urban Developement | Maker | 05/10/2023 10:50 |
7 | Rompicharla Nagendra | Panchayati Raj | Checker | 01/12/2023 03:13 |
8 | Rodo Bui | Urban Developement | Checker | 10/10/2023 03:12 |
9 | Rodo Bui | Rural Devlopment | Checker | 16/06/2023 08:32 |
10 | Rodo Bui | Panchayati Raj | Checker | 16/06/2023 08:20 |
11 | Rodo Bui | Revenue | Checker | 29/08/2023 02:14 |
12 | Basabi Thakuria | Traditional/Tribal Body | Checker | 22/11/2023 12:48 |
13 | Abhijit Misra | Panchayati Raj | Maker | 08/11/2023 06:23 |
14 | Tankeswar Das | Urban Developement | Checker | 28/11/2023 01:18 |
15 | Basabi Thakuria | Rural Devlopment | Checker | 03/11/2023 04:50 |
16 | LGD | Traditional/Tribal Body | Maker | 22/11/2023 02:47 |
17 | Basabi Thakuria | Panchayati Raj | Checker | 08/11/2023 06:31 |
18 | Ravi Ranjan | Urban Developement | Maker | 14/11/2023 11:58 |
19 | Anil Kumar Singh | Revenue | Checker | 12/06/2023 12:06 |
20 | Rahul Barman | Urban Developement | Checker | 01/11/2023 04:50 |
21 | sunil kumar | Rural Devlopment | Checker | 05/09/2023 11:00 |
22 | SHARAD KUMAR | Panchayati Raj | Maker | 22/11/2023 12:57 |
23 | Kalpana Kumari | Panchayati Raj | Checker | 22/11/2023 03:50 |
24 | ABHITOSH KUMAR | Revenue | Maker | 14/11/2023 11:15 |
25 | Nitin Kawdo | Rural Devlopment | Checker | 10/10/2023 06:04 |
26 | SANKET KUMAR SHARMA | Urban Developement | Checker | 05/12/2023 05:08 |
27 | SANTOSH KUMAR DEWANGAN | Revenue | Checker | 01/12/2023 03:28 |
28 | ARVIND SINGH | Revenue | Maker | 05/12/2023 12:34 |
29 | Nitin Kawdo | Panchayati Raj | Checker | 29/11/2023 03:52 |
30 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 01/12/2023 02:55 |
31 | Smt Roopali Gupta | Panchayati Raj | Maker | 01/12/2023 01:04 |
32 | Krishnakant Sakharam Pangam | Panchayati Raj | Checker | 27/10/2023 03:49 |
33 | Gautami Shetye | Rural Devlopment | Checker | 01/06/2023 03:34 |
34 | Gautami Shetye | Panchayati Raj | Maker | 01/08/2023 04:51 |
35 | Gautami Mayuresh Shetye | Revenue | Checker | 27/10/2023 02:24 |
36 | Gautami Shetye | Revenue | Maker | 01/06/2023 03:12 |
37 | Gautami Shetye | Rural Devlopment | Maker | 01/06/2023 02:52 |
38 | ANDREW SAVIO WILFRED DE SOUZA | Urban Developement | Checker | 02/08/2023 03:45 |
39 | Khetia Rupal Jayeshkumar | Urban Developement | Checker | 09/11/2023 12:20 |
40 | Chintan Arunkumar Pandya | Panchayati Raj | Checker | 28/11/2023 05:36 |
41 | Dayanand parmar | Panchayati Raj | Maker | 28/11/2023 05:04 |
42 | N R DUBY | Revenue | Maker | 11/08/2023 01:16 |
43 | NILESH KUMAR DUBEY | Rural Devlopment | Maker | 02/08/2023 03:21 |
44 | Nilesh Kumar Dubey | Revenue | Checker | 13/10/2023 05:26 |
45 | Veenus Nathalia | Panchayati Raj | Checker | 05/12/2023 01:17 |
46 | Veenus Nathalia | Rural Devlopment | Checker | |
47 | Harish Kumar | Revenue | Checker | 20/10/2023 02:40 |
48 | Rajiv Sehdev | Urban Developement | Checker | 29/11/2023 04:21 |
49 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
50 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
51 | Jagan Thakur | Urban Developement | Checker | 30/10/2023 04:39 |
52 | Vijay Bragta | Rural Devlopment | Checker | 17/11/2023 01:21 |
53 | Jayant Khanna | Panchayati Raj | Checker | 22/07/2023 12:13 |
54 | Anu Verma | Urban Developement | Maker | 29/11/2023 12:13 |
55 | Vijay Bragta | Panchayati Raj | Checker | 06/12/2023 10:24 |
56 | Chandan Kapoor | Revenue | Checker | 31/10/2023 01:01 |
57 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 30/08/2023 03:18 |
58 | Sanjay Gupta | Urban Developement | Checker | |
59 | Khalid Majeed | Panchayati Raj | Checker | 18/11/2023 12:57 |
60 | Mohd Afzal Bhat | Rural Devlopment | Maker | 15/06/2023 12:11 |
61 | Mohd Afzal Bhat | Rural Devlopment | Checker | |
62 | Mansoor Ahmad | Urban Developement | Maker | 07/11/2023 11:21 |
63 | Tarsem Chand | Revenue | Checker | 13/09/2023 01:15 |
64 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 29/11/2023 11:39 |
65 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
66 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 03/11/2023 12:35 |
67 | Pankaj Kumar | Urban Developement | Maker | 05/12/2023 01:08 |
68 | Sreedhara CN | Revenue | Checker | |
69 | Jagadeesh A | Urban Developement | Maker | 20/10/2023 02:49 |
70 | Subha Kalyan | Panchayati Raj | Maker | 23/08/2023 02:59 |
71 | Mohammed Imtiyaz | Panchayati Raj | Checker | 26/10/2023 01:58 |
72 | Mohammed Imtiyaz | Rural Devlopment | Checker | 02/06/2023 03:21 |
73 | Subha Kalyan | Rural Devlopment | Maker | 22/09/2023 10:41 |
74 | Shivakumara K H | Urban Developement | Checker | 20/10/2023 01:40 |
75 | Sunil G K | Panchayati Raj | Checker | 12/10/2023 11:15 |
76 | Murtaza | Rural Devlopment | Checker | |
77 | Punchok Paldan | Urban Developement | Checker | |
78 | Syed Sajad Qadri | Panchayati Raj | Checker | 01/12/2023 11:19 |
79 | Thinless Norboo | Revenue | Checker | 07/11/2023 11:47 |
80 | Rakesh Kumar | Rural Devlopment | Checker | 17/11/2023 04:44 |
81 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
82 | Avilash | Urban Developement | Checker | 02/11/2023 03:25 |
83 | Veerendra Kumar Tripathi | Panchayati Raj | Checker | 28/11/2023 05:53 |
84 | Sandeep Pandey | Revenue | Maker | 28/11/2023 03:47 |
85 | Veerendra Kumar Tripathi | Revenue | Checker | 28/11/2023 05:48 |
86 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 30/10/2023 06:12 |
87 | Vijay Verma | Panchayati Raj | Maker | 29/11/2023 11:19 |
88 | Vijay Verma | Rural Devlopment | Maker | 29/11/2023 11:20 |
89 | Kaustubh Sudhakar Rane | Panchayati Raj | Checker | 16/11/2023 05:49 |
90 | GANESH DESAI | Revenue | Maker | 05/12/2023 12:08 |
91 | KRISHNA PASTE | Revenue | Maker | 04/12/2023 01:37 |
92 | SHAMAL KAKDE | Revenue | Maker | 01/12/2023 03:47 |
93 | Shinde Dilip Dnyandev | Urban Developement | Checker | 05/12/2023 02:32 |
94 | SACHIN BHAISADE | Revenue | Maker | 19/10/2023 02:31 |
95 | SUDHAKAR GIRE | Revenue | Maker | 11/10/2023 11:53 |
96 | POPAT DATTATRAYA DESHMUKH | Rural Devlopment | Checker | 08/09/2023 03:36 |
97 | SARITA SUNIL NARKE | Revenue | Checker | 05/12/2023 01:09 |
98 | Kaustubh Rane | Rural Devlopment | Maker | 28/11/2023 03:42 |
99 | Sanket Gore | Panchayati Raj | Maker | 24/11/2023 04:27 |
100 | Seema Shijagurumayum | Panchayati Raj | Checker | |
101 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | |
102 | RA RANSING | Traditional/Tribal Body | Checker | 22/11/2023 12:47 |
103 | Nameirakpam Surjit | Panchayati Raj | Maker | 03/08/2023 01:41 |
104 | Peter Kapam | Traditional/Tribal Body | Maker | 18/10/2023 12:16 |
105 | Pebam Nganthoiba | Urban Developement | Maker | 05/12/2023 02:25 |
106 | Chandam Bobo Singh | Revenue | Checker | 16/10/2023 12:31 |
107 | Ratan Paul | Revenue | Maker | 03/11/2023 06:07 |
108 | Ratan Paul | Rural Devlopment | Maker | 12/10/2023 03:53 |
109 | Ratan Paul | Traditional/Tribal Body | Maker | 31/10/2023 05:34 |
110 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 11/07/2023 09:52 |
111 | JOHN LALNUNSANGA | Revenue | Checker | 01/11/2023 02:21 |
112 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 19/10/2023 10:53 |
113 | Malsawmzuala | Urban Developement | Checker | 04/10/2023 12:09 |
114 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 01/11/2023 02:09 |
115 | sentiyatet jamir | Revenue | Checker | 09/11/2023 01:54 |
116 | Sentiyatet Jamir | Rural Devlopment | Checker | 10/11/2023 01:22 |
117 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 29/11/2023 03:31 |
118 | Sentiyatet Jamir | Urban Developement | Checker | 09/08/2023 11:36 |
119 | Swedesenuo Natso | Panchayati Raj | Checker | 18/07/2023 03:14 |
120 | MAHESWAR SWAIN | Panchayati Raj | Checker | 04/12/2023 05:55 |
121 | MAHESWAR SWAIN | Rural Devlopment | Checker | 29/11/2023 11:48 |
122 | COUMARANE | Revenue | Checker | 20/11/2023 12:38 |
123 | Shakthyvel | Panchayati Raj | Checker | 27/10/2023 12:23 |
124 | Shakthyvel | Urban Developement | Checker | 07/08/2023 12:14 |
125 | Lavneet Kaur | Panchayati Raj | Maker | 01/12/2023 11:35 |
126 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
127 | Rajinder Rai | Urban Developement | Checker | |
128 | Jatinder Singh Brar | Panchayati Raj | Checker | 01/12/2023 11:23 |
129 | Sunita Thakur | Revenue | Checker | 18/08/2023 10:06 |
130 | Santosh Kumar Goyal | Panchayati Raj | Checker | 28/11/2023 03:46 |
131 | HEMANT KUMAWAT | Panchayati Raj | Maker | 05/12/2023 09:23 |
132 | Sanjay Mathur | Urban Developement | Checker | 16/10/2023 02:30 |
133 | Santosh Kumar Goyal | Rural Devlopment | Checker | 10/11/2023 12:11 |
134 | MONIKA RAJ | Urban Developement | Maker | 16/10/2023 02:08 |
135 | HEMANT KUMAWAT | Rural Devlopment | Maker | 29/11/2023 02:52 |
136 | BORTDRLR | Revenue | Maker | 20/11/2023 03:20 |
137 | Sunita Yadav | Revenue | Checker | 05/12/2023 12:43 |
138 | Dhondup Yonzon | Urban Developement | Checker | 31/07/2023 11:52 |
139 | Nipendra pradhan | Rural Devlopment | Checker | 02/11/2023 04:04 |
140 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 07/07/2023 02:08 |
141 | Yash Gurung | Revenue | Checker | 02/11/2023 03:35 |
142 | TAMIL NADU | Panchayati Raj | Checker | 03/12/2023 03:26 |
143 | Piramanayagam S | Rural Devlopment | Checker | 02/12/2023 07:09 |
144 | PIRAMANAYAGAM S | Panchayati Raj | Maker | 03/11/2023 04:28 |
145 | K ACHAIYA | Urban Developement | Checker | 26/10/2023 01:18 |
146 | APCMA | Urban Developement | Maker | 02/12/2023 06:51 |
147 | Gadam Rajaiah | Rural Devlopment | Checker | 27/11/2023 05:24 |
148 | Gadam Rajaiah | Panchayati Raj | Checker | 27/11/2023 05:13 |
149 | Rajaiah | Panchayati Raj | Maker | 06/11/2023 12:47 |
150 | Rajesh N Malvia | Checker | 08/08/2023 03:48 | |
151 | Amitabha Chakma | Urban Developement | Checker | 02/12/2023 10:51 |
152 | Tapas Chaudhuri | Revenue | Checker | |
153 | Joydeep Chakraborty | Urban Developement | Maker | 01/12/2023 03:41 |
154 | Asit Kumar Das | Panchayati Raj | Checker | 29/11/2023 04:10 |
155 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 05/10/2023 12:22 |
156 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 27/07/2023 11:32 |
157 | Vinod kumar | Urban Developement | Checker | 18/08/2023 04:00 |
158 | Shyam Singh Rana | Revenue | Checker | 02/12/2023 03:24 |
159 | Pravina Choudhry | Maker | 02/11/2023 02:56 | |
160 | ASHOK KUMAR | Revenue | Checker | 05/12/2023 04:58 |
161 | Mohan Thakur | Urban Developement | Checker | 30/11/2023 02:23 |
162 | MOHAN THAKUR | Urban Developement | Maker | 22/11/2023 11:41 |
163 | Mansi Singh | Checker | 07/07/2023 02:43 | |
164 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 29/11/2023 10:07 |
165 | PRAVINA CHOUDHRY | Panchayati Raj | Checker | 01/12/2023 11:41 |
166 | Pravina Choudhry | Rural Devlopment | Checker | 16/10/2023 11:44 |
167 | Shuvayu Chowdhury | Revenue | Checker | 04/12/2023 02:22 |
168 | RAJDEEP SEN | Urban Developement | Maker | 31/10/2023 11:38 |
169 | Shuvayu Chowdhury | Rural Devlopment | Checker | 08/11/2023 07:56 |
170 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 04/12/2023 02:41 |
171 | Shuvayu Chowdhury | Panchayati Raj | Checker | 04/12/2023 02:16 |
172 | JOLY CHAUDHURI | Urban Developement | Checker | 10/10/2023 02:36 |
173 | PARTHA SARATHI DUTTA | Checker | 29/11/2023 12:12 |
S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|---|
1 | 839950 | Rajasthan | Covered Area of Localbody : Balloo Pura (41720)has changed. | HEMANT KUMAWAT | 2023-12-05 21:34:30.246385 |
2 | 839949 | Rajasthan | Covered Area of Localbody : Bagariyawas (41819)has changed. | HEMANT KUMAWAT | 2023-12-05 21:33:44.662478 |
3 | 839948 | Rajasthan | Covered Area of Localbody : Aspura (41818)has changed. | HEMANT KUMAWAT | 2023-12-05 21:32:46.96143 |
4 | 839947 | Rajasthan | Covered Area of Localbody : Arniya (41817)has changed. | HEMANT KUMAWAT | 2023-12-05 21:32:30.959522 |
5 | 839946 | Rajasthan | Covered Area of Localbody : Anatpura (41816)has changed. | HEMANT KUMAWAT | 2023-12-05 21:31:37.669728 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)