Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Role | Last Login Date |
---|---|---|---|---|
1 | Mohammed Yunus M | Panchayati Raj | Checker | 24/11/2023 03:38 |
2 | N.Sulaiman | Revenue | Checker | 24/11/2023 03:04 |
3 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
4 | Nagendra | Rural Devlopment | Checker | |
5 | Panabaka Rachana | Revenue | Checker | 17/10/2023 10:36 |
6 | Rompicharla Nagendra | Panchayati Raj | Checker | 01/12/2023 03:13 |
7 | Mushini Nagaraju | Urban Developement | Maker | 05/10/2023 10:50 |
8 | Rodo Bui | Rural Devlopment | Checker | 16/06/2023 08:32 |
9 | Rodo Bui | Panchayati Raj | Checker | 16/06/2023 08:20 |
10 | Rodo Bui | Urban Developement | Checker | 10/10/2023 03:12 |
11 | Rodo Bui | Revenue | Checker | 29/08/2023 02:14 |
12 | Basabi Thakuria | Traditional/Tribal Body | Checker | 22/11/2023 12:48 |
13 | Abhijit Misra | Panchayati Raj | Maker | 08/11/2023 06:23 |
14 | Tankeswar Das | Urban Developement | Checker | 28/11/2023 01:18 |
15 | Basabi Thakuria | Panchayati Raj | Checker | 08/11/2023 06:31 |
16 | Basabi Thakuria | Rural Devlopment | Checker | 03/11/2023 04:50 |
17 | LGD | Traditional/Tribal Body | Maker | 22/11/2023 02:47 |
18 | Anil Kumar Singh | Revenue | Checker | 12/06/2023 12:06 |
19 | Ravi Ranjan | Urban Developement | Maker | 14/11/2023 11:58 |
20 | Kalpana Kumari | Panchayati Raj | Checker | 22/11/2023 03:50 |
21 | SHARAD KUMAR | Panchayati Raj | Maker | 22/11/2023 12:57 |
22 | sunil kumar | Rural Devlopment | Checker | 05/09/2023 11:00 |
23 | Rahul Barman | Urban Developement | Checker | 01/11/2023 04:50 |
24 | ABHITOSH KUMAR | Revenue | Maker | 14/11/2023 11:15 |
25 | SANTOSH KUMAR DEWANGAN | Revenue | Checker | 01/12/2023 03:28 |
26 | Nitin Kawdo | Panchayati Raj | Checker | 29/11/2023 03:52 |
27 | ARVIND SINGH | Revenue | Maker | 01/12/2023 02:54 |
28 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 01/12/2023 02:55 |
29 | SANKET KUMAR SHARMA | Urban Developement | Checker | 01/12/2023 02:54 |
30 | Nitin Kawdo | Rural Devlopment | Checker | 10/10/2023 06:04 |
31 | Smt Roopali Gupta | Panchayati Raj | Maker | 01/12/2023 01:04 |
32 | Gautami Shetye | Rural Devlopment | Maker | 01/06/2023 02:52 |
33 | Gautami Shetye | Rural Devlopment | Checker | 01/06/2023 03:34 |
34 | Gautami Mayuresh Shetye | Revenue | Checker | 27/10/2023 02:24 |
35 | Gautami Shetye | Panchayati Raj | Maker | 01/08/2023 04:51 |
36 | ANDREW SAVIO WILFRED DE SOUZA | Urban Developement | Checker | 02/08/2023 03:45 |
37 | Krishnakant Sakharam Pangam | Panchayati Raj | Checker | 27/10/2023 03:49 |
38 | Gautami Shetye | Revenue | Maker | 01/06/2023 03:12 |
39 | Dayanand parmar | Panchayati Raj | Maker | 28/11/2023 05:04 |
40 | Chintan Arunkumar Pandya | Panchayati Raj | Checker | 28/11/2023 05:36 |
41 | Khetia Rupal Jayeshkumar | Urban Developement | Checker | 09/11/2023 12:20 |
42 | N R DUBY | Revenue | Maker | 11/08/2023 01:16 |
43 | NILESH KUMAR DUBEY | Rural Devlopment | Maker | 02/08/2023 03:21 |
44 | Nilesh Kumar Dubey | Revenue | Checker | 13/10/2023 05:26 |
45 | Harish Kumar | Revenue | Checker | 20/10/2023 02:40 |
46 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
47 | Rajiv Sehdev | Urban Developement | Checker | 29/11/2023 04:21 |
48 | Veenus Nathalia | Panchayati Raj | Checker | 17/11/2023 03:35 |
49 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
50 | Veenus Nathalia | Rural Devlopment | Checker | |
51 | Chandan Kapoor | Revenue | Checker | 31/10/2023 01:01 |
52 | Vijay Bragta | Rural Devlopment | Checker | 17/11/2023 01:21 |
53 | Anu Verma | Urban Developement | Maker | 29/11/2023 12:13 |
54 | Jayant Khanna | Panchayati Raj | Checker | 22/07/2023 12:13 |
55 | Jagan Thakur | Urban Developement | Checker | 30/10/2023 04:39 |
56 | Vijay Bragta | Panchayati Raj | Checker | 23/11/2023 10:05 |
57 | Sanjay Gupta | Urban Developement | Checker | |
58 | Tarsem Chand | Revenue | Checker | 13/09/2023 01:15 |
59 | Mohd Afzal Bhat | Rural Devlopment | Checker | |
60 | Mansoor Ahmad | Urban Developement | Maker | 07/11/2023 11:21 |
61 | Mohd Afzal Bhat | Rural Devlopment | Maker | 15/06/2023 12:11 |
62 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 30/08/2023 03:18 |
63 | Khalid Majeed | Panchayati Raj | Checker | 18/11/2023 12:57 |
64 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 03/11/2023 12:35 |
65 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 29/11/2023 11:39 |
66 | Pankaj Kumar | Urban Developement | Maker | 09/11/2023 03:17 |
67 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
68 | Jagadeesh A | Urban Developement | Maker | 20/10/2023 02:49 |
69 | Mohammed Imtiyaz | Rural Devlopment | Checker | 02/06/2023 03:21 |
70 | Mohammed Imtiyaz | Panchayati Raj | Checker | 26/10/2023 01:58 |
71 | Subha Kalyan | Rural Devlopment | Maker | 22/09/2023 10:41 |
72 | Shivakumara K H | Urban Developement | Checker | 20/10/2023 01:40 |
73 | Subha Kalyan | Panchayati Raj | Maker | 23/08/2023 02:59 |
74 | Sreedhara CN | Revenue | Checker | |
75 | Sunil G K | Panchayati Raj | Checker | 12/10/2023 11:15 |
76 | Thinless Norboo | Revenue | Checker | 07/11/2023 11:47 |
77 | Syed Sajad Qadri | Panchayati Raj | Checker | 01/12/2023 11:19 |
78 | Punchok Paldan | Urban Developement | Checker | |
79 | Murtaza | Rural Devlopment | Checker | |
80 | Rakesh Kumar | Rural Devlopment | Checker | 17/11/2023 04:44 |
81 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
82 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 30/10/2023 06:12 |
83 | Veerendra Kumar Tripathi | Panchayati Raj | Checker | 28/11/2023 05:53 |
84 | Veerendra Kumar Tripathi | Revenue | Checker | 28/11/2023 05:48 |
85 | Vijay Verma | Panchayati Raj | Maker | 29/11/2023 11:19 |
86 | Avilash | Urban Developement | Checker | 02/11/2023 03:25 |
87 | Vijay Verma | Rural Devlopment | Maker | 29/11/2023 11:20 |
88 | Sandeep Pandey | Revenue | Maker | 28/11/2023 03:47 |
89 | SARITA SUNIL NARKE | Revenue | Checker | 04/12/2023 04:14 |
90 | Shinde Dilip Dnyandev | Urban Developement | Checker | 30/11/2023 03:57 |
91 | SHAMAL KAKDE | Revenue | Maker | 01/12/2023 03:47 |
92 | SACHIN BHAISADE | Revenue | Maker | 19/10/2023 02:31 |
93 | SUDHAKAR GIRE | Revenue | Maker | 11/10/2023 11:53 |
94 | KRISHNA PASTE | Revenue | Maker | 04/12/2023 01:37 |
95 | Sanket Gore | Panchayati Raj | Maker | 24/11/2023 04:27 |
96 | Kaustubh Sudhakar Rane | Panchayati Raj | Checker | 16/11/2023 05:49 |
97 | POPAT DATTATRAYA DESHMUKH | Rural Devlopment | Checker | 08/09/2023 03:36 |
98 | GANESH DESAI | Revenue | Maker | 04/12/2023 01:36 |
99 | Kaustubh Rane | Rural Devlopment | Maker | 28/11/2023 03:42 |
100 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | |
101 | Peter Kapam | Traditional/Tribal Body | Maker | 18/10/2023 12:16 |
102 | Seema Shijagurumayum | Panchayati Raj | Checker | |
103 | RA RANSING | Traditional/Tribal Body | Checker | 22/11/2023 12:47 |
104 | Nameirakpam Surjit | Panchayati Raj | Maker | 03/08/2023 01:41 |
105 | Pebam Nganthoiba | Urban Developement | Maker | 05/09/2023 02:16 |
106 | Chandam Bobo Singh | Revenue | Checker | 16/10/2023 12:31 |
107 | Ratan Paul | Revenue | Maker | 03/11/2023 06:07 |
108 | Ratan Paul | Rural Devlopment | Maker | 12/10/2023 03:53 |
109 | Ratan Paul | Traditional/Tribal Body | Maker | 31/10/2023 05:34 |
110 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 11/07/2023 09:52 |
111 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 19/10/2023 10:53 |
112 | JOHN LALNUNSANGA | Revenue | Checker | 01/11/2023 02:21 |
113 | Malsawmzuala | Urban Developement | Checker | 04/10/2023 12:09 |
114 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 01/11/2023 02:09 |
115 | Swedesenuo Natso | Panchayati Raj | Checker | 18/07/2023 03:14 |
116 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 29/11/2023 03:31 |
117 | Sentiyatet Jamir | Urban Developement | Checker | 09/08/2023 11:36 |
118 | Sentiyatet Jamir | Rural Devlopment | Checker | 10/11/2023 01:22 |
119 | sentiyatet jamir | Revenue | Checker | 09/11/2023 01:54 |
120 | MAHESWAR SWAIN | Panchayati Raj | Checker | 04/12/2023 05:55 |
121 | MAHESWAR SWAIN | Rural Devlopment | Checker | 29/11/2023 11:48 |
122 | Shakthyvel | Urban Developement | Checker | 07/08/2023 12:14 |
123 | Shakthyvel | Panchayati Raj | Checker | 27/10/2023 12:23 |
124 | COUMARANE | Revenue | Checker | 20/11/2023 12:38 |
125 | Lavneet Kaur | Panchayati Raj | Maker | 01/12/2023 11:35 |
126 | Jatinder Singh Brar | Panchayati Raj | Checker | 01/12/2023 11:23 |
127 | Sunita Thakur | Revenue | Checker | 18/08/2023 10:06 |
128 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
129 | Rajinder Rai | Urban Developement | Checker | |
130 | Sanjay Mathur | Urban Developement | Checker | 16/10/2023 02:30 |
131 | HEMANT KUMAWAT | Rural Devlopment | Maker | 29/11/2023 02:52 |
132 | Santosh Kumar Goyal | Panchayati Raj | Checker | 28/11/2023 03:46 |
133 | MONIKA RAJ | Urban Developement | Maker | 16/10/2023 02:08 |
134 | BORTDRLR | Revenue | Maker | 20/11/2023 03:20 |
135 | Santosh Kumar Goyal | Rural Devlopment | Checker | 10/11/2023 12:11 |
136 | Sunita Yadav | Revenue | Checker | 04/12/2023 02:46 |
137 | HEMANT KUMAWAT | Panchayati Raj | Maker | 04/12/2023 07:01 |
138 | Yash Gurung | Revenue | Checker | 02/11/2023 03:35 |
139 | Nipendra pradhan | Rural Devlopment | Checker | 02/11/2023 04:04 |
140 | Dhondup Yonzon | Urban Developement | Checker | 31/07/2023 11:52 |
141 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 07/07/2023 02:08 |
142 | Piramanayagam S | Rural Devlopment | Checker | 02/12/2023 07:09 |
143 | K ACHAIYA | Urban Developement | Checker | 26/10/2023 01:18 |
144 | PIRAMANAYAGAM S | Panchayati Raj | Maker | 03/11/2023 04:28 |
145 | APCMA | Urban Developement | Maker | 02/12/2023 06:51 |
146 | TAMIL NADU | Panchayati Raj | Checker | 03/12/2023 03:26 |
147 | Gadam Rajaiah | Rural Devlopment | Checker | 27/11/2023 05:24 |
148 | Gadam Rajaiah | Panchayati Raj | Checker | 27/11/2023 05:13 |
149 | Rajaiah | Panchayati Raj | Maker | 06/11/2023 12:47 |
150 | Rajesh N Malvia | Checker | 08/08/2023 03:48 | |
151 | Asit Kumar Das | Panchayati Raj | Checker | 29/11/2023 04:10 |
152 | Tapas Chaudhuri | Revenue | Checker | |
153 | Joydeep Chakraborty | Urban Developement | Maker | 01/12/2023 03:41 |
154 | Amitabha Chakma | Urban Developement | Checker | 02/12/2023 10:51 |
155 | Shyam Singh Rana | Revenue | Checker | 02/12/2023 03:24 |
156 | Vinod kumar | Urban Developement | Checker | 18/08/2023 04:00 |
157 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 27/07/2023 11:32 |
158 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 05/10/2023 12:22 |
159 | MOHAN THAKUR | Urban Developement | Maker | 22/11/2023 11:41 |
160 | Mansi Singh | Checker | 07/07/2023 02:43 | |
161 | Mohan Thakur | Urban Developement | Checker | 30/11/2023 02:23 |
162 | Pravina Choudhry | Rural Devlopment | Checker | 16/10/2023 11:44 |
163 | Pravina Choudhry | Maker | 02/11/2023 02:56 | |
164 | ASHOK KUMAR | Revenue | Checker | 04/12/2023 03:23 |
165 | PRAVINA CHOUDHRY | Panchayati Raj | Checker | 01/12/2023 11:41 |
166 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 29/11/2023 10:07 |
167 | RAJDEEP SEN | Urban Developement | Maker | 31/10/2023 11:38 |
168 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 04/12/2023 02:41 |
169 | Shuvayu Chowdhury | Revenue | Checker | 04/12/2023 02:22 |
170 | PARTHA SARATHI DUTTA | Checker | 29/11/2023 12:12 | |
171 | Shuvayu Chowdhury | Rural Devlopment | Checker | 08/11/2023 07:56 |
172 | Shuvayu Chowdhury | Panchayati Raj | Checker | 04/12/2023 02:16 |
173 | JOLY CHAUDHURI | Urban Developement | Checker | 10/10/2023 02:36 |
S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|---|
1 | 839291 | Rajasthan | Covered Area of Localbody : Shekhnagar (294560)has changed. | HEMANT KUMAWAT | 2023-12-04 20:56:21.024084 |
2 | 839290 | Rajasthan | Covered Area of Localbody : Devigarh (262362)has changed. | HEMANT KUMAWAT | 2023-12-04 20:55:17.132761 |
3 | 839289 | Rajasthan | Covered Area of Localbody : Devgarh (294436)has changed. | HEMANT KUMAWAT | 2023-12-04 20:53:13.826035 |
4 | 839288 | Rajasthan | Covered Area of Localbody : Deriyon Ki Dhani (294785)has changed. | HEMANT KUMAWAT | 2023-12-04 20:48:21.817657 |
5 | 839287 | Rajasthan | Covered Area of Localbody : Deriya (39619)has changed. | HEMANT KUMAWAT | 2023-12-04 20:47:38.893389 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)