Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Role | Last Login Date |
---|---|---|---|---|
1 | Bijoy Kumar Das | Panchayati Raj | Checker | 04/12/2024 04:47 |
2 | N.Sulaiman | Revenue | Checker | 12/01/2024 02:41 |
3 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
4 | Turaga Satya Surya Nagalaxmi Gayathri Srinivas | Urban Developement | Checker | 30/01/2024 03:43 |
5 | Rompicharla Nagendra | Panchayati Raj | Checker | 21/01/2025 12:36 |
6 | Smt D Ramadevi | Revenue | Maker | 12/12/2024 01:23 |
7 | CHAKALA BALAJI | Rural Devlopment | Checker | 01/10/2024 11:35 |
8 | Nagendra | Rural Devlopment | Maker | 11/03/2024 12:57 |
9 | DESHAM LAXMA REDDY | Revenue | Checker | 20/12/2024 10:51 |
10 | Mushini Nagaraju | Urban Developement | Maker | 10/12/2024 03:10 |
11 | Rodo Bui | Rural Devlopment | Checker | 20/01/2025 02:35 |
12 | Rodo Bui | Revenue | Checker | 20/01/2025 02:50 |
13 | Rodo Bui | Panchayati Raj | Checker | 21/01/2025 05:11 |
14 | Rodo Bui | Urban Developement | Checker | 21/01/2025 05:25 |
15 | Basabi Thakuria | Traditional/Tribal Body | Checker | 13/06/2024 01:46 |
16 | LGD | Traditional/Tribal Body | Maker | 22/11/2023 02:47 |
17 | Basabi Thakuria | Panchayati Raj | Checker | 11/01/2025 01:57 |
18 | Tankeswar Das | Urban Developement | Checker | 21/01/2025 04:57 |
19 | Abhijit Misra | Panchayati Raj | Maker | 19/01/2025 10:41 |
20 | Gayatri Pathak | Revenue | Checker | 14/01/2025 03:12 |
21 | Abhijit Misra | Rural Devlopment | Maker | 18/03/2024 12:53 |
22 | Basabi Thakuria | Rural Devlopment | Checker | 21/11/2024 12:56 |
23 | Ravi Ranjan | Urban Developement | Maker | 27/09/2024 12:11 |
24 | ABHITOSH KUMAR | Revenue | Maker | 09/01/2025 01:23 |
25 | sunil kumar | Rural Devlopment | Checker | 18/09/2024 03:35 |
26 | SHARAD KUMAR | Panchayati Raj | Maker | 21/01/2025 02:52 |
27 | Md Nawazish Akhtar | Revenue | Checker | 24/12/2024 12:46 |
28 | Rahul Barman | Urban Developement | Checker | 01/11/2023 04:50 |
29 | Smt Roopali Gupta | Panchayati Raj | Maker | 30/12/2024 11:22 |
30 | Nitin Kawdo | Rural Devlopment | Checker | 08/10/2024 04:54 |
31 | Nitin Kawdo | Panchayati Raj | Checker | 06/05/2024 11:21 |
32 | ARVIND SINGH | Revenue | Maker | 09/01/2025 02:39 |
33 | HIMANSHU KUMAR SAHU | Panchayati Raj | Checker | 10/01/2025 12:36 |
34 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 12/04/2024 04:35 |
35 | SANTOSH KUMAR DEWANGAN | Revenue | Checker | 10/01/2025 02:38 |
36 | SANKET KUMAR SHARMA | Urban Developement | Checker | 23/12/2024 10:44 |
37 | ANDREW SAVIO WILFRED DE SOUZA | Urban Developement | Checker | 02/08/2023 03:45 |
38 | Gautami Shetye | Revenue | Maker | 01/06/2023 03:12 |
39 | Gautami Shetye | Rural Devlopment | Checker | 01/06/2023 03:34 |
40 | Krishnakant Sakharam Pangam | Panchayati Raj | Checker | 27/10/2023 03:49 |
41 | Gautami Shetye | Rural Devlopment | Maker | 01/06/2023 02:52 |
42 | Gautami Mayuresh Shetye | Revenue | Checker | 27/10/2023 02:24 |
43 | Gautami Shetye | Panchayati Raj | Maker | 01/08/2023 04:51 |
44 | Khetia Rupal Jayeshkumar | Urban Developement | Checker | 02/01/2025 03:16 |
45 | N R DUBY | Revenue | Maker | 11/08/2023 01:16 |
46 | Dayanand parmar | Panchayati Raj | Maker | 17/01/2025 02:51 |
47 | Nishant Tejabhai Desai | Panchayati Raj | Checker | 17/01/2025 02:57 |
48 | Aghara Rohitkumar Dhanajibhai | Revenue | Checker | 18/01/2025 01:22 |
49 | NILESH KUMAR DUBEY | Rural Devlopment | Maker | 02/08/2023 03:21 |
50 | Rajiv Sehdev | Urban Developement | Checker | 21/01/2025 05:11 |
51 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
52 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
53 | Harish Kumar | Revenue | Checker | 02/12/2024 12:02 |
54 | Meenu | Rural Devlopment | Checker | 09/01/2025 09:47 |
55 | Veenus Nathalia | Panchayati Raj | Checker | 09/01/2025 10:10 |
56 | Vijay Bragta | Rural Devlopment | Checker | 02/12/2024 04:45 |
57 | Anu Verma | Urban Developement | Maker | 10/06/2024 02:03 |
58 | Jagan Thakur | Urban Developement | Checker | 11/11/2024 05:20 |
59 | Vijay Bragta | Panchayati Raj | Checker | 20/01/2025 12:45 |
60 | Jayant Khanna | Panchayati Raj | Maker | 22/07/2023 12:13 |
61 | Kamini Gupta | Revenue | Checker | 11/06/2024 04:52 |
62 | Kapil Dev | Revenue | Maker | 29/07/2024 02:17 |
63 | Promila Dhiman | Revenue | Checker | 25/05/2024 02:15 |
64 | Sanjay Gupta | Urban Developement | Checker | |
65 | Malik Mohammad Ashfaq | Panchayati Raj | Checker | 30/12/2024 12:53 |
66 | Mohd Afzal Bhat | Rural Devlopment | Maker | 27/12/2024 02:16 |
67 | Tarsem Chand | Revenue | Checker | 04/12/2024 03:47 |
68 | Khalid Majeed | Panchayati Raj | Checker | 12/07/2024 10:35 |
69 | Dinash sepolia | Urban Developement | Maker | 10/01/2025 10:40 |
70 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 26/12/2024 04:24 |
71 | Mohd Afzal Bhat | Rural Devlopment | Checker | 20/08/2024 11:00 |
72 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 03/11/2023 12:35 |
73 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
74 | Bishnu kant roy | Urban Developement | Checker | 10/07/2024 01:22 |
75 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 26/07/2024 05:43 |
76 | Pankaj Kumar | Urban Developement | Maker | 09/02/2024 12:23 |
77 | Subha Kalyan | Rural Devlopment | Maker | 13/12/2024 05:15 |
78 | Jagadeesh A | Urban Developement | Maker | 22/08/2024 05:54 |
79 | Shivakumara K H | Urban Developement | Checker | 08/01/2025 04:34 |
80 | PRAMODINI P MARALI | Revenue | Checker | 06/12/2024 04:00 |
81 | Mohammed Imtiyaz | Rural Devlopment | Checker | 17/12/2024 12:32 |
82 | Subha Kalyan | Panchayati Raj | Maker | 21/01/2025 11:26 |
83 | Mohammed Imtiyaz | Panchayati Raj | Checker | 18/01/2025 03:31 |
84 | Madhu K | Revenue | Checker | 13/01/2025 03:21 |
85 | Sunil G K | Panchayati Raj | Checker | 29/11/2024 12:45 |
86 | Thinless Norboo | Revenue | Checker | 16/01/2025 04:07 |
87 | Punchok Paldan | Urban Developement | Checker | |
88 | Syed Sajad Qadri | Panchayati Raj | Checker | 06/01/2025 03:50 |
89 | Murtaza | Rural Devlopment | Checker | 08/01/2025 10:32 |
90 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
91 | Rakesh Kumar | Rural Devlopment | Checker | 17/01/2024 12:54 |
92 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 07/01/2025 06:34 |
93 | Vijay Verma | Rural Devlopment | Maker | 20/01/2025 01:02 |
94 | Vijay Verma | Panchayati Raj | Maker | 21/01/2025 02:52 |
95 | Veerendra Kumar Tripathi | Panchayati Raj | Checker | 16/01/2025 10:25 |
96 | Avilash Soni | Urban Developement | Maker | 08/01/2025 03:27 |
97 | Devendra Kumar Vyas | Urban Developement | Checker | 08/01/2025 11:14 |
98 | Dinesh Ratan Gautam | Revenue | Maker | 20/01/2025 12:25 |
99 | Digpal Singh Kushwah | Revenue | Checker | 09/01/2025 05:13 |
100 | Snehlata Kumbhar | Urban Developement | Maker | 03/10/2024 01:59 |
101 | Sanket Gore | Rural Devlopment | Maker | 06/01/2025 12:31 |
102 | KRISHNA PASTE | Revenue | Maker | 09/10/2024 10:05 |
103 | Sanket Gore | Panchayati Raj | Maker | 20/01/2025 03:05 |
104 | SUDHAKAR GIRE | Revenue | Maker | 11/10/2023 11:53 |
105 | SHAMAL KAKDE | Revenue | Maker | 13/01/2025 04:47 |
106 | Shinde Dilip Dnyandev | Urban Developement | Checker | 21/01/2025 01:14 |
107 | Archana Badge | Urban Developement | Maker | 30/07/2024 04:22 |
108 | SuvarnaThoke | Urban Developement | Maker | 03/09/2024 08:08 |
109 | Savita Perke | Revenue | Maker | 19/09/2024 02:22 |
110 | SARITA SUNIL NARKE | Revenue | Checker | 14/01/2025 06:09 |
111 | SACHIN BHAISADE | Revenue | Maker | 10/01/2025 04:06 |
112 | admanashik | Urban Developement | Maker | 25/07/2024 04:06 |
113 | Nilesh Kale | Urban Developement | Maker | 25/10/2024 04:59 |
114 | archana patne | Revenue | Maker | 10/01/2025 03:55 |
115 | Avinash Kute | Urban Developement | Maker | 24/09/2024 04:28 |
116 | Kaustubh Sudhakar Rane | Rural Devlopment | Checker | 06/01/2025 12:58 |
117 | Kaustubh Sudhakar Rane | Panchayati Raj | Checker | 06/01/2025 12:26 |
118 | GANESH KHETRE | Revenue | Maker | 15/01/2025 10:31 |
119 | Laishram Bobi Singh | Urban Developement | Checker | 19/08/2024 04:02 |
120 | Chandam Bobo Singh | Revenue | Checker | 07/06/2024 04:39 |
121 | Peter Kapam | Traditional/Tribal Body | Maker | 25/06/2024 02:29 |
122 | Pebam Nganthoiba | Urban Developement | Maker | 14/10/2024 02:27 |
123 | Nameirakpam Surjit | Panchayati Raj | Maker | 03/08/2023 01:41 |
124 | IROM UTAMCHAND SINGH | Rural Devlopment | Maker | 25/06/2024 02:18 |
125 | RA RANSING | Traditional/Tribal Body | Checker | 22/11/2023 12:47 |
126 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | 16/01/2024 01:37 |
127 | Seema Shijagurumayum | Panchayati Raj | Checker | |
128 | Iaraphunlin Diengdoh | Rural Devlopment | Checker | 06/01/2025 11:45 |
129 | Iaraphunlin Diengdoh | Traditional/Tribal Body | Checker | 06/01/2025 11:48 |
130 | Ratan Paul | Rural Devlopment | Maker | 07/01/2025 01:08 |
131 | Ratan Paul | Traditional/Tribal Body | Maker | 06/01/2025 02:12 |
132 | Ratan Paul | Revenue | Maker | 21/01/2025 12:23 |
133 | Iaraphunlin Diengdoh | Revenue | Checker | 06/01/2025 11:11 |
134 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 11/07/2023 09:52 |
135 | JOHN LALNUNSANGA | Revenue | Checker | 13/09/2024 02:35 |
136 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 25/10/2024 09:50 |
137 | Malsawmzuala | Urban Developement | Checker | 04/10/2023 12:09 |
138 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 12/09/2024 02:16 |
139 | LOVITOLI K ACHUMI | Urban Developement | Checker | 28/05/2024 02:51 |
140 | Swedesenuo Natso | Panchayati Raj | Checker | 18/07/2023 03:14 |
141 | Sentiyatet Jamir | Rural Devlopment | Checker | 03/10/2024 12:20 |
142 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 25/09/2024 02:21 |
143 | sentiyatet jamir | Revenue | Checker | 29/10/2024 11:19 |
144 | MAHESWAR SWAIN | Rural Devlopment | Checker | 18/06/2024 05:30 |
145 | MAHESWAR SWAIN | Panchayati Raj | Checker | 09/01/2025 01:17 |
146 | PRASANTA KUMAR PUHAN | Urban Developement | Maker | 31/12/2024 12:24 |
147 | SASANKA SEKHAR BHUMIJ | Revenue | Maker | 04/12/2024 08:48 |
148 | RABINDRA KUMAR SAHU | Urban Developement | Checker | 13/11/2024 01:01 |
149 | Manoranjan Pattanaik | Revenue | Checker | 14/10/2024 04:14 |
150 | ASHOK SEKHAR SAMAL | Panchayati Raj | Maker | 21/01/2025 02:46 |
151 | COUMARANE | Revenue | Checker | 29/11/2024 01:18 |
152 | Youvaraj. R | Urban Developement | Maker | 10/01/2025 06:51 |
153 | Youvaraj R | Panchayati Raj | Maker | 08/01/2025 04:28 |
154 | Shakthyvel | Panchayati Raj | Checker | 20/01/2025 05:46 |
155 | Shakthyvel | Urban Developement | Checker | 10/01/2025 12:24 |
156 | Sankaran | Rural Devlopment | Checker | 13/09/2024 10:13 |
157 | Inderjit Singh | Revenue | Checker | 21/01/2025 05:15 |
158 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
159 | Lavneet Kaur | Panchayati Raj | Maker | 21/01/2025 12:27 |
160 | Jatinder Singh Brar | Panchayati Raj | Checker | 14/01/2025 11:39 |
161 | Lavneet Kaur | Rural Devlopment | Checker | 14/11/2024 11:34 |
162 | Rajwinder Kaur | Urban Developement | Maker | 21/01/2025 03:28 |
163 | Rajinder Rai | Urban Developement | Checker | 21/01/2025 03:50 |
164 | Indrajeet Singh | Rural Devlopment | Checker | 20/01/2025 12:48 |
165 | HEMANT KUMAWAT | Rural Devlopment | Maker | 21/01/2025 05:46 |
166 | Lekhraj Jagrat | Urban Developement | Checker | 24/12/2024 03:02 |
167 | BORTDRLR | Revenue | Maker | 21/01/2025 03:34 |
168 | MONIKA RAJ | Urban Developement | Maker | 07/08/2024 11:46 |
169 | Kanishk Saini | Revenue | Checker | 16/01/2025 10:50 |
170 | Indrajeet Singh | Panchayati Raj | Checker | 13/01/2025 04:51 |
171 | HEMANT KUMAWAT | Panchayati Raj | Maker | 16/01/2025 03:03 |
172 | Dhondup Yonzon | Urban Developement | Checker | 21/02/2024 12:36 |
173 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 07/07/2023 02:08 |
174 | Yash Gurung | Revenue | Checker | 02/11/2023 03:35 |
175 | Nipendra pradhan | Rural Devlopment | Checker | 01/02/2024 03:25 |
176 | K ACHAIYA | Urban Developement | Checker | 05/03/2024 04:45 |
177 | Piramanayagam S | Rural Devlopment | Checker | 20/12/2024 01:17 |
178 | PIRAMANAYAGAM S | Panchayati Raj | Maker | 23/11/2024 06:12 |
179 | M KUMAR | Revenue | Maker | 10/04/2024 04:19 |
180 | APCMA | Urban Developement | Maker | 04/07/2024 10:54 |
181 | Jayaramachandran V | Revenue | Checker | 12/08/2024 02:35 |
182 | Piramanayagam S | Panchayati Raj | Checker | 23/11/2024 02:33 |
183 | Gadam Rajaiah | Panchayati Raj | Checker | 06/01/2025 08:50 |
184 | Vempali Sainath | Urban Developement | Checker | 10/12/2024 01:02 |
185 | Gadam Rajaiah | Rural Devlopment | Checker | 21/03/2024 03:17 |
186 | Bhavani Prasad | Panchayati Raj | Checker | 16/12/2024 09:36 |
187 | Rajaiah | Panchayati Raj | Maker | 16/12/2024 10:00 |
188 | Mihir Joshi | Panchayati Raj | Checker | 26/12/2024 11:19 |
189 | Amitabha Chakma | Urban Developement | Checker | 02/12/2023 10:51 |
190 | Joydeep Chakraborty | Urban Developement | Maker | 01/12/2023 03:41 |
191 | Tapas Chaudhuri | Revenue | Checker | |
192 | Anurag Sen | Panchayati Raj | Checker | 15/01/2025 03:12 |
193 | Anil Singh Garbyal | Revenue | Checker | 04/12/2024 11:19 |
194 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 26/11/2024 02:54 |
195 | Sushil Kumar | Urban Developement | Checker | 09/01/2025 11:34 |
196 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 07/06/2024 11:26 |
197 | ASHOK KUMAR | Revenue | Checker | 14/11/2024 11:03 |
198 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 26/11/2024 11:54 |
199 | MOHAN THAKUR | Urban Developement | Maker | 10/06/2024 05:15 |
200 | Mohan Thakur | Urban Developement | Checker | 11/11/2024 05:16 |
201 | AVADHESH KUMAR PATEL | Panchayati Raj | Checker | 01/01/2025 05:02 |
202 | Pravina Choudhry | Rural Devlopment | Checker | 08/12/2023 02:07 |
203 | JOLY CHAUDHURI | Urban Developement | Checker | 04/07/2024 10:39 |
204 | Shuvayu Chowdhury | Rural Devlopment | Checker | 03/12/2024 12:40 |
205 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 12/03/2024 03:17 |
206 | Shuvayu Chowdhury | Panchayati Raj | Checker | 21/01/2025 02:28 |
207 | SUBHOMOY GANGOPADHYAY | Panchayati Raj | Maker | 30/07/2024 12:08 |
208 | RAJDEEP SEN | Urban Developement | Maker | 28/06/2024 04:38 |
209 | Shuvayu Chowdhury | Revenue | Checker | 21/01/2025 01:25 |
S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|---|
1 | 899390 | Arunachal Pradesh | Change in the covered area for the Town Panchayat 'Roing' (Code:249708). | Rodo Bui | 2025-01-21 17:24:15.343521 |
2 | 899379 | Arunachal Pradesh | Change in the covered area for the Town Panchayat 'Pasighat' (Code:249707). | Rodo Bui | 2025-01-21 17:20:15.958185 |
3 | 899377 | Arunachal Pradesh | Change in the covered area for the Town Panchayat 'Namsai' (Code:249710). | Rodo Bui | 2025-01-21 17:16:29.020245 |
4 | 899376 | Arunachal Pradesh | Change in the coverage type for the District Panchayat 'Namsai' (Code:274256). | Rodo Bui | 2025-01-21 17:11:58.562056 |
5 | 899338 | Arunachal Pradesh | Change in the covered area for the Town Panchayat 'Khonsa' (Code:249714). | Rodo Bui | 2025-01-21 17:03:54.260115 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)