Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Role | Last Login Date |
---|---|---|---|---|
1 | N.Sulaiman | Revenue | Checker | 12/01/2024 02:41 |
2 | Bijoy Kumar Das | Panchayati Raj | Checker | 04/12/2024 04:47 |
3 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
4 | Nagendra | Rural Devlopment | Maker | 11/03/2024 12:57 |
5 | DESHAM LAXMA REDDY | Revenue | Checker | 12/12/2024 02:08 |
6 | Smt D Ramadevi | Revenue | Maker | 12/12/2024 01:23 |
7 | Rompicharla Nagendra | Panchayati Raj | Checker | 27/11/2024 06:23 |
8 | Turaga Satya Surya Nagalaxmi Gayathri Srinivas | Urban Developement | Checker | 30/01/2024 03:43 |
9 | Mushini Nagaraju | Urban Developement | Maker | 10/12/2024 03:10 |
10 | CHAKALA BALAJI | Rural Devlopment | Checker | 01/10/2024 11:35 |
11 | Rodo Bui | Revenue | Checker | 10/07/2024 03:43 |
12 | Rodo Bui | Rural Devlopment | Checker | 15/07/2024 01:30 |
13 | Rodo Bui | Panchayati Raj | Checker | 19/11/2024 02:44 |
14 | Rodo Bui | Urban Developement | Checker | 10/12/2024 02:50 |
15 | Basabi Thakuria | Rural Devlopment | Checker | 21/11/2024 12:56 |
16 | LGD | Traditional/Tribal Body | Maker | 22/11/2023 02:47 |
17 | Basabi Thakuria | Traditional/Tribal Body | Checker | 13/06/2024 01:46 |
18 | Abhijit Misra | Panchayati Raj | Maker | 12/12/2024 04:16 |
19 | Tankeswar Das | Urban Developement | Checker | 28/08/2024 05:14 |
20 | Gayatri Pathak | Revenue | Checker | 09/12/2024 12:08 |
21 | Basabi Thakuria | Panchayati Raj | Checker | 05/12/2024 04:28 |
22 | Abhijit Misra | Rural Devlopment | Maker | 18/03/2024 12:53 |
23 | SHARAD KUMAR | Panchayati Raj | Maker | 04/01/2024 12:22 |
24 | sunil kumar | Rural Devlopment | Checker | 18/09/2024 03:35 |
25 | ABHITOSH KUMAR | Revenue | Maker | 10/12/2024 12:22 |
26 | Ravi Ranjan | Urban Developement | Maker | 27/09/2024 12:11 |
27 | Rahul Barman | Urban Developement | Checker | 01/11/2023 04:50 |
28 | Md Nawazish Akhtar | Revenue | Checker | 10/12/2024 12:13 |
29 | HIMANSHU KUMAR SAHU | Panchayati Raj | Checker | 27/11/2024 05:17 |
30 | Smt Roopali Gupta | Panchayati Raj | Maker | 02/12/2024 05:18 |
31 | Nitin Kawdo | Rural Devlopment | Checker | 08/10/2024 04:54 |
32 | SANTOSH KUMAR DEWANGAN | Revenue | Checker | 10/12/2024 01:08 |
33 | SANKET KUMAR SHARMA | Urban Developement | Checker | 05/12/2024 12:18 |
34 | ARVIND SINGH | Revenue | Maker | 05/12/2024 11:34 |
35 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 12/04/2024 04:35 |
36 | Nitin Kawdo | Panchayati Raj | Checker | 06/05/2024 11:21 |
37 | Gautami Shetye | Rural Devlopment | Checker | 01/06/2023 03:34 |
38 | Gautami Shetye | Revenue | Maker | 01/06/2023 03:12 |
39 | Krishnakant Sakharam Pangam | Panchayati Raj | Checker | 27/10/2023 03:49 |
40 | ANDREW SAVIO WILFRED DE SOUZA | Urban Developement | Checker | 02/08/2023 03:45 |
41 | Gautami Mayuresh Shetye | Revenue | Checker | 27/10/2023 02:24 |
42 | Gautami Shetye | Rural Devlopment | Maker | 01/06/2023 02:52 |
43 | Gautami Shetye | Panchayati Raj | Maker | 01/08/2023 04:51 |
44 | Nishant Tejabhai Desai | Panchayati Raj | Checker | 23/10/2024 03:21 |
45 | Dayanand parmar | Panchayati Raj | Maker | 13/11/2024 04:59 |
46 | N R DUBY | Revenue | Maker | 11/08/2023 01:16 |
47 | NILESH KUMAR DUBEY | Rural Devlopment | Maker | 02/08/2023 03:21 |
48 | Aghara Rohitkumar Dhanajibhai | Revenue | Checker | 07/11/2024 05:01 |
49 | Khetia Rupal Jayeshkumar | Urban Developement | Checker | 16/10/2024 04:08 |
50 | Rajiv Sehdev | Urban Developement | Checker | 11/12/2024 12:58 |
51 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
52 | Harish Kumar | Revenue | Checker | 02/12/2024 12:02 |
53 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
54 | Veenus Nathalia | Rural Devlopment | Checker | |
55 | Veenus Nathalia | Panchayati Raj | Checker | 06/12/2024 10:52 |
56 | Kapil Dev | Revenue | Maker | 29/07/2024 02:17 |
57 | Vijay Bragta | Panchayati Raj | Checker | 12/12/2024 01:30 |
58 | Jagan Thakur | Urban Developement | Checker | 11/11/2024 05:20 |
59 | Vijay Bragta | Rural Devlopment | Checker | 02/12/2024 04:45 |
60 | Anu Verma | Urban Developement | Maker | 10/06/2024 02:03 |
61 | Promila Dhiman | Revenue | Checker | 25/05/2024 02:15 |
62 | Kamini Gupta | Revenue | Checker | 11/06/2024 04:52 |
63 | Jayant Khanna | Panchayati Raj | Maker | 22/07/2023 12:13 |
64 | Khalid Majeed | Panchayati Raj | Checker | 12/07/2024 10:35 |
65 | Mohd Afzal Bhat | Rural Devlopment | Maker | 16/04/2024 01:06 |
66 | Tarsem Chand | Revenue | Checker | 04/12/2024 03:47 |
67 | Dinash sepolia | Urban Developement | Maker | 10/12/2024 04:35 |
68 | Mohd Afzal Bhat | Rural Devlopment | Checker | 20/08/2024 11:00 |
69 | Sanjay Gupta | Urban Developement | Checker | |
70 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 08/11/2024 11:34 |
71 | Bishnu kant roy | Urban Developement | Checker | 10/07/2024 01:22 |
72 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 26/07/2024 05:43 |
73 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
74 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 03/11/2023 12:35 |
75 | Pankaj Kumar | Urban Developement | Maker | 09/02/2024 12:23 |
76 | Mohammed Imtiyaz | Panchayati Raj | Checker | 27/11/2024 10:40 |
77 | Shivakumara K H | Urban Developement | Checker | 03/12/2024 05:11 |
78 | Jagadeesh A | Urban Developement | Maker | 22/08/2024 05:54 |
79 | Subha Kalyan | Panchayati Raj | Maker | 05/12/2024 01:31 |
80 | Mohammed Imtiyaz | Rural Devlopment | Checker | 05/12/2024 02:20 |
81 | Subha Kalyan | Rural Devlopment | Maker | 05/12/2024 02:08 |
82 | PRAMODINI P MARALI | Revenue | Checker | 06/12/2024 04:00 |
83 | Sunil G K | Panchayati Raj | Checker | 29/11/2024 12:45 |
84 | Madhu K | Revenue | Checker | 03/09/2024 02:29 |
85 | Syed Sajad Qadri | Panchayati Raj | Checker | 08/12/2023 02:46 |
86 | Thinless Norboo | Revenue | Checker | 12/06/2024 03:01 |
87 | Murtaza | Rural Devlopment | Checker | |
88 | Punchok Paldan | Urban Developement | Checker | |
89 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
90 | Rakesh Kumar | Rural Devlopment | Checker | 17/01/2024 12:54 |
91 | Veerendra Kumar Tripathi | Panchayati Raj | Checker | 11/12/2024 04:46 |
92 | Vijay Verma | Panchayati Raj | Maker | 11/12/2024 11:10 |
93 | Dinesh Ratan Gautam | Revenue | Maker | 12/12/2024 01:03 |
94 | Devendra Kumar Vyas | Urban Developement | Checker | 19/11/2024 05:15 |
95 | Avilash Soni | Urban Developement | Maker | 19/11/2024 05:12 |
96 | Digpal Singh Kushwah | Revenue | Checker | 11/12/2024 03:00 |
97 | Vijay Verma | Rural Devlopment | Maker | 11/11/2024 10:59 |
98 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 19/04/2024 11:16 |
99 | Savita Perke | Revenue | Maker | 19/09/2024 02:22 |
100 | Kaustubh Sudhakar Rane | Panchayati Raj | Checker | 02/12/2024 04:19 |
101 | admanashik | Urban Developement | Maker | 25/07/2024 04:06 |
102 | SHAMAL KAKDE | Revenue | Maker | 09/10/2024 01:03 |
103 | Sanket Gore | Rural Devlopment | Maker | 11/12/2024 01:13 |
104 | archana patne | Revenue | Maker | 09/02/2024 11:20 |
105 | SACHIN BHAISADE | Revenue | Maker | 03/12/2024 05:48 |
106 | GANESH KHETRE | Revenue | Maker | 06/11/2024 05:08 |
107 | KRISHNA PASTE | Revenue | Maker | 09/10/2024 10:05 |
108 | Sanket Gore | Panchayati Raj | Maker | 11/12/2024 01:01 |
109 | Avinash Kute | Urban Developement | Maker | 24/09/2024 04:28 |
110 | Snehlata Kumbhar | Urban Developement | Maker | 03/10/2024 01:59 |
111 | SUDHAKAR GIRE | Revenue | Maker | 11/10/2023 11:53 |
112 | Archana Badge | Urban Developement | Maker | 30/07/2024 04:22 |
113 | SARITA SUNIL NARKE | Revenue | Checker | 07/11/2024 05:39 |
114 | Nilesh Kale | Urban Developement | Maker | 25/10/2024 04:59 |
115 | SuvarnaThoke | Urban Developement | Maker | 03/09/2024 08:08 |
116 | Kaustubh Sudhakar Rane | Rural Devlopment | Checker | 07/08/2024 11:09 |
117 | Shinde Dilip Dnyandev | Urban Developement | Checker | 10/12/2024 11:06 |
118 | Seema Shijagurumayum | Panchayati Raj | Checker | |
119 | Pebam Nganthoiba | Urban Developement | Maker | 14/10/2024 02:27 |
120 | Laishram Bobi Singh | Urban Developement | Checker | 19/08/2024 04:02 |
121 | Peter Kapam | Traditional/Tribal Body | Maker | 25/06/2024 02:29 |
122 | Nameirakpam Surjit | Panchayati Raj | Maker | 03/08/2023 01:41 |
123 | IROM UTAMCHAND SINGH | Rural Devlopment | Maker | 25/06/2024 02:18 |
124 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | 16/01/2024 01:37 |
125 | Chandam Bobo Singh | Revenue | Checker | 07/06/2024 04:39 |
126 | RA RANSING | Traditional/Tribal Body | Checker | 22/11/2023 12:47 |
127 | Ratan Paul | Traditional/Tribal Body | Maker | 02/12/2024 03:41 |
128 | Iaraphunlin Diengdoh | Rural Devlopment | Checker | 07/10/2024 04:24 |
129 | Ratan Paul | Rural Devlopment | Maker | 02/12/2024 03:40 |
130 | Iaraphunlin Diengdoh | Traditional/Tribal Body | Checker | 07/10/2024 12:59 |
131 | Ratan Paul | Revenue | Maker | 10/12/2024 06:21 |
132 | Iaraphunlin Diengdoh | Revenue | Checker | 07/10/2024 11:57 |
133 | JOHN LALNUNSANGA | Revenue | Checker | 13/09/2024 02:35 |
134 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 12/09/2024 02:16 |
135 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 25/10/2024 09:50 |
136 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 11/07/2023 09:52 |
137 | Malsawmzuala | Urban Developement | Checker | 04/10/2023 12:09 |
138 | Swedesenuo Natso | Panchayati Raj | Checker | 18/07/2023 03:14 |
139 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 25/09/2024 02:21 |
140 | sentiyatet jamir | Revenue | Checker | 29/10/2024 11:19 |
141 | Sentiyatet Jamir | Rural Devlopment | Checker | 03/10/2024 12:20 |
142 | LOVITOLI K ACHUMI | Urban Developement | Checker | 28/05/2024 02:51 |
143 | RABINDRA KUMAR SAHU | Urban Developement | Checker | 13/11/2024 01:01 |
144 | MAHESWAR SWAIN | Rural Devlopment | Checker | 18/06/2024 05:30 |
145 | ASHOK SEKHAR SAMAL | Panchayati Raj | Maker | 07/12/2024 05:28 |
146 | PRASANTA KUMAR PUHAN | Urban Developement | Maker | 12/12/2024 12:19 |
147 | SASANKA SEKHAR BHUMIJ | Revenue | Maker | 04/12/2024 08:48 |
148 | Manoranjan Pattanaik | Revenue | Checker | 14/10/2024 04:14 |
149 | MAHESWAR SWAIN | Panchayati Raj | Checker | 30/11/2024 04:01 |
150 | COUMARANE | Revenue | Checker | 29/11/2024 01:18 |
151 | Shakthyvel | Urban Developement | Checker | 23/08/2024 09:57 |
152 | Sankaran | Rural Devlopment | Checker | 13/09/2024 10:13 |
153 | Shakthyvel | Panchayati Raj | Checker | 29/11/2024 12:02 |
154 | Youvaraj R | Panchayati Raj | Maker | 10/12/2024 04:13 |
155 | Youvaraj. R | Urban Developement | Maker | 29/11/2024 10:17 |
156 | Rajinder Rai | Urban Developement | Checker | 11/12/2024 10:46 |
157 | Lavneet Kaur | Rural Devlopment | Checker | 14/11/2024 11:34 |
158 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
159 | Jatinder Singh Brar | Panchayati Raj | Checker | 06/09/2024 11:57 |
160 | Inderjit Singh | Revenue | Checker | 11/12/2024 01:10 |
161 | Lavneet Kaur | Panchayati Raj | Maker | 11/12/2024 10:59 |
162 | Kanishk Saini | Revenue | Checker | 12/12/2024 01:20 |
163 | Lekhraj Jagrat | Urban Developement | Checker | 05/12/2024 11:58 |
164 | HEMANT KUMAWAT | Rural Devlopment | Maker | 12/12/2024 11:33 |
165 | Indrajeet Singh | Panchayati Raj | Checker | 12/12/2024 02:51 |
166 | Indrajeet Singh | Rural Devlopment | Checker | 18/09/2024 02:38 |
167 | BORTDRLR | Revenue | Maker | 12/12/2024 11:31 |
168 | MONIKA RAJ | Urban Developement | Maker | 07/08/2024 11:46 |
169 | HEMANT KUMAWAT | Panchayati Raj | Maker | 12/12/2024 11:30 |
170 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 07/07/2023 02:08 |
171 | Nipendra pradhan | Rural Devlopment | Checker | 01/02/2024 03:25 |
172 | Dhondup Yonzon | Urban Developement | Checker | 21/02/2024 12:36 |
173 | Yash Gurung | Revenue | Checker | 02/11/2023 03:35 |
174 | APCMA | Urban Developement | Maker | 04/07/2024 10:54 |
175 | Jayaramachandran V | Revenue | Checker | 12/08/2024 02:35 |
176 | M KUMAR | Revenue | Maker | 10/04/2024 04:19 |
177 | Piramanayagam S | Panchayati Raj | Checker | 23/11/2024 02:33 |
178 | PIRAMANAYAGAM S | Panchayati Raj | Maker | 23/11/2024 06:12 |
179 | Piramanayagam S | Rural Devlopment | Checker | 25/11/2024 07:02 |
180 | K ACHAIYA | Urban Developement | Checker | 05/03/2024 04:45 |
181 | Gadam Rajaiah | Panchayati Raj | Checker | 10/12/2024 01:17 |
182 | Rajaiah | Panchayati Raj | Maker | 01/12/2024 10:47 |
183 | Gadam Rajaiah | Rural Devlopment | Checker | 21/03/2024 03:17 |
184 | Vempali Sainath | Urban Developement | Checker | 10/12/2024 01:02 |
185 | Mihir Joshi | Panchayati Raj | Checker | 12/12/2024 03:36 |
186 | Anurag Sen | Panchayati Raj | Checker | 05/11/2024 01:29 |
187 | Tapas Chaudhuri | Revenue | Checker | |
188 | Amitabha Chakma | Urban Developement | Checker | 02/12/2023 10:51 |
189 | Joydeep Chakraborty | Urban Developement | Maker | 01/12/2023 03:41 |
190 | Anil Singh Garbyal | Revenue | Checker | 04/12/2024 11:19 |
191 | Sushil Kumar | Urban Developement | Checker | 11/12/2024 04:45 |
192 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 07/06/2024 11:26 |
193 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 26/11/2024 02:54 |
194 | ASHOK KUMAR | Revenue | Checker | 14/11/2024 11:03 |
195 | Mohan Thakur | Urban Developement | Checker | 11/11/2024 05:16 |
196 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 26/11/2024 11:54 |
197 | Pravina Choudhry | Rural Devlopment | Checker | 08/12/2023 02:07 |
198 | AVADHESH KUMAR PATEL | Panchayati Raj | Checker | 12/12/2024 12:57 |
199 | MOHAN THAKUR | Urban Developement | Maker | 10/06/2024 05:15 |
200 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 12/03/2024 03:17 |
201 | Shuvayu Chowdhury | Rural Devlopment | Checker | 03/12/2024 12:40 |
202 | Shuvayu Chowdhury | Revenue | Checker | 06/12/2024 12:57 |
203 | JOLY CHAUDHURI | Urban Developement | Checker | 04/07/2024 10:39 |
204 | Shuvayu Chowdhury | Panchayati Raj | Checker | 06/12/2024 03:23 |
205 | RAJDEEP SEN | Urban Developement | Maker | 28/06/2024 04:38 |
206 | SUBHOMOY GANGOPADHYAY | Panchayati Raj | Maker | 30/07/2024 12:08 |
S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|---|
1 | 892679 | Rajasthan | Change in the covered area for the Village Panchayat 'Semalpura' (Code:36604). | Indrajeet Singh | 2024-12-12 14:55:27.845575 |
2 | 892678 | Rajasthan | Change in the covered area for the Village Panchayat 'Saradhana' (Code:33822). | Indrajeet Singh | 2024-12-12 14:54:57.966741 |
3 | 892677 | Rajasthan | Change in the covered area for the Village Panchayat 'Reechhanda' (Code:34726). | Indrajeet Singh | 2024-12-12 14:54:27.020769 |
4 | 892676 | Rajasthan | Change in the covered area for the Village Panchayat 'Karnos' (Code:33804). | Indrajeet Singh | 2024-12-12 14:53:46.184004 |
5 | 892675 | Rajasthan | RLBs Is Merged with newly created ULB(Lunkaransar). | Indrajeet Singh | 2024-12-12 14:52:47.085581 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)