Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Role | Last Login Date |
---|---|---|---|---|
1 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
2 | N.Sulaiman | Revenue | Checker | 12/01/2024 02:41 |
3 | Mohammed Yunus M | Panchayati Raj | Checker | 28/03/2024 10:25 |
4 | CHAKALA BALAJI | Rural Devlopment | Checker | 01/10/2024 11:35 |
5 | Turaga Satya Surya Nagalaxmi Gayathri Srinivas | Urban Developement | Checker | 30/01/2024 03:43 |
6 | A Siva Rama Krishna | Revenue | Maker | 08/10/2024 02:23 |
7 | Nagendra | Rural Devlopment | Maker | 11/03/2024 12:57 |
8 | Rompicharla Nagendra | Panchayati Raj | Checker | 14/10/2024 12:39 |
9 | Panabaka Rachana | Revenue | Checker | 05/07/2024 03:55 |
10 | Mushini Nagaraju | Urban Developement | Maker | 12/01/2024 08:49 |
11 | Rodo Bui | Panchayati Raj | Checker | 15/07/2024 01:22 |
12 | Rodo Bui | Urban Developement | Checker | 10/07/2024 03:46 |
13 | Rodo Bui | Rural Devlopment | Checker | 15/07/2024 01:30 |
14 | Rodo Bui | Revenue | Checker | 10/07/2024 03:43 |
15 | Basabi Thakuria | Panchayati Raj | Checker | 31/08/2024 05:21 |
16 | Abhijit Misra | Panchayati Raj | Maker | 31/08/2024 01:03 |
17 | LGD | Traditional/Tribal Body | Maker | 22/11/2023 02:47 |
18 | Basabi Thakuria | Traditional/Tribal Body | Checker | 13/06/2024 01:46 |
19 | Tankeswar Das | Urban Developement | Checker | 28/08/2024 05:14 |
20 | Gayatri Pathak | Revenue | Checker | 18/09/2024 12:34 |
21 | Abhijit Misra | Rural Devlopment | Maker | 18/03/2024 12:53 |
22 | Basabi Thakuria | Rural Devlopment | Checker | 16/05/2024 05:42 |
23 | ABHITOSH KUMAR | Revenue | Maker | 07/10/2024 01:17 |
24 | Kalpana Kumari | Panchayati Raj | Checker | 22/11/2023 03:50 |
25 | Ravi Ranjan | Urban Developement | Maker | 27/09/2024 12:11 |
26 | Rahul Barman | Urban Developement | Checker | 01/11/2023 04:50 |
27 | sunil kumar | Rural Devlopment | Checker | 18/09/2024 03:35 |
28 | Md Nawazish Akhtar | Revenue | Checker | 01/10/2024 11:27 |
29 | SHARAD KUMAR | Panchayati Raj | Maker | 04/01/2024 12:22 |
30 | Nitin Kawdo | Panchayati Raj | Checker | 06/05/2024 11:21 |
31 | SANKET KUMAR SHARMA | Urban Developement | Checker | 14/10/2024 03:29 |
32 | SANTOSH KUMAR DEWANGAN | Revenue | Checker | 23/09/2024 12:53 |
33 | Smt Roopali Gupta | Panchayati Raj | Maker | 08/10/2024 03:17 |
34 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 12/04/2024 04:35 |
35 | HIMANSHU KUMAR SAHU | Panchayati Raj | Checker | 24/09/2024 07:07 |
36 | Nitin Kawdo | Rural Devlopment | Checker | 08/10/2024 04:54 |
37 | ARVIND SINGH | Revenue | Maker | 10/10/2024 01:42 |
38 | Krishnakant Sakharam Pangam | Panchayati Raj | Checker | 27/10/2023 03:49 |
39 | Gautami Shetye | Rural Devlopment | Checker | 01/06/2023 03:34 |
40 | Gautami Shetye | Revenue | Maker | 01/06/2023 03:12 |
41 | Gautami Shetye | Panchayati Raj | Maker | 01/08/2023 04:51 |
42 | Gautami Shetye | Rural Devlopment | Maker | 01/06/2023 02:52 |
43 | ANDREW SAVIO WILFRED DE SOUZA | Urban Developement | Checker | 02/08/2023 03:45 |
44 | Gautami Mayuresh Shetye | Revenue | Checker | 27/10/2023 02:24 |
45 | N R DUBY | Revenue | Maker | 11/08/2023 01:16 |
46 | NILESH KUMAR DUBEY | Rural Devlopment | Maker | 02/08/2023 03:21 |
47 | Khetia Rupal Jayeshkumar | Urban Developement | Checker | 01/10/2024 03:32 |
48 | Dayanand parmar | Panchayati Raj | Maker | 09/10/2024 05:10 |
49 | Aghara Rohitkumar Dhanajibhai | Revenue | Checker | 10/10/2024 12:13 |
50 | Nishant Tejabhai Desai | Panchayati Raj | Checker | 10/10/2024 01:00 |
51 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
52 | Rajiv Sehdev | Urban Developement | Checker | 14/10/2024 04:29 |
53 | Harish Kumar | Revenue | Checker | 14/10/2024 03:29 |
54 | Veenus Nathalia | Panchayati Raj | Checker | 25/09/2024 12:58 |
55 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
56 | Veenus Nathalia | Rural Devlopment | Checker | |
57 | Promila Dhiman | Revenue | Checker | 25/05/2024 02:15 |
58 | Vijay Bragta | Rural Devlopment | Checker | 21/09/2024 11:42 |
59 | Kapil Dev | Revenue | Maker | 29/07/2024 02:17 |
60 | Jayant Khanna | Panchayati Raj | Maker | 22/07/2023 12:13 |
61 | Anu Verma | Urban Developement | Maker | 10/06/2024 02:03 |
62 | Vijay Bragta | Panchayati Raj | Checker | 19/09/2024 03:51 |
63 | Jagan Thakur | Urban Developement | Checker | 10/06/2024 10:58 |
64 | Kamini Gupta | Revenue | Checker | 11/06/2024 04:52 |
65 | Mohd Afzal Bhat | Rural Devlopment | Maker | 16/04/2024 01:06 |
66 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 20/08/2024 12:36 |
67 | Sanjay Gupta | Urban Developement | Checker | |
68 | Khalid Majeed | Panchayati Raj | Checker | 12/07/2024 10:35 |
69 | Mohd Afzal Bhat | Rural Devlopment | Checker | 20/08/2024 11:00 |
70 | Mansoor Ahmad | Urban Developement | Maker | 17/05/2024 02:17 |
71 | Tarsem Chand | Revenue | Checker | 04/09/2024 11:09 |
72 | Pankaj Kumar | Urban Developement | Maker | 09/02/2024 12:23 |
73 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 26/07/2024 05:43 |
74 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
75 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 03/11/2023 12:35 |
76 | Bishnu kant roy | Urban Developement | Checker | 10/07/2024 01:22 |
77 | Jagadeesh A | Urban Developement | Maker | 22/08/2024 05:54 |
78 | PRAMODINI P MARALI | Revenue | Checker | 24/09/2024 10:19 |
79 | Subha Kalyan | Rural Devlopment | Maker | 06/02/2024 03:23 |
80 | Mohammed Imtiyaz | Rural Devlopment | Checker | 09/02/2024 11:22 |
81 | Subha Kalyan | Panchayati Raj | Maker | 17/09/2024 02:47 |
82 | Shivakumara K H | Urban Developement | Checker | 25/09/2024 12:38 |
83 | Mohammed Imtiyaz | Panchayati Raj | Checker | 19/09/2024 10:15 |
84 | Sunil G K | Panchayati Raj | Checker | 25/06/2024 12:59 |
85 | Madhu K | Revenue | Checker | 03/09/2024 02:29 |
86 | Syed Sajad Qadri | Panchayati Raj | Checker | 08/12/2023 02:46 |
87 | Thinless Norboo | Revenue | Checker | 12/06/2024 03:01 |
88 | Punchok Paldan | Urban Developement | Checker | |
89 | Murtaza | Rural Devlopment | Checker | |
90 | Rakesh Kumar | Rural Devlopment | Checker | 17/01/2024 12:54 |
91 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
92 | Vijay Verma | Panchayati Raj | Maker | 10/10/2024 12:23 |
93 | Dinesh Ratan Gautam | Revenue | Maker | 01/10/2024 06:22 |
94 | Avilash Soni | Urban Developement | Maker | 07/10/2024 05:57 |
95 | Devendra Kumar Vyas | Urban Developement | Checker | 04/10/2024 01:53 |
96 | Digpal Singh Kushwah | Revenue | Checker | 08/10/2024 05:34 |
97 | Veerendra Kumar Tripathi | Panchayati Raj | Checker | 27/09/2024 04:09 |
98 | Vijay Verma | Rural Devlopment | Maker | 26/09/2024 04:27 |
99 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 19/04/2024 11:16 |
100 | SUDHAKAR GIRE | Revenue | Maker | 11/10/2023 11:53 |
101 | Archana Badge | Urban Developement | Maker | 30/07/2024 04:22 |
102 | Snehlata Kumbhar | Urban Developement | Maker | 03/10/2024 01:59 |
103 | Savita Perke | Revenue | Maker | 19/09/2024 02:22 |
104 | SHAMAL KAKDE | Revenue | Maker | 09/10/2024 01:03 |
105 | Avinash Kute | Urban Developement | Maker | 24/09/2024 04:28 |
106 | KRISHNA PASTE | Revenue | Maker | 09/10/2024 10:05 |
107 | Shinde Dilip Dnyandev | Urban Developement | Checker | 09/09/2024 05:44 |
108 | admanashik | Urban Developement | Maker | 25/07/2024 04:06 |
109 | Nilesh Kale | Urban Developement | Maker | 11/09/2024 05:54 |
110 | Kaustubh Sudhakar Rane | Panchayati Raj | Checker | 09/10/2024 04:15 |
111 | Sanket Gore | Panchayati Raj | Maker | 10/10/2024 03:58 |
112 | archana patne | Revenue | Maker | 09/02/2024 11:20 |
113 | Sanket Gore | Rural Devlopment | Maker | 03/09/2024 11:21 |
114 | SuvarnaThoke | Urban Developement | Maker | 03/09/2024 08:08 |
115 | Kaustubh Sudhakar Rane | Rural Devlopment | Checker | 07/08/2024 11:09 |
116 | SARITA SUNIL NARKE | Revenue | Checker | 08/10/2024 03:09 |
117 | GANESH KHETRE | Revenue | Maker | 04/10/2024 11:47 |
118 | SACHIN BHAISADE | Revenue | Maker | 14/10/2024 12:12 |
119 | Chandam Bobo Singh | Revenue | Checker | 07/06/2024 04:39 |
120 | Nameirakpam Surjit | Panchayati Raj | Maker | 03/08/2023 01:41 |
121 | Pebam Nganthoiba | Urban Developement | Maker | 14/10/2024 02:27 |
122 | Laishram Bobi Singh | Urban Developement | Checker | 19/08/2024 04:02 |
123 | Peter Kapam | Traditional/Tribal Body | Maker | 25/06/2024 02:29 |
124 | IROM UTAMCHAND SINGH | Rural Devlopment | Maker | 25/06/2024 02:18 |
125 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | 16/01/2024 01:37 |
126 | Seema Shijagurumayum | Panchayati Raj | Checker | |
127 | RA RANSING | Traditional/Tribal Body | Checker | 22/11/2023 12:47 |
128 | Ratan Paul | Revenue | Maker | 03/10/2024 12:27 |
129 | Ratan Paul | Traditional/Tribal Body | Maker | 17/09/2024 11:39 |
130 | Iaraphunlin Diengdoh | Traditional/Tribal Body | Checker | 07/10/2024 12:59 |
131 | Iaraphunlin Diengdoh | Rural Devlopment | Checker | 07/10/2024 04:24 |
132 | Iaraphunlin Diengdoh | Revenue | Checker | 07/10/2024 11:57 |
133 | Ratan Paul | Rural Devlopment | Maker | 25/09/2024 01:21 |
134 | Malsawmzuala | Urban Developement | Checker | 04/10/2023 12:09 |
135 | JOHN LALNUNSANGA | Revenue | Checker | 13/09/2024 02:35 |
136 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 12/09/2024 02:16 |
137 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 11/07/2023 09:52 |
138 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 13/09/2024 02:33 |
139 | Sentiyatet Jamir | Rural Devlopment | Checker | 03/10/2024 12:20 |
140 | Swedesenuo Natso | Panchayati Raj | Checker | 18/07/2023 03:14 |
141 | LOVITOLI K ACHUMI | Urban Developement | Checker | 28/05/2024 02:51 |
142 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 25/09/2024 02:21 |
143 | sentiyatet jamir | Revenue | Checker | 24/09/2024 02:24 |
144 | PRASANTA KUMAR PUHAN | Urban Developement | Maker | 14/10/2024 03:22 |
145 | RABINDRA KUMAR SAHU | Urban Developement | Checker | 08/10/2024 06:52 |
146 | MAHESWAR SWAIN | Rural Devlopment | Checker | 18/06/2024 05:30 |
147 | SASANKA SEKHAR BHUMIJ | Revenue | Maker | 14/10/2024 02:49 |
148 | Manoranjan Pattanaik | Revenue | Checker | 14/10/2024 04:14 |
149 | MAHESWAR SWAIN | Panchayati Raj | Checker | 07/08/2024 03:36 |
150 | ASHOK SEKHAR SAMAL | Panchayati Raj | Maker | 14/10/2024 03:02 |
151 | Shakthyvel | Urban Developement | Checker | 23/08/2024 09:57 |
152 | COUMARANE | Revenue | Checker | 23/09/2024 11:00 |
153 | Youvaraj R | Panchayati Raj | Maker | 13/09/2024 11:38 |
154 | Sankaran | Rural Devlopment | Checker | 13/09/2024 10:13 |
155 | Shakthyvel | Panchayati Raj | Checker | 04/09/2024 05:43 |
156 | Jatinder Singh Brar | Panchayati Raj | Checker | 06/09/2024 11:57 |
157 | Lavneet Kaur | Panchayati Raj | Maker | 09/09/2024 12:06 |
158 | Sunita Thakur | Revenue | Checker | 09/10/2024 09:36 |
159 | Lavneet Kaur | Rural Devlopment | Checker | 09/10/2024 03:48 |
160 | Rajinder Rai | Urban Developement | Checker | 05/08/2024 12:19 |
161 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
162 | Indrajeet Singh | Panchayati Raj | Checker | 10/10/2024 02:44 |
163 | HEMANT KUMAWAT | Rural Devlopment | Maker | 19/09/2024 03:05 |
164 | Indrajeet Singh | Rural Devlopment | Checker | 18/09/2024 02:38 |
165 | MONIKA RAJ | Urban Developement | Maker | 07/08/2024 11:46 |
166 | Lekhraj Jagrat | Urban Developement | Checker | 20/09/2024 12:36 |
167 | BORTDRLR | Revenue | Maker | 30/08/2024 10:24 |
168 | Mohd.Salim Khan | Revenue | Checker | 11/09/2024 10:51 |
169 | HEMANT KUMAWAT | Panchayati Raj | Maker | 09/10/2024 01:04 |
170 | Dhondup Yonzon | Urban Developement | Checker | 21/02/2024 12:36 |
171 | Yash Gurung | Revenue | Checker | 02/11/2023 03:35 |
172 | Nipendra pradhan | Rural Devlopment | Checker | 01/02/2024 03:25 |
173 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 07/07/2023 02:08 |
174 | K ACHAIYA | Urban Developement | Checker | 05/03/2024 04:45 |
175 | PIRAMANAYAGAM S | Panchayati Raj | Maker | 10/10/2024 11:04 |
176 | Jayaramachandran V | Revenue | Checker | 12/08/2024 02:35 |
177 | Piramanayagam S | Rural Devlopment | Checker | 21/08/2024 12:49 |
178 | APCMA | Urban Developement | Maker | 04/07/2024 10:54 |
179 | M KUMAR | Revenue | Maker | 10/04/2024 04:19 |
180 | Piramanayagam S | Panchayati Raj | Checker | 14/10/2024 04:43 |
181 | Rajaiah | Panchayati Raj | Maker | 06/11/2023 12:47 |
182 | Vempali Sainath | Urban Developement | Checker | 26/03/2024 12:30 |
183 | Gadam Rajaiah | Rural Devlopment | Checker | 21/03/2024 03:17 |
184 | Gadam Rajaiah | Panchayati Raj | Checker | 10/10/2024 05:03 |
185 | Mihir Joshi | Panchayati Raj | Checker | 09/10/2024 11:17 |
186 | Joydeep Chakraborty | Urban Developement | Maker | 01/12/2023 03:41 |
187 | Anurag Sen | Panchayati Raj | Checker | 08/10/2024 05:49 |
188 | Tapas Chaudhuri | Revenue | Checker | |
189 | Amitabha Chakma | Urban Developement | Checker | 02/12/2023 10:51 |
190 | Anil Singh Garbyal | Revenue | Checker | 10/09/2024 11:49 |
191 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 07/06/2024 11:26 |
192 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 10/05/2024 03:21 |
193 | Vinod kumar | Urban Developement | Checker | 22/06/2024 12:33 |
194 | AVADHESH KUMAR PATEL | Panchayati Raj | Checker | 18/09/2024 11:37 |
195 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 12/08/2024 01:21 |
196 | Pravina Choudhry | Rural Devlopment | Checker | 08/12/2023 02:07 |
197 | ASHOK KUMAR | Revenue | Checker | 20/09/2024 10:16 |
198 | Mohan Thakur | Urban Developement | Checker | 21/08/2024 01:43 |
199 | MOHAN THAKUR | Urban Developement | Maker | 10/06/2024 05:15 |
200 | SUBHOMOY GANGOPADHYAY | Panchayati Raj | Maker | 30/07/2024 12:08 |
201 | Shuvayu Chowdhury | Revenue | Checker | 16/05/2024 01:36 |
202 | RAJDEEP SEN | Urban Developement | Maker | 28/06/2024 04:38 |
203 | JOLY CHAUDHURI | Urban Developement | Checker | 04/07/2024 10:39 |
204 | Shuvayu Chowdhury | Panchayati Raj | Checker | 12/03/2024 10:13 |
205 | Shuvayu Chowdhury | Rural Devlopment | Checker | 10/07/2024 01:40 |
206 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 12/03/2024 03:17 |
S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|---|
1 | 878547 | Chhattisgarh | Change in the covered area for the Town Panchayat 'Lavan' (Code:253184). | SANKET KUMAR SHARMA | 2024-10-14 15:26:49.027579 |
2 | 878540 | Tamil Nadu | The coverage of Assembly Constituency (Code:4075) is defined. | Piramanayagam S | 2024-10-10 15:57:14.056745 |
3 | 878539 | Tamil Nadu | The coverage of Assembly Constituency (Code:4077) is defined. | Piramanayagam S | 2024-10-10 15:55:14.432074 |
4 | 878538 | Tamil Nadu | The coverage of Assembly Constituency (Code:4068) is defined. | Piramanayagam S | 2024-10-10 15:52:55.982408 |
5 | 878537 | Tamil Nadu | The coverage of Assembly Constituency (Code:4071) is defined. | Piramanayagam S | 2024-10-10 15:19:47.038015 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)