Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Responsibility Delegated To | Last Login Date |
---|---|---|---|---|
1 | P Mahesh Kumar | Rural Devlopment | 21/06/2021 04:50 | |
2 | Mohammed Yunus M | Revenue | P Mahesh Kumar | 28/01/2023 10:50 |
3 | Sandeep Kumar | Traditional/Tribal Body | P Mahesh Kumar | 20/01/2023 10:42 |
4 | Shri Mohammed Yunus | Panchayati Raj | RDPRI | 30/01/2023 10:47 |
5 | Shri Ashok | Urban Developement | P Karthick | 12/08/2022 10:14 |
6 | Smt. Sridevi | Rural Devlopment | Nagendra | 23/05/2022 02:29 |
7 | M. S. S. SOMARAJU | Urban Developement | 26/02/2018 01:33 | |
8 | Tej Bharath Namburi | Revenue | PDCMRO | 05/04/2022 01:32 |
9 | Sri Teja Rata Jaka | Panchayati Raj | R Nagendra | 06/06/2022 05:10 |
10 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:22 |
11 | Rodo Bui | Revenue | Rodo Bui | 07/07/2022 02:33 |
12 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:27 |
13 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:24 |
14 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:23 |
15 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:23 |
16 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:23 |
17 | Rodo Bui | Rural Devlopment | Rodo Bui | 31/01/2023 04:06 |
18 | Rodo Bui | Panchayati Raj | Rodo Bui | 01/02/2023 01:36 |
19 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:23 |
20 | I Laskar | Revenue | Shri Shantanu P Gotmare | 07/02/2023 05:30 |
21 | GURNEL SINGH ACS | Rural Devlopment | CPRD | 26/01/2023 12:41 |
22 | Nazreen Ahmed | Urban Developement | Gurnel Singh | 04/02/2023 06:16 |
23 | GURNEL SINGH ACS | Panchayati Raj | CPRD | 26/01/2023 12:39 |
24 | Gurnel Singh ACS | Traditional/Tribal Body | Gurnel Singh | 03/02/2023 02:08 |
25 | UPENDRA KUMAR SINHA | Urban Developement | Rahul Barman | 08/02/2023 03:18 |
26 | subodh kumar | Revenue | Sunil Kumar | 29/03/2022 02:51 |
27 | Kalpana kumari | Panchayati Raj | SHARAD KUMAR | 08/02/2023 05:34 |
28 | Nazar Hussain | Rural Devlopment | Varun Kumar | 23/03/2022 02:45 |
29 | Sh. Balraj Chhikara | Urban Developement | 16/12/2019 01:49 | |
30 | Sh. Sunder Lal | Revenue | 04/10/2019 12:55 | |
31 | Sh. Sunder Lal | Rural Devlopment | 20/09/2019 01:54 | |
32 | Shri Dinesh Agrawal | Panchayati Raj | Directorate Panchayat | 21/03/2022 01:42 |
33 | Shri Dinesh Agrawal | Rural Devlopment | Directorate of Panchayat | 24/01/2023 09:30 |
34 | Dinesh Agrawal | Revenue | PRATEEK SHRIVASTAVA | 31/01/2023 11:03 |
35 | R. K. Dongre | Urban Developement | data center | 18/07/2022 03:22 |
36 | Vikas Agrawal | Revenue | 20/01/2018 01:26 | |
37 | Vikas Agrawal | Urban Developement | 15/01/2018 02:17 | |
38 | Vikas Agrawal | Rural Devlopment | 28/02/2018 03:04 | |
39 | Sh. Chandrakant Shetkar | Urban Developement | Andrew Savio W De Souza | 25/01/2023 10:56 |
40 | Shri Chandrakant Shetkar | Revenue | Gautami Shetye | 19/08/2022 05:36 |
41 | Shri Chandrakant Shetkar | Rural Devlopment | Gautami Shetye | 19/08/2022 07:05 |
42 | Chandrakanth Shetkar | Panchayati Raj | Gautami Shetye | 19/08/2022 05:25 |
43 | G.C vaghela | Revenue | 07/02/2018 12:11 | |
44 | Rupal Khetia | Urban Developement | Rupal Khetia | 12/04/2022 11:49 |
45 | Shri A. V. Vala | Panchayati Raj | Shailesh Vanand | 25/01/2023 01:13 |
46 | G.C vaghela | Rural Devlopment | Shailesh Vanand | 23/01/2023 03:16 |
47 | Veenus Nathalia | Rural Devlopment | Veenus Nathalia | 18/07/2022 11:50 |
48 | Surender Singh | Revenue | Harish Kumar | 01/04/2022 02:50 |
49 | Shri Ranbir Prashar | Urban Developement | Rajiv Sehdev | 15/11/2022 09:48 |
50 | Veenus Nathalia | Panchayati Raj | Veenus Nathalia | 30/06/2022 07:10 |
51 | Rakhee Singh | Urban Developement | DUD | 17/03/2022 12:34 |
52 | Sh. Vimal Kumar Sharma | Rural Devlopment | Satish Sharma | 02/05/2022 12:30 |
53 | Sh. Vimal Kumar Sharma | Rural Devlopment | Satish Sharma | 07/02/2023 01:00 |
54 | Satish Sharma | Revenue | Chandan Kapoor | 22/08/2022 11:05 |
55 | Satish Sharma | Panchayati Raj | Satish Sharma | 07/02/2023 12:18 |
56 | Khalid Majeed | Rural Devlopment | Rakesh Kumar Srangal | 06/02/2023 10:53 |
57 | Vaibhav Kohli | Urban Developement | Sanjay Gupta | 24/05/2022 06:01 |
58 | Surat Singh | Revenue | Tarsem Chand | 25/01/2023 03:08 |
59 | Khalid Majeed | Panchayati Raj | Khalid Majeed | 06/02/2023 10:27 |
60 | Rajesh Kumar Varma | Revenue | 21/04/2018 06:20 | |
61 | Mini Rani Sharma | Rural Devlopment | 16/04/2019 02:26 | |
62 | Shailesh Kumar Priyadarshi | Urban Developement | Shailesh Kumar Priyadarshi | 15/12/2022 01:44 |
63 | MR LAKHAN RAM NAYAK | Panchayati Raj | PANCHAYATI RAJ DEPARTMENT | 21/01/2023 03:27 |
64 | Gopal jadhav | Urban Developement | Shiva kumar KH | 31/01/2023 04:33 |
65 | DIRECTOR | Revenue | Sreedhara CN | 06/05/2022 03:32 |
66 | YALAKKIGOWDA.K | Rural Devlopment | Shilpa Nag C T | 24/01/2023 11:27 |
67 | Shilpa Nag | Panchayati Raj | Shilpa Nag C T | 19/03/2022 12:27 |
68 | Jayachandran R | Panchayati Raj | LGDKERALA | 16/03/2022 10:40 |
69 | Jayachandran R | Revenue | G K SUNIL | 11/09/2022 09:01 |
70 | Jayachandran R | Urban Developement | 10/01/2018 04:01 | |
71 | Sanil Kumar P K | Rural Devlopment | 08/01/2018 01:18 | |
72 | Dr. Zahida Bano | Urban Developement | Punchok Paldan | 29/11/2022 01:31 |
73 | Shabbir Hussain | Revenue | Thinless Norboo | 09/09/2022 03:38 |
74 | Zakir Hussain | Panchayati Raj | Murtaza | 31/01/2023 09:34 |
75 | K. BUZAR JAMHAR | Rural Devlopment | 01/08/2019 12:40 | |
76 | K. BUZAR JAMHAR | Revenue | 01/08/2019 11:55 | |
77 | Anees Bashee | Panchayati Raj | 04/05/2021 12:00 | |
78 | Sh. Avilash Soni | Urban Developement | Avilash | 01/02/2023 05:47 |
79 | V K Tripathi | Rural Devlopment | Vijay Verma | 08/02/2023 05:14 |
80 | V K Tripathi | Panchayati Raj | VIjay Kumar Verma | 08/02/2023 10:58 |
81 | Shri Arun Pandey | Revenue | Vijay Kumar Verma | 08/02/2023 05:16 |
82 | Snehal Amol Adsul | Panchayati Raj | Snehal Adsul | 24/01/2023 02:51 |
83 | Snehal Amol Adsul | Panchayati Raj | Snehal Adsul | 03/02/2023 10:59 |
84 | B D Gondane | Urban Developement | Rajesh Kanade | 12/08/2022 10:48 |
85 | B D Gondane | Revenue | Settlement Commissioner Maharashtra | 02/02/2023 05:52 |
86 | Yogesh Mahangade | Rural Devlopment | RURAL DEVELOPMENT DEPARTMENT MH | 31/01/2023 10:08 |
87 | Shri.Rajen Singh | Revenue | Chandam Bobo Singh | 30/06/2022 11:40 |
88 | Seema Shijagurumayum | Panchayati Raj | Seema Shijagurumayum | 12/08/2022 12:02 |
89 | k. Bono Singh | Urban Developement | MAHUD | 23/03/2022 04:58 |
90 | DR. R.A.RANSING | Traditional/Tribal Body | 23/02/2018 02:23 | |
91 | Shri.Rajen Singh | Rural Devlopment | YUMNAM SUNIL SINGH | 26/08/2022 12:39 |
92 | Shri Sibhi Chakravarthy Sadhu | Revenue | Ratan Paul | 25/01/2023 02:40 |
93 | Osterwell Swer | Urban Developement | 23/02/2018 04:26 | |
94 | Shri Sibhi Chakravarthy Sadhu | Rural Devlopment | Ratan Paul | 01/02/2023 03:26 |
95 | Osterwell Swer | Panchayati Raj | 23/02/2018 10:45 | |
96 | Shri ArunKumar Kembhavi | Traditional/Tribal Body | Ratan Paul | 01/02/2023 03:31 |
97 | Lallawmawma | Rural Devlopment | JOHN LALNUNSANGA | 12/01/2023 12:06 |
98 | H Lianzela | Urban Developement | UDPA Mizoram | 17/03/2022 12:06 |
99 | Lallawmawma | Traditional/Tribal Body | LOCAL ADMINISTRATION DEPARTMENT | 24/01/2023 06:31 |
100 | Lallawmawma | Revenue | REVENUE USER | 24/01/2023 08:08 |
101 | LALLAWMAWMA | Panchayati Raj | Local Administration Department | 03/08/2022 10:56 |
102 | k. NEIBOU SEKHOSE | Rural Devlopment | Sentiyatet Jamir | 06/05/2022 06:05 |
103 | Novotsono Natso | Urban Developement | Swedesenuo Natso | 16/03/2022 12:27 |
104 | k. Neibou Sekhose | Traditional/Tribal Body | Sentiyatet jamir | 13/04/2022 07:57 |
105 | k. Neibou Sekhose | Panchayati Raj | Swedesenuo Natso | 16/03/2022 02:53 |
106 | k. Neibou Sekhose | Revenue | sentiyatet jamir | 09/05/2022 05:19 |
107 | k. NEIBOU SEKHOSE | Rural Devlopment | Sentiyatet Jamir | 06/05/2022 06:05 |
108 | Ganesh Chandra Patra | Panchayati Raj | odishapes | 08/02/2023 11:47 |
109 | GANESH CHANDRA PATRA | Rural Devlopment | eGov | 19/01/2023 12:40 |
110 | SUBASH CHANDRA DAS | Revenue | 08/01/2018 02:54 | |
111 | Durga Prasad Mohapatra | Urban Developement | 17/04/2018 11:42 | |
112 | Siva | Revenue | REVENUE DEPARTMENT | 04/01/2023 02:04 |
113 | Sivanandham S | Rural Devlopment | 15/02/2019 11:24 | |
114 | RAVIDEEP SINGH CHAHAR | Panchayati Raj | RAVIDEEP SINGH CHAHAR | 21/03/2022 11:21 |
115 | RAVIDEEP SINGH CHAHAR | Urban Developement | Ravideep Singh Chahar | 12/12/2022 01:19 |
116 | Jatinder Singh Brar | Panchayati Raj | Lavneet Kaur | 06/02/2023 11:14 |
117 | Baljit Singh Kang | Revenue | Sunita Thakur | 05/04/2022 05:04 |
118 | P P Singh | Rural Devlopment | Lavneet kaur | 29/03/2022 12:25 |
119 | P P Singh | Rural Devlopment | Lavneet kaur | 25/01/2023 02:41 |
120 | Rajinder Rai | Urban Developement | Rajinder Rai | 07/07/2022 12:42 |
121 | Nishu Kumar Agnihotri | Rural Devlopment | Praveen Kumar Agarwal | 04/05/2022 11:53 |
122 | Nishu Kumar Agnihotri | Panchayati Raj | Praveen Kumar Agarwal | 04/05/2022 11:46 |
123 | Nishu Kumar Agnihotri | Rural Devlopment | Praveen Kumar Agarwal | 04/05/2022 11:52 |
124 | RATAN LAL | Revenue | Aditya | 07/02/2023 03:41 |
125 | Sh. Sanjay Mathur | Urban Developement | Sanjay Mathur | 02/02/2023 10:34 |
126 | Sh. Magan Lal Yogi | 13/12/2019 11:02 | ||
127 | D. K. Chettri | Rural Devlopment | Nipendra pradhan | 12/04/2022 01:16 |
128 | DHONDUP YONZON | Urban Developement | Dhondup Yonzon | 12/05/2022 01:38 |
129 | D. K. Chettri | Rural Devlopment | Nipendra pradhan | 12/04/2022 01:16 |
130 | Yash Gurung | Revenue | Yash Gurung | 01/12/2022 04:30 |
131 | D. K. Chettri | Rural Devlopment | Nipendra pradhan | 12/04/2022 01:16 |
132 | Shri Dhan Kumar Chettri | Panchayati Raj | Nipendra Pradhan | 02/02/2023 10:50 |
133 | K Arunmani | Panchayati Raj | K Arun Mani | 31/01/2023 06:24 |
134 | Umamaheswari | Urban Developement | Uma Maheswari | 31/01/2023 06:12 |
135 | SAMPATH | Rural Devlopment | AD PRI | 31/01/2023 06:11 |
136 | KOMAGAN | Revenue | Arun Mani | 06/02/2023 06:57 |
137 | P J Wesley | Panchayati Raj | Polam Ramarao | 06/02/2023 06:00 |
138 | Mr. R.Upender Reddy | Urban Developement | Dr venkatesham | 01/02/2023 01:07 |
139 | Dr. Satya Sharada | Revenue | P Ramarao | 29/04/2022 04:27 |
140 | av | Rural Devlopment | P Rama Rao | 29/04/2022 05:09 |
141 | Shri Premji Makvana | Panchayati Raj | NIC Daman LGD ADMIN | 25/11/2022 06:05 |
142 | Shri Premji Makwana | Urban Developement | 15/07/2021 05:40 | |
143 | Tapash Chowdhury | Revenue | Tapas Chaudhuri | 15/09/2022 06:25 |
144 | Achintya Kumar De | Panchayati Raj | Kamalesh Dhar | 05/07/2022 03:59 |
145 | Saswata Sen | Traditional/Tribal Body | 14/03/2018 05:44 | |
146 | Santosh Kumar Deb | Urban Developement | Tanmoy Deb | 26/09/2022 03:13 |
147 | Ratan Nama | Rural Devlopment | Kamalesh Dhar | 17/08/2022 01:01 |
148 | Neeraj Joshi | Urban Developement | Urban Development Directorate Uttarakhand | 21/01/2023 04:29 |
149 | Manoj Kumar Twari | Rural Devlopment | Manoj Tiwari | 06/05/2022 03:11 |
150 | Mr. Kamal Kishor Dimari | Revenue | Kamal Kishor Dimari | 13/04/2022 12:26 |
151 | Manoj kumar Tiwari | Panchayati Raj | Dinesh Kumar Gangwar | 21/01/2023 05:29 |
152 | Rajesh Kumar Tripathi | Revenue | borlko | 29/03/2022 04:46 |
153 | Praveena Chaudhary | Rural Devlopment | 16/01/2018 05:31 | |
154 | Ms Pravina Chaudhary | Panchayati Raj | Pravina Choudhary | 30/01/2023 03:13 |
155 | Lallan Verma | Urban Developement | UTTARPRADESHULB | 06/02/2023 12:00 |
156 | DR NILANJANA DASGUPTA | Urban Developement | JOLY CHAUDHURI | 12/07/2022 08:54 |
157 | Sri Samir Das | Traditional/Tribal Body | SHUVAYU CHOWDHURY | 28/09/2022 12:37 |
158 | Sri Samir Das | Rural Devlopment | Shuvayu Chowdhury | 06/09/2022 01:02 |
159 | Sri Samir Das | Revenue | Shuvayu Chowdhury | 19/07/2022 04:37 |
160 | Sri Samir Das | Panchayati Raj | Shuvayu Chowdhury | 17/05/2022 02:40 |
S No | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|
1 | CHHATTISGARH | Covered Area of Localbody : BILARO (263295)has changed. | RITU SAHU | 2023-02-08 15:42:02.511103 |
2 | CHHATTISGARH | Covered Area of Localbody : SHARI (127252)has changed. | RITU SAHU | 2023-02-08 15:39:08.8775 |
3 | CHHATTISGARH | Covered Area of Localbody : TAMDAND (127303)has changed. | RITU SAHU | 2023-02-08 15:37:07.16039 |
4 | CHHATTISGARH | Covered Area of Localbody : KHODRI (263298)has changed. | RITU SAHU | 2023-02-08 15:35:53.665519 |
5 | CHHATTISGARH | Covered Area of Localbody : AMHAR (127143)has changed. | RITU SAHU | 2023-02-08 15:34:11.915352 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)