Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Role | Last Login Date |
---|---|---|---|---|
1 | P R. Karuppaiah | Urban Developement | Checker | 15/09/2023 05:01 |
2 | N.Sulaiman | Revenue | Checker | 12/01/2024 02:41 |
3 | Mohammed Yunus M | Panchayati Raj | Checker | 22/11/2024 12:38 |
4 | CHAKALA BALAJI | Rural Devlopment | Checker | 01/10/2024 11:35 |
5 | Mushini Nagaraju | Urban Developement | Maker | 25/10/2024 11:48 |
6 | Turaga Satya Surya Nagalaxmi Gayathri Srinivas | Urban Developement | Checker | 30/01/2024 03:43 |
7 | Nagendra | Rural Devlopment | Maker | 11/03/2024 12:57 |
8 | Rompicharla Nagendra | Panchayati Raj | Checker | 27/11/2024 06:23 |
9 | A Siva Rama Krishna | Revenue | Maker | 08/10/2024 02:23 |
10 | Rodo Bui | Urban Developement | Checker | 10/07/2024 03:46 |
11 | Rodo Bui | Panchayati Raj | Checker | 19/11/2024 02:44 |
12 | Rodo Bui | Revenue | Checker | 10/07/2024 03:43 |
13 | Rodo Bui | Rural Devlopment | Checker | 15/07/2024 01:30 |
14 | Basabi Thakuria | Panchayati Raj | Checker | 31/08/2024 05:21 |
15 | LGD | Traditional/Tribal Body | Maker | 22/11/2023 02:47 |
16 | Tankeswar Das | Urban Developement | Checker | 28/08/2024 05:14 |
17 | Basabi Thakuria | Traditional/Tribal Body | Checker | 13/06/2024 01:46 |
18 | Abhijit Misra | Rural Devlopment | Maker | 18/03/2024 12:53 |
19 | Abhijit Misra | Panchayati Raj | Maker | 16/11/2024 05:24 |
20 | Basabi Thakuria | Rural Devlopment | Checker | 21/11/2024 12:56 |
21 | Gayatri Pathak | Revenue | Checker | 18/09/2024 12:34 |
22 | SHARAD KUMAR | Panchayati Raj | Maker | 04/01/2024 12:22 |
23 | sunil kumar | Rural Devlopment | Checker | 18/09/2024 03:35 |
24 | ABHITOSH KUMAR | Revenue | Maker | 02/12/2024 05:20 |
25 | Ravi Ranjan | Urban Developement | Maker | 27/09/2024 12:11 |
26 | Rahul Barman | Urban Developement | Checker | 01/11/2023 04:50 |
27 | Md Nawazish Akhtar | Revenue | Checker | 02/12/2024 10:25 |
28 | Nitin Kawdo | Panchayati Raj | Checker | 06/05/2024 11:21 |
29 | SANKET KUMAR SHARMA | Urban Developement | Checker | 28/11/2024 12:44 |
30 | Nitin Kawdo | Rural Devlopment | Checker | 08/10/2024 04:54 |
31 | DIGENDRA KUMAR NAG | Urban Developement | Maker | 12/04/2024 04:35 |
32 | HIMANSHU KUMAR SAHU | Panchayati Raj | Checker | 27/11/2024 05:17 |
33 | SANTOSH KUMAR DEWANGAN | Revenue | Checker | 20/11/2024 11:20 |
34 | Smt Roopali Gupta | Panchayati Raj | Maker | 02/12/2024 05:18 |
35 | ARVIND SINGH | Revenue | Maker | 19/11/2024 10:39 |
36 | Gautami Shetye | Rural Devlopment | Checker | 01/06/2023 03:34 |
37 | Krishnakant Sakharam Pangam | Panchayati Raj | Checker | 27/10/2023 03:49 |
38 | Gautami Mayuresh Shetye | Revenue | Checker | 27/10/2023 02:24 |
39 | Gautami Shetye | Panchayati Raj | Maker | 01/08/2023 04:51 |
40 | Gautami Shetye | Revenue | Maker | 01/06/2023 03:12 |
41 | Gautami Shetye | Rural Devlopment | Maker | 01/06/2023 02:52 |
42 | ANDREW SAVIO WILFRED DE SOUZA | Urban Developement | Checker | 02/08/2023 03:45 |
43 | NILESH KUMAR DUBEY | Rural Devlopment | Maker | 02/08/2023 03:21 |
44 | N R DUBY | Revenue | Maker | 11/08/2023 01:16 |
45 | Nishant Tejabhai Desai | Panchayati Raj | Checker | 23/10/2024 03:21 |
46 | Aghara Rohitkumar Dhanajibhai | Revenue | Checker | 07/11/2024 05:01 |
47 | Dayanand parmar | Panchayati Raj | Maker | 13/11/2024 04:59 |
48 | Khetia Rupal Jayeshkumar | Urban Developement | Checker | 16/10/2024 04:08 |
49 | Meenu | Panchayati Raj | Maker | 04/08/2023 02:36 |
50 | Harish Kumar | Revenue | Checker | 02/12/2024 12:02 |
51 | Meenu | Rural Devlopment | Maker | 04/08/2023 02:38 |
52 | Veenus Nathalia | Panchayati Raj | Checker | 28/11/2024 08:42 |
53 | Veenus Nathalia | Rural Devlopment | Checker | |
54 | Rajiv Sehdev | Urban Developement | Checker | 02/12/2024 02:32 |
55 | Anu Verma | Urban Developement | Maker | 10/06/2024 02:03 |
56 | Kamini Gupta | Revenue | Checker | 11/06/2024 04:52 |
57 | Promila Dhiman | Revenue | Checker | 25/05/2024 02:15 |
58 | Vijay Bragta | Panchayati Raj | Checker | 02/12/2024 04:40 |
59 | Kapil Dev | Revenue | Maker | 29/07/2024 02:17 |
60 | Jayant Khanna | Panchayati Raj | Maker | 22/07/2023 12:13 |
61 | Jagan Thakur | Urban Developement | Checker | 11/11/2024 05:20 |
62 | Vijay Bragta | Rural Devlopment | Checker | 02/12/2024 04:45 |
63 | Malik Mohammad Ashfaq | Panchayati Raj | Maker | 08/11/2024 11:34 |
64 | Khalid Majeed | Panchayati Raj | Checker | 12/07/2024 10:35 |
65 | Sanjay Gupta | Urban Developement | Checker | |
66 | Mohd Afzal Bhat | Rural Devlopment | Maker | 16/04/2024 01:06 |
67 | Mohammad Younis Sheikh | Urban Developement | Maker | 27/11/2024 07:45 |
68 | Tarsem Chand | Revenue | Checker | 02/12/2024 03:31 |
69 | Mohd Afzal Bhat | Rural Devlopment | Checker | 20/08/2024 11:00 |
70 | PANCHAYATI RAJ DEPARTMENT | Panchayati Raj | Maker | 26/07/2024 05:43 |
71 | Bishnu kant roy | Urban Developement | Checker | 10/07/2024 01:22 |
72 | Fulendra Prasad Sharma | Panchayati Raj | Checker | 03/11/2023 12:35 |
73 | Pankaj Kumar | Urban Developement | Maker | 09/02/2024 12:23 |
74 | BLOCK USER | Rural Devlopment | Maker | 21/08/2023 04:19 |
75 | Mohammed Imtiyaz | Panchayati Raj | Checker | 27/11/2024 10:40 |
76 | Subha Kalyan | Rural Devlopment | Maker | 06/02/2024 03:23 |
77 | Subha Kalyan | Panchayati Raj | Maker | 15/11/2024 12:52 |
78 | Jagadeesh A | Urban Developement | Maker | 22/08/2024 05:54 |
79 | PRAMODINI P MARALI | Revenue | Checker | 02/12/2024 09:18 |
80 | Mohammed Imtiyaz | Rural Devlopment | Checker | 09/02/2024 11:22 |
81 | Shivakumara K H | Urban Developement | Checker | 25/09/2024 12:38 |
82 | Madhu K | Revenue | Checker | 03/09/2024 02:29 |
83 | Sunil G K | Panchayati Raj | Checker | 29/11/2024 12:45 |
84 | Murtaza | Rural Devlopment | Checker | |
85 | Punchok Paldan | Urban Developement | Checker | |
86 | Syed Sajad Qadri | Panchayati Raj | Checker | 08/12/2023 02:46 |
87 | Thinless Norboo | Revenue | Checker | 12/06/2024 03:01 |
88 | Aneesul Rahman Basheer | Panchayati Raj | Maker | 31/07/2023 11:57 |
89 | Rakesh Kumar | Rural Devlopment | Checker | 17/01/2024 12:54 |
90 | Digpal Singh Kushwah | Revenue | Checker | 28/11/2024 04:56 |
91 | Vijay Verma | Rural Devlopment | Maker | 11/11/2024 10:59 |
92 | Dinesh Ratan Gautam | Revenue | Maker | 25/11/2024 03:39 |
93 | Vijay Verma | Panchayati Raj | Maker | 28/11/2024 04:52 |
94 | Veerendra Kumar Tripathi | Panchayati Raj | Checker | 15/10/2024 01:29 |
95 | Veerendra Kumar Tripathi | Rural Devlopment | Checker | 19/04/2024 11:16 |
96 | Devendra Kumar Vyas | Urban Developement | Checker | 19/11/2024 05:15 |
97 | Avilash Soni | Urban Developement | Maker | 19/11/2024 05:12 |
98 | Kaustubh Sudhakar Rane | Panchayati Raj | Checker | 02/12/2024 04:19 |
99 | Sanket Gore | Rural Devlopment | Maker | 03/09/2024 11:21 |
100 | SUDHAKAR GIRE | Revenue | Maker | 11/10/2023 11:53 |
101 | KRISHNA PASTE | Revenue | Maker | 09/10/2024 10:05 |
102 | Shinde Dilip Dnyandev | Urban Developement | Checker | 09/09/2024 05:44 |
103 | SHAMAL KAKDE | Revenue | Maker | 09/10/2024 01:03 |
104 | SACHIN BHAISADE | Revenue | Maker | 28/11/2024 12:19 |
105 | Sanket Gore | Panchayati Raj | Maker | 02/12/2024 04:24 |
106 | archana patne | Revenue | Maker | 09/02/2024 11:20 |
107 | GANESH KHETRE | Revenue | Maker | 06/11/2024 05:08 |
108 | Kaustubh Sudhakar Rane | Rural Devlopment | Checker | 07/08/2024 11:09 |
109 | Savita Perke | Revenue | Maker | 19/09/2024 02:22 |
110 | Avinash Kute | Urban Developement | Maker | 24/09/2024 04:28 |
111 | Snehlata Kumbhar | Urban Developement | Maker | 03/10/2024 01:59 |
112 | Archana Badge | Urban Developement | Maker | 30/07/2024 04:22 |
113 | SARITA SUNIL NARKE | Revenue | Checker | 07/11/2024 05:39 |
114 | SuvarnaThoke | Urban Developement | Maker | 03/09/2024 08:08 |
115 | admanashik | Urban Developement | Maker | 25/07/2024 04:06 |
116 | Nilesh Kale | Urban Developement | Maker | 25/10/2024 04:59 |
117 | Chandam Bobo Singh | Revenue | Checker | 07/06/2024 04:39 |
118 | YUMNAM SUNIL SINGH | Rural Devlopment | Checker | 16/01/2024 01:37 |
119 | Seema Shijagurumayum | Panchayati Raj | Checker | |
120 | Nameirakpam Surjit | Panchayati Raj | Maker | 03/08/2023 01:41 |
121 | IROM UTAMCHAND SINGH | Rural Devlopment | Maker | 25/06/2024 02:18 |
122 | Peter Kapam | Traditional/Tribal Body | Maker | 25/06/2024 02:29 |
123 | Pebam Nganthoiba | Urban Developement | Maker | 14/10/2024 02:27 |
124 | Laishram Bobi Singh | Urban Developement | Checker | 19/08/2024 04:02 |
125 | RA RANSING | Traditional/Tribal Body | Checker | 22/11/2023 12:47 |
126 | Iaraphunlin Diengdoh | Revenue | Checker | 07/10/2024 11:57 |
127 | Iaraphunlin Diengdoh | Rural Devlopment | Checker | 07/10/2024 04:24 |
128 | Ratan Paul | Traditional/Tribal Body | Maker | 02/12/2024 03:41 |
129 | Ratan Paul | Revenue | Maker | 02/12/2024 03:37 |
130 | Iaraphunlin Diengdoh | Traditional/Tribal Body | Checker | 07/10/2024 12:59 |
131 | Ratan Paul | Rural Devlopment | Maker | 02/12/2024 03:40 |
132 | JOHN LALNUNSANGA | Revenue | Checker | 13/09/2024 02:35 |
133 | Malsawmzuala | Urban Developement | Checker | 04/10/2023 12:09 |
134 | JOHN LALNUNSANGA | Panchayati Raj | Checker | 11/07/2023 09:52 |
135 | JOHN LALNUNSANGA | Traditional/Tribal Body | Checker | 25/10/2024 09:50 |
136 | JOHN LALNUNSANGA | Rural Devlopment | Checker | 12/09/2024 02:16 |
137 | sentiyatet jamir | Revenue | Checker | 29/10/2024 11:19 |
138 | Sentiyatet Jamir | Rural Devlopment | Checker | 03/10/2024 12:20 |
139 | LOVITOLI K ACHUMI | Urban Developement | Checker | 28/05/2024 02:51 |
140 | Sentiyatet jamir | Traditional/Tribal Body | Checker | 25/09/2024 02:21 |
141 | Swedesenuo Natso | Panchayati Raj | Checker | 18/07/2023 03:14 |
142 | SASANKA SEKHAR BHUMIJ | Revenue | Maker | 20/11/2024 06:31 |
143 | RABINDRA KUMAR SAHU | Urban Developement | Checker | 13/11/2024 01:01 |
144 | MAHESWAR SWAIN | Rural Devlopment | Checker | 18/06/2024 05:30 |
145 | Manoranjan Pattanaik | Revenue | Checker | 14/10/2024 04:14 |
146 | ASHOK SEKHAR SAMAL | Panchayati Raj | Maker | 02/12/2024 12:49 |
147 | MAHESWAR SWAIN | Panchayati Raj | Checker | 30/11/2024 04:01 |
148 | PRASANTA KUMAR PUHAN | Urban Developement | Maker | 12/11/2024 05:40 |
149 | Youvaraj. R | Urban Developement | Maker | 29/11/2024 10:17 |
150 | Shakthyvel | Panchayati Raj | Checker | 29/11/2024 12:02 |
151 | Sankaran | Rural Devlopment | Checker | 13/09/2024 10:13 |
152 | Shakthyvel | Urban Developement | Checker | 23/08/2024 09:57 |
153 | COUMARANE | Revenue | Checker | 29/11/2024 01:18 |
154 | Youvaraj R | Panchayati Raj | Maker | 29/11/2024 12:25 |
155 | Inderjit Singh | Revenue | Checker | 26/11/2024 01:09 |
156 | Rajinder Rai | Urban Developement | Checker | 05/08/2024 12:19 |
157 | LAVNEET KAUR | Rural Devlopment | Maker | 31/08/2023 03:07 |
158 | Lavneet Kaur | Rural Devlopment | Checker | 14/11/2024 11:34 |
159 | Lavneet Kaur | Panchayati Raj | Maker | 02/12/2024 12:16 |
160 | Jatinder Singh Brar | Panchayati Raj | Checker | 06/09/2024 11:57 |
161 | Indrajeet Singh | Rural Devlopment | Checker | 18/09/2024 02:38 |
162 | HEMANT KUMAWAT | Rural Devlopment | Maker | 07/11/2024 05:00 |
163 | Indrajeet Singh | Panchayati Raj | Checker | 26/11/2024 01:36 |
164 | BORTDRLR | Revenue | Maker | 02/12/2024 05:23 |
165 | Kanishk Saini | Revenue | Checker | 28/11/2024 05:27 |
166 | Lekhraj Jagrat | Urban Developement | Checker | 26/11/2024 10:15 |
167 | HEMANT KUMAWAT | Panchayati Raj | Maker | 02/12/2024 05:24 |
168 | MONIKA RAJ | Urban Developement | Maker | 07/08/2024 11:46 |
169 | Dhondup Yonzon | Urban Developement | Checker | 21/02/2024 12:36 |
170 | Nipendra pradhan | Rural Devlopment | Checker | 01/02/2024 03:25 |
171 | NIPENDRA PRADHAN | Panchayati Raj | Maker | 07/07/2023 02:08 |
172 | Yash Gurung | Revenue | Checker | 02/11/2023 03:35 |
173 | Jayaramachandran V | Revenue | Checker | 12/08/2024 02:35 |
174 | M KUMAR | Revenue | Maker | 10/04/2024 04:19 |
175 | Piramanayagam S | Panchayati Raj | Checker | 23/11/2024 02:33 |
176 | K ACHAIYA | Urban Developement | Checker | 05/03/2024 04:45 |
177 | Piramanayagam S | Rural Devlopment | Checker | 25/11/2024 07:02 |
178 | APCMA | Urban Developement | Maker | 04/07/2024 10:54 |
179 | PIRAMANAYAGAM S | Panchayati Raj | Maker | 23/11/2024 06:12 |
180 | Vempali Sainath | Urban Developement | Checker | 26/03/2024 12:30 |
181 | Rajaiah | Panchayati Raj | Maker | 01/12/2024 10:47 |
182 | Gadam Rajaiah | Rural Devlopment | Checker | 21/03/2024 03:17 |
183 | Gadam Rajaiah | Panchayati Raj | Checker | 01/12/2024 11:52 |
184 | Mihir Joshi | Panchayati Raj | Checker | 26/11/2024 12:47 |
185 | Anurag Sen | Panchayati Raj | Checker | 05/11/2024 01:29 |
186 | Tapas Chaudhuri | Revenue | Checker | |
187 | Joydeep Chakraborty | Urban Developement | Maker | 01/12/2023 03:41 |
188 | Amitabha Chakma | Urban Developement | Checker | 02/12/2023 10:51 |
189 | Sushil Kumar | Urban Developement | Checker | 20/11/2024 11:33 |
190 | Anil Singh Garbyal | Revenue | Checker | 30/11/2024 10:53 |
191 | Dinesh Kumar Gangwar | Rural Devlopment | Checker | 07/06/2024 11:26 |
192 | Dinesh Kumar Gangwar | Panchayati Raj | Checker | 26/11/2024 02:54 |
193 | MOHAN THAKUR | Urban Developement | Maker | 10/06/2024 05:15 |
194 | ASHOK KUMAR | Revenue | Checker | 14/11/2024 11:03 |
195 | Pravina Choudhry | Rural Devlopment | Checker | 08/12/2023 02:07 |
196 | Mohan Thakur | Urban Developement | Checker | 11/11/2024 05:16 |
197 | Avadhesh Kumar Patel | Rural Devlopment | Maker | 26/11/2024 11:54 |
198 | AVADHESH KUMAR PATEL | Panchayati Raj | Checker | 27/11/2024 06:01 |
199 | Shuvayu Chowdhury | Panchayati Raj | Checker | 21/11/2024 01:24 |
200 | JOLY CHAUDHURI | Urban Developement | Checker | 04/07/2024 10:39 |
201 | SUBHOMOY GANGOPADHYAY | Panchayati Raj | Maker | 30/07/2024 12:08 |
202 | SHUVAYU CHOWDHURY | Traditional/Tribal Body | Checker | 12/03/2024 03:17 |
203 | RAJDEEP SEN | Urban Developement | Maker | 28/06/2024 04:38 |
204 | Shuvayu Chowdhury | Revenue | Checker | 16/05/2024 01:36 |
205 | Shuvayu Chowdhury | Rural Devlopment | Checker | 10/07/2024 01:40 |
S No | Transaction Id | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|---|
1 | 891644 | Karnataka | Village, Village Name Tirupatinagar with Village Code 948553 is formed in the State Karnataka, District Vijayapura, Sub District Devara Hipparagi. | PRAMODINI P MARALI | 2024-12-02 22:10:14.615458 |
2 | 891643 | Karnataka | Village, Village Name Indira Nagar with Village Code 948552 is formed in the State Karnataka, District Vijayapura, Sub District Devara Hipparagi. | PRAMODINI P MARALI | 2024-12-02 22:02:19.614382 |
3 | 891642 | Karnataka | Village, Village Name Sevalaya Nagar with Village Code 948551 is formed in the State Karnataka, District Haveri, Sub District Hirekerur. | PRAMODINI P MARALI | 2024-12-02 21:45:09.42137 |
4 | 891641 | Uttar Pradesh | The Status of the Village 'Jaipur' (Code:180412) has been changed to Un-inhabitant from Inhabitant. | SHIV SHANKAR SINGH | 2024-12-02 18:04:32.939114 |
5 | 891639 | Uttar Pradesh | The Status of the Village 'Chakiya' (Code:179924) has been changed to Un-inhabitant from Inhabitant. | SHIV SHANKAR SINGH | 2024-12-02 18:04:32.939114 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)