State Wise Parliament/Assembly Constituency to local body mapping status

Expand to view district wise status State Name Total No. Of Districts No. Of Districts completed mapping Percentage(%) of Districts completed mapping
[+] ANDAMAN AND NICOBAR ISLANDS 3 0 0%
[+] ANDHRA PRADESH 26 0 0%
[+] ARUNACHAL PRADESH 25 0 0%
[+] ASSAM 35 0 0%
[+] BIHAR 38 0 0%
[+] CHANDIGARH 1 0 0%
[+] CHHATTISGARH 33 0 0%
[+] DELHI 11 0 0%
[+] GOA 2 0 0%
[+] GUJARAT 33 0 0%
[+] HARYANA 22 0 0%
[+] HIMACHAL PRADESH 12 0 0%
[+] JAMMU AND KASHMIR 20 0 0%
[+] JHARKHAND 24 0 0%
[+] KARNATAKA 31 0 0%
[+] KERALA 14 0 0%
[+] LADAKH 2 0 0%
[+] LAKSHADWEEP 1 0 0%
[+] MADHYA PRADESH 52 0 0%
[+] MAHARASHTRA 36 0 0%
[+] MANIPUR 16 0 0%
[+] MEGHALAYA 12 0 0%
[+] MIZORAM 11 0 0%
[+] NAGALAND 16 0 0%
[+] ODISHA 30 0 0%
[+] PUDUCHERRY 4 0 0%
[+] PUNJAB 23 0 0%
[+] RAJASTHAN 33 0 0%
[+] SIKKIM 6 0 0%
[+] TAMIL NADU 38 0 0%
[+] TELANGANA 33 0 0%
[+] THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 0 0%
[+] TRIPURA 8 0 0%
[+] UTTARAKHAND 13 0 0%
[+] UTTAR PRADESH 75 0 0%
[+] WEST BENGAL 23 0 0%