Government of India | Ministry of Panchayati Raj Local Government Directory
S No | Responsible Officer Name | Department | Responsibility Delegated To | Last Login Date |
---|---|---|---|---|
1 | Shri Mohammed Yunus | Panchayati Raj | RDPRI | 22/02/2023 09:48 |
2 | Mohammed Yunus M | Revenue | P Mahesh Kumar | 23/03/2023 04:06 |
3 | Shri Ashok | Urban Developement | P Karthick | 12/08/2022 10:14 |
4 | P Mahesh Kumar | Rural Devlopment | 21/06/2021 04:50 | |
5 | Sandeep Kumar | Traditional/Tribal Body | P Mahesh Kumar | 20/01/2023 10:42 |
6 | Sri Teja Rata Jaka | Panchayati Raj | R Nagendra | 06/06/2022 05:10 |
7 | M. S. S. SOMARAJU | Urban Developement | 26/02/2018 01:33 | |
8 | Tej Bharath Namburi | Revenue | PDCMRO | 05/04/2022 01:32 |
9 | Smt. Sridevi | Rural Devlopment | Nagendra | 23/05/2022 02:29 |
10 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:24 |
11 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:23 |
12 | Rodo Bui | Rural Devlopment | Rodo Bui | 31/01/2023 04:06 |
13 | Rodo Bui | Panchayati Raj | Rodo Bui | 14/03/2023 03:00 |
14 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:22 |
15 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:23 |
16 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:23 |
17 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:23 |
18 | Rodo Bui | Revenue | Rodo Bui | 07/07/2022 02:33 |
19 | Rodo Bui | Urban Developement | Rodo Bui | 06/07/2022 05:27 |
20 | GURNEL SINGH ACS | Panchayati Raj | CPRD | 09/02/2023 05:19 |
21 | GURNEL SINGH ACS | Rural Devlopment | CPRD | 26/01/2023 12:41 |
22 | Gurnel Singh ACS | Traditional/Tribal Body | Gurnel Singh | 10/02/2023 06:20 |
23 | Nazreen Ahmed | Urban Developement | Gurnel Singh | 04/02/2023 06:16 |
24 | I Laskar | Revenue | Shri Shantanu P Gotmare | 07/02/2023 05:30 |
25 | Nazar Hussain | Rural Devlopment | Varun Kumar | 23/03/2022 02:45 |
26 | UPENDRA KUMAR SINHA | Urban Developement | Rahul Barman | 21/03/2023 12:03 |
27 | Kalpana kumari | Panchayati Raj | SHARAD KUMAR | 02/03/2023 12:37 |
28 | subodh kumar | Revenue | Sunil Kumar | 29/03/2022 02:51 |
29 | Sh. Sunder Lal | Revenue | 04/10/2019 12:55 | |
30 | Sh. Sunder Lal | Rural Devlopment | 20/09/2019 01:54 | |
31 | Sh. Balraj Chhikara | Urban Developement | 16/12/2019 01:49 | |
32 | Dinesh Agrawal | Revenue | PRATEEK SHRIVASTAVA | 21/02/2023 04:30 |
33 | Shri Dinesh Agrawal | Panchayati Raj | Directorate Panchayat | 21/03/2022 01:42 |
34 | Shri Dinesh Agrawal | Rural Devlopment | Directorate of Panchayat | 23/03/2023 12:52 |
35 | R. K. Dongre | Urban Developement | data center | 09/02/2023 12:46 |
36 | Vikas Agrawal | Rural Devlopment | 28/02/2018 03:04 | |
37 | Vikas Agrawal | Revenue | 20/01/2018 01:26 | |
38 | Vikas Agrawal | Urban Developement | 15/01/2018 02:17 | |
39 | Shri Chandrakant Shetkar | Rural Devlopment | Gautami Shetye | 09/02/2023 11:55 |
40 | Shri. Krishnakant Pangam | Revenue | Gautami Shetye | 09/02/2023 12:12 |
41 | Krishnakant Pangam | Panchayati Raj | Gautami Shetye | 16/02/2023 05:07 |
42 | Sh. Chandrakant Shetkar | Urban Developement | Andrew Savio W De Souza | 23/03/2023 03:29 |
43 | Rupal Khetia | Urban Developement | Rupal Khetia | 21/03/2023 01:28 |
44 | Shri A. V. Vala | Panchayati Raj | Shailesh Vanand | 21/03/2023 01:09 |
45 | G.C vaghela | Revenue | G C Vaghela | 06/03/2023 12:49 |
46 | G.C vaghela | Rural Devlopment | G C Vaghela | 06/03/2023 12:08 |
47 | Veenus Nathalia | Panchayati Raj | Veenus Nathalia | 22/03/2023 03:21 |
48 | Veenus Nathalia | Rural Devlopment | Veenus Nathalia | 18/07/2022 11:50 |
49 | Shri Ranbir Prashar | Urban Developement | Rajiv Sehdev | 09/03/2023 04:14 |
50 | Surender Singh | Revenue | Harish Kumar | 01/04/2022 02:50 |
51 | Satish Sharma | Revenue | Chandan Kapoor | 23/03/2023 05:32 |
52 | Sh. Vimal Kumar Sharma | Rural Devlopment | Satish Sharma | 02/05/2022 12:30 |
53 | Sh. Vimal Kumar Sharma | Rural Devlopment | Satish Sharma | 24/03/2023 02:36 |
54 | Jagan Thakur | Urban Developement | DUD | 24/03/2023 11:22 |
55 | Satish Sharma | Panchayati Raj | Satish Sharma | 24/03/2023 01:46 |
56 | Vaibhav Kohli | Urban Developement | Sanjay Gupta | 24/05/2022 06:01 |
57 | Surat Singh | Revenue | Tarsem Chand | 25/01/2023 03:08 |
58 | Khalid Majeed | Panchayati Raj | Khalid Majeed | 17/03/2023 04:07 |
59 | Khalid Majeed | Rural Devlopment | Rakesh Kumar Srangal | 06/02/2023 10:53 |
60 | Shailesh Kumar Priyadarshi | Urban Developement | Shailesh Kumar Priyadarshi | 15/12/2022 01:44 |
61 | MR LAKHAN RAM NAYAK | Panchayati Raj | PANCHAYATI RAJ DEPARTMENT | 21/01/2023 03:27 |
62 | Mini Rani Sharma | Rural Devlopment | 16/04/2019 02:26 | |
63 | Rajesh Kumar Varma | Revenue | 21/04/2018 06:20 | |
64 | Gopal jadhav | Urban Developement | Shiva kumar KH | 16/03/2023 07:07 |
65 | YALAKKIGOWDA.K | Rural Devlopment | Shilpa Nag C T | 24/01/2023 11:27 |
66 | DIRECTOR | Revenue | Sreedhara CN | 06/05/2022 03:32 |
67 | Shilpa Nag | Panchayati Raj | Shilpa Nag C T | 17/03/2023 10:33 |
68 | Jayachandran R | Revenue | G K SUNIL | 11/09/2022 09:01 |
69 | Jayachandran R | Urban Developement | 10/01/2018 04:01 | |
70 | Sanil Kumar P K | Rural Devlopment | 08/01/2018 01:18 | |
71 | Jayachandran R | Panchayati Raj | LGDKERALA | 16/03/2022 10:40 |
72 | Shabbir Hussain | Revenue | Thinless Norboo | 11/02/2023 12:02 |
73 | Dr. Zahida Bano | Urban Developement | Punchok Paldan | 29/11/2022 01:31 |
74 | Zakir Hussain | Panchayati Raj | Murtaza | 31/01/2023 09:34 |
75 | Anees Bashee | Panchayati Raj | 04/05/2021 12:00 | |
76 | K. BUZAR JAMHAR | Rural Devlopment | 01/08/2019 12:40 | |
77 | K. BUZAR JAMHAR | Revenue | 01/08/2019 11:55 | |
78 | Sh. Avilash Soni | Urban Developement | Avilash | 27/02/2023 11:17 |
79 | V K Tripathi | Panchayati Raj | VIjay Kumar Verma | 24/03/2023 12:49 |
80 | Shri Arun Pandey | Revenue | Vijay Kumar Verma | 24/03/2023 04:27 |
81 | V K Tripathi | Rural Devlopment | Vijay Verma | 21/02/2023 03:27 |
82 | Snehal Amol Adsul | Panchayati Raj | Snehal Adsul | 24/01/2023 02:51 |
83 | B D Gondane | Urban Developement | Rajesh Kanade | 12/08/2022 10:48 |
84 | Yogesh Mahangade | Rural Devlopment | RURAL DEVELOPMENT DEPARTMENT MH | 24/03/2023 09:58 |
85 | B D Gondane | Revenue | Settlement Commissioner Maharashtra | 02/02/2023 05:52 |
86 | Snehal Amol Adsul | Panchayati Raj | Snehal Adsul | 24/03/2023 09:56 |
87 | k. Bono Singh | Urban Developement | MAHUD | 23/03/2022 04:58 |
88 | Shri.Rajen Singh | Revenue | Chandam Bobo Singh | 30/06/2022 11:40 |
89 | Shri.Rajen Singh | Rural Devlopment | YUMNAM SUNIL SINGH | 14/02/2023 03:08 |
90 | DR. R.A.RANSING | Traditional/Tribal Body | 23/02/2018 02:23 | |
91 | Seema Shijagurumayum | Panchayati Raj | Seema Shijagurumayum | 12/08/2022 12:02 |
92 | Osterwell Swer | Urban Developement | 23/02/2018 04:26 | |
93 | Shri Sibhi Chakravarthy Sadhu | Revenue | Ratan Paul | 16/03/2023 11:27 |
94 | Osterwell Swer | Panchayati Raj | 23/02/2018 10:45 | |
95 | Shri ArunKumar Kembhavi | Traditional/Tribal Body | Ratan Paul | 01/02/2023 03:31 |
96 | Shri Sibhi Chakravarthy Sadhu | Rural Devlopment | Ratan Paul | 16/03/2023 11:37 |
97 | Lallawmawma | Rural Devlopment | JOHN LALNUNSANGA | 15/02/2023 02:29 |
98 | LALLAWMAWMA | Panchayati Raj | Local Administration Department | 03/08/2022 10:56 |
99 | Lallawmawma | Revenue | REVENUE USER | 17/02/2023 11:15 |
100 | H Lianzela | Urban Developement | UDPA Mizoram | 17/03/2022 12:06 |
101 | Lallawmawma | Traditional/Tribal Body | LOCAL ADMINISTRATION DEPARTMENT | 17/02/2023 11:20 |
102 | k. Neibou Sekhose | Revenue | sentiyatet jamir | 21/03/2023 01:56 |
103 | Novotsono Natso | Urban Developement | Swedesenuo Natso | 16/03/2022 12:27 |
104 | k. NEIBOU SEKHOSE | Rural Devlopment | Sentiyatet Jamir | 06/05/2022 06:05 |
105 | k. NEIBOU SEKHOSE | Rural Devlopment | Sentiyatet Jamir | 17/03/2023 10:06 |
106 | k. Neibou Sekhose | Traditional/Tribal Body | Sentiyatet jamir | 17/03/2023 10:03 |
107 | k. Neibou Sekhose | Panchayati Raj | Swedesenuo Natso | 16/03/2022 02:53 |
108 | GANESH CHANDRA PATRA | Rural Devlopment | eGov | 14/03/2023 05:25 |
109 | Ganesh Chandra Patra | Panchayati Raj | odishapes | 24/03/2023 04:11 |
110 | SUBASH CHANDRA DAS | Revenue | 08/01/2018 02:54 | |
111 | Durga Prasad Mohapatra | Urban Developement | 17/04/2018 11:42 | |
112 | Siva | Revenue | REVENUE DEPARTMENT | 04/01/2023 02:04 |
113 | RAVIDEEP SINGH CHAHAR | Urban Developement | Ravideep Singh Chahar | 12/12/2022 01:19 |
114 | RAVIDEEP SINGH CHAHAR | Panchayati Raj | RAVIDEEP SINGH CHAHAR | 21/03/2022 11:21 |
115 | Sivanandham S | Rural Devlopment | 15/02/2019 11:24 | |
116 | Jatinder Singh Brar | Panchayati Raj | Lavneet Kaur | 14/03/2023 03:31 |
117 | P P Singh | Rural Devlopment | Lavneet kaur | 29/03/2022 12:25 |
118 | P P Singh | Rural Devlopment | Lavneet kaur | 14/03/2023 03:37 |
119 | Rajinder Rai | Urban Developement | Rajinder Rai | 07/07/2022 12:42 |
120 | Baljit Singh Kang | Revenue | Sunita Thakur | 13/02/2023 01:27 |
121 | Nishu Kumar Agnihotri | Panchayati Raj | Praveen Kumar Agarwal | 24/03/2023 11:47 |
122 | Sh. Magan Lal Yogi | 13/12/2019 11:02 | ||
123 | Sh. Sanjay Mathur | Urban Developement | Sanjay Mathur | 16/03/2023 10:10 |
124 | RATAN LAL | Revenue | Aditya | 09/03/2023 05:52 |
125 | Nishu Kumar Agnihotri | Rural Devlopment | Praveen Kumar Agarwal | 04/05/2022 11:52 |
126 | Nishu Kumar Agnihotri | Rural Devlopment | Praveen Kumar Agarwal | 04/05/2022 11:53 |
127 | D. K. Chettri | Rural Devlopment | Nipendra pradhan | 12/04/2022 01:16 |
128 | D. K. Chettri | Rural Devlopment | Nipendra pradhan | 22/03/2023 01:03 |
129 | Shri Dhan Kumar Chettri | Panchayati Raj | Nipendra Pradhan | 22/03/2023 01:10 |
130 | DHONDUP YONZON | Urban Developement | Dhondup Yonzon | 14/03/2023 12:20 |
131 | Yash Gurung | Revenue | Yash Gurung | 14/03/2023 04:23 |
132 | D. K. Chettri | Rural Devlopment | Nipendra pradhan | 12/04/2022 01:16 |
133 | Kumar | Revenue | Kumar | 21/02/2023 04:10 |
134 | K Arunmani | Panchayati Raj | K Arun Mani | 21/03/2023 11:19 |
135 | SAMPATH | Rural Devlopment | AD PRI | 17/03/2023 01:33 |
136 | Umamaheswari | Urban Developement | Uma Maheswari | 10/03/2023 11:45 |
137 | P J Wesley | Panchayati Raj | Polam Ramarao | 21/03/2023 03:34 |
138 | Mr. R.Upender Reddy | Urban Developement | Dr venkatesham | 01/02/2023 01:07 |
139 | Dr. Satya Sharada | Revenue | P Ramarao | 18/03/2023 01:35 |
140 | av | Rural Devlopment | P Rama Rao | 21/03/2023 03:40 |
141 | Shri Premji Makwana | Urban Developement | 15/07/2021 05:40 | |
142 | Shri Premji Makvana | Panchayati Raj | NIC Daman LGD ADMIN | 25/11/2022 06:05 |
143 | Ratan Nama | Rural Devlopment | Kamalesh Dhar | 17/08/2022 01:01 |
144 | Saswata Sen | Traditional/Tribal Body | 14/03/2018 05:44 | |
145 | Tapash Chowdhury | Revenue | Tapas Chaudhuri | 15/09/2022 06:25 |
146 | Achintya Kumar De | Panchayati Raj | Kamalesh Dhar | 05/07/2022 03:59 |
147 | Amitabha Chakma | Urban Developement | Amitabha Chakma | 20/03/2023 04:42 |
148 | Manoj kumar Tiwari | Panchayati Raj | Dinesh Kumar Gangwar | 20/02/2023 02:18 |
149 | Mr. Kamal Kishor Dimari | Revenue | Kamal Kishor Dimari | 13/04/2022 12:26 |
150 | Manoj Kumar Twari | Rural Devlopment | Manoj Tiwari | 06/05/2022 03:11 |
151 | Neeraj Joshi | Urban Developement | Urban Development Directorate Uttarakhand | 09/03/2023 04:43 |
152 | Praveena Chaudhary | Rural Devlopment | Pravina Choudhry | 24/03/2023 05:03 |
153 | Ms Pravina Chaudhary | Panchayati Raj | Pravina Choudhary | 20/03/2023 06:27 |
154 | Lallan Verma | Urban Developement | UTTARPRADESHULB | 09/02/2023 04:30 |
155 | Rajesh Kumar Tripathi | Revenue | borlko | 03/03/2023 11:00 |
156 | DR NILANJANA DASGUPTA | Urban Developement | JOLY CHAUDHURI | 01/03/2023 06:35 |
157 | Sri Samir Das | Traditional/Tribal Body | SHUVAYU CHOWDHURY | 28/09/2022 12:37 |
158 | Sri Samir Das | Rural Devlopment | Shuvayu Chowdhury | 23/03/2023 05:10 |
159 | Sri Samir Das | Revenue | Shuvayu Chowdhury | 23/03/2023 03:54 |
160 | Sri Samir Das | Panchayati Raj | Shuvayu Chowdhury | 23/03/2023 08:05 |
S No | State/UTs | Modification Description | User Name | Operation Date & Time |
---|---|---|---|---|
1 | UTTAR PRADESH | Covered Area of Localbody : BILASPUR (81901)has changed. | AMIT KUMAR | 2023-03-22 11:09:41.088152 |
2 | UTTAR PRADESH | The Village 'Gopalpur, ...etc' has been shifted to Sub-district Puranpur(District PILIBHIT) from Sub-district Bisalpur(District PILIBHIT) in UTTAR PRADESH. | SUBODH JOSHI | 2023-03-22 10:33:38.499736 |
3 | UTTAR PRADESH | The Localbody 'JOT BAGAHEE' (Code:66927) is invalidated with effect from 28/01/2015. | GORAKHPUR | 2023-03-22 07:58:27.175755 |
4 | UTTAR PRADESH | Change in the covered area for the Village Panchayat 'BAILO' (Code:66137). | GORAKHPUR | 2023-03-22 07:47:39.615914 |
5 | UTTAR PRADESH | Change in the covered area for the Village Panchayat 'JAIPUR' (Code:67049). | GORAKHPUR | 2023-03-22 07:27:56.690028 |
To Consume Web Services, Report LGD Issues and get LGD Notifications
View/Download Entities (States, Districts, Sub-districts...)